Estonia batting 105/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Steffan Goochc Kuruge Darshana Abeyrathna b Vinay Ravi | 7 | 18 | 0 | 0 | 38.89 |
|---|
| Habib Khanlbw b Vinay Ravi | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Harri Aggarwalrunout (Muhammad Sher Sahak / Walid Ghauri) | 1 | 7 | 0 | 0 | 14.29 |
|---|
| Bilal Masudlbw b Kuruge Darshana Abeyrathna | 6 | 14 | 0 | 0 | 42.86 |
|---|
| Arslan Amjadc Kuruge Darshana Abeyrathna b Qamar Mushtaque | 15 | 19 | 2 | 0 | 78.95 |
|---|
| Zeeshan Alic Muhammad Sher Sahak b Qamar Mushtaque | 12 | 14 | 1 | 0 | 85.71 |
|---|
| Aditya Panwarc Muhammad Sher Sahak b Kuruge Darshana Abeyrathna | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Sahil Chauhanc Vinay Ravi b Wahidullah Sahak | 42 | 25 | 4 | 3 | 168.00 |
|---|
| Henri PattendenNot out | 4 | 11 | 0 | 0 | 36.36 |
|---|
| Rudesh Sekaranrunout (Vinay Ravi / Farmanullah Ghari) | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Ashraful ShuvoNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 1-1 (Habib Khan, 0.5 ov), 15-2 (Harri Aggarwal, 4.1 ov), 15-3 (Steffan Gooch, 4.3 ov), 36-4 (Arslan Amjad, 9.2 ov), 40-5 (Bilal Masud, 10.2 ov), 42-6 (Aditya Panwar, 10.6 ov), 96-7 (Sahil Chauhan, 16.4 ov), 100-8 (Zeeshan Ali, 17.3 ov), 104-9 (Rudesh Sekaran, 19.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Vinay Ravi | 4 | 9 | 2 | 2.25 |
|---|
| Ahmadullah Shinwari | 4 | 16 | 0 | 4.00 |
|---|
| Farmanullah Ghari | 3 | 23 | 0 | 7.67 |
|---|
| Qamar Mushtaque | 4 | 16 | 2 | 4.00 |
|---|
| Kuruge Darshana Abeyrathna | 3 | 26 | 2 | 8.67 |
|---|
| Wahidullah Sahak | 2 | 4 | 1 | 2.00 |
|---|