Gibraltar batting 139/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Avinash Paic Saber Zakhil b Khalid Ahmadi | 9 | 11 | 1 | 0 | 81.82 |
|---|
| Louis Brucec Ali Raza b Sajad Ahmadzai | 6 | 5 | 1 | 0 | 120.00 |
|---|
| Kayron J Stagnoc (sub Walid Sahibzada) b Khalid Ahmadi | 54 | 34 | 5 | 4 | 158.82 |
|---|
| Kieron Ferraryc Zaki Shah b Ravi Thapliyal | 10 | 14 | 0 | 0 | 71.43 |
|---|
| Iain Latinst Ali Raza b Sheraz Sheikh | 18 | 20 | 0 | 1 | 90.00 |
|---|
| Anthony HillmanNot out | 25 | 23 | 2 | 0 | 108.70 |
|---|
| Chris PyleRetired hurt | 5 | 6 | 0 | 0 | 83.33 |
|---|
| James Fitzgeraldc Zaki Shah b Khalid Ahmadi | 3 | 4 | 0 | 0 | 75.00 |
|---|
| Kabir Mirpurib Zaki Shah | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Matt Walkerc Burhan Niaz b Zaki Shah | 1 | 2 | 0 | 0 | 50.00 |
|---|
Fall of wickets: 9-1 (Louis Bruce, 1.2 ov), 50-2 (Avinash Pai, 5.4 ov), 83-3 (Kayron J Stagno, 9.3 ov), 88-4 (Kieron Ferrary, 11.3 ov), 117-5 (Iain Latin, 15.6 ov), 134-6 (James Fitzgerald, 18.6 ov), 137-7 (Kabir Mirpuri, 19.3 ov), 139-8 (Matt Walker, 19.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Ravi Thapliyal | 4 | 21 | 1 | 5.25 |
|---|
| Sajad Ahmadzai | 2 | 18 | 1 | 9.00 |
|---|
| Zaki Shah | 4 | 30 | 2 | 7.50 |
|---|
| Khalid Ahmadi | 4 | 19 | 3 | 4.75 |
|---|
| Aziz Mohammad | 1 | 15 | 0 | 15.00 |
|---|
| Saber Zakhil | 4 | 23 | 0 | 5.75 |
|---|
| Sheraz Sheikh | 1 | 10 | 1 | 10.00 |
|---|