- Result
- Namibia won by 2 wickets
Vidarbha batting 260/8 (50 ov)
| Batter | R | B | 4s | 6s | SR |
| Adhyayan Dagac Z Green b JT Brassell | 23 | 39 | 3 | 1 | 58.97 |
|---|
| Rohit V Binkarlbw b JT Brassell | 20 | 24 | 4 | 0 | 83.33 |
|---|
| Yash Rathodc G Erasmus b R Trumpelmann | 46 | 62 | 3 | 0 | 74.19 |
|---|
| Mandar Kiran Mahalec L Steenkamp b J Smit | 51 | 55 | 3 | 2 | 92.73 |
|---|
| Yash Kadamrunout (Z Green / JT Brassell) | 6 | 9 | 0 | 0 | 66.67 |
|---|
| Jagjot Singh Sasanc JNL Eaton b J Smit | 50 | 52 | 3 | 1 | 96.15 |
|---|
| Varun Bishtc (sub B Shikongo) b JNL Eaton | 1 | 10 | 0 | 0 | 10.00 |
|---|
| Parth Rekhadeb JT Brassell | 3 | 13 | 0 | 0 | 23.08 |
|---|
| Nachiket BhuteNot out | 44 | 36 | 1 | 3 | 122.22 |
|---|
| Aditya ThakareNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 44-1 (Rohit V Binkar, 9.4 ov), 51-2 (Adhyayan Daga, 11.2 ov), 133-3 (Yash Rathod, 27.6 ov), 153-4 (Yash Kadam, 31.1 ov), 156-5 (Mandar Kiran Mahale, 31.5 ov), 161-6 (Varun Bisht, 34.4 ov), 168-7 (Parth Rekhade, 37.5 ov), 259-8 (Jagjot Singh Sasan, 49.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Ruben Trumpelmann | 10 | 54 | 1 | 5.40 |
|---|
| Max Heingo | 9 | 49 | 0 | 5.44 |
|---|
| Jack Brassell | 10 | 37 | 3 | 3.70 |
|---|
| Jonathan Smit | 10 | 44 | 2 | 4.40 |
|---|
| Gerhard Erasmus | 5 | 37 | 0 | 7.40 |
|---|
| Jan Nicol Loftie Eaton | 6 | 38 | 1 | 6.33 |
|---|
Namibia batting 261/8 (50 ov)
| Batter | R | B | 4s | 6s | SR |
| Malan Krugerc MK Mahale b Saurabh Dubey | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Alexander Busing Volschenkc Y Kadam b A Thakare | 3 | 17 | 0 | 0 | 17.65 |
|---|
| Jan Frylinckc Y Kadam b A Thakare | 14 | 28 | 1 | 0 | 50.00 |
|---|
| Louren Steenkampc N Bhute b A Daga | 10 | 29 | 0 | 0 | 34.48 |
|---|
| Gerhard Erasmusc (sub G Farde) b Saurabh Dubey | 83 | 88 | 6 | 3 | 94.32 |
|---|
| Jan Nicol Loftie Eatonc A Thakare b Saurabh Dubey | 63 | 62 | 3 | 2 | 101.61 |
|---|
| Zane Greenb Saurabh Dubey | 21 | 27 | 1 | 0 | 77.78 |
|---|
| Jonathan Smitc R V Binkar b A Thakare | 25 | 25 | 0 | 1 | 100.00 |
|---|
| Ruben TrumpelmannNot out | 37 | 21 | 3 | 2 | 176.19 |
|---|
| Jack BrassellNot out | 0 | 2 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 0-1 (Malan Kruger, 0.3 ov), 10-2 (Alexander Busing Volschenk, 5.6 ov), 17-3 (Jan Frylinck, 7.6 ov), 44-4 (Louren Steenkamp, 17.6 ov), 165-5 (Gerhard Erasmus, 36.5 ov), 178-6 (Jan Nicol Loftie Eaton, 38.6 ov), 217-7 (Zane Green, 45.2 ov), 233-8 (Jonathan Smit, 47.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Saurabh Dubey | 10 | 48 | 4 | 4.80 |
|---|
| Aditya Thakare | 11 | 44 | 3 | 4.00 |
|---|
| Parth Rekhade | 9 | 48 | 0 | 5.33 |
|---|
| Nachiket Bhute | 10 | 64 | 0 | 6.40 |
|---|
| Adhyayan Daga | 2 | 6 | 1 | 3.00 |
|---|
| Yash Kadam | 8 | 50 | 0 | 6.25 |
|---|