Vitality Blast
Durham vs Nottinghamshire, 80 – scorecard
Riverside Ground, Chester-le-Street, Chester-le-Street,
- Result
- Nottinghamshire won by 2 runs
Nottinghamshire batting 166/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Joe Clarkest OG Robinson b CF Parkinson | 56 | 35 | 4 | 2 | 160.00 |
|---|
| George Munseyc OG Robinson b MJ Potts | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Jack Haynesc G Clark b K Aldridge | 37 | 25 | 2 | 2 | 148.00 |
|---|
| Tom Mooresc K Aldridge b CF Parkinson | 12 | 9 | 0 | 1 | 133.33 |
|---|
| George Lindec K Aldridge b MJ Potts | 21 | 22 | 1 | 0 | 95.45 |
|---|
| Freddie McCannc G Clark b Nathan Sowter | 12 | 7 | 2 | 0 | 171.43 |
|---|
| Benny Howellc Nathan Sowter b MJ Potts | 23 | 16 | 2 | 0 | 143.75 |
|---|
| Liam Patterson-Whiterunout (MJ Potts / OG Robinson) | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Olly StoneNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 2-1 (George Munsey, 1.1 ov), 88-2 (Jack Haynes, 9.2 ov), 109-3 (Tom Moores, 12.1 ov), 110-4 (Joe Clarke, 12.3 ov), 128-5 (Freddie McCann, 14.2 ov), 166-6 (George Linde, 19.4 ov), 166-7 (Liam Patterson-White, 19.5 ov), 166-8 (Benny Howell, 19.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Ben Raine | 4 | 27 | 0 | 6.75 |
|---|
| Matthew Potts | 4 | 32 | 3 | 8.00 |
|---|
| Callum Parkinson | 4 | 34 | 2 | 8.50 |
|---|
| Kasey Aldridge | 3 | 20 | 1 | 6.67 |
|---|
| Nathan Sowter | 3 | 31 | 1 | 10.33 |
|---|
| Colin Ackermann | 2 | 18 | 0 | 9.00 |
|---|
Durham batting 164/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Graham Clarkc G Munsey b GF Linde | 34 | 25 | 5 | 0 | 136.00 |
|---|
| Alex Leesc & b LP White | 43 | 35 | 5 | 0 | 122.86 |
|---|
| Ben McKinneyc J Haynes b GF Linde | 26 | 20 | 1 | 2 | 130.00 |
|---|
| David BedinghamNot out | 26 | 21 | 0 | 1 | 123.81 |
|---|
| Ben Rainec GF Linde b LP White | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Oliver George Robinsonc M Amir b M Ali | 17 | 10 | 2 | 0 | 170.00 |
|---|
| Colin Ackermannc T Moores b M Amir | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Kasey AldridgeNot out | 4 | 4 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 64-1 (Graham Clark, 6.6 ov), 107-2 (Alex Lees, 12.3 ov), 113-3 (Ben McKinney, 13.6 ov), 116-4 (Ben Raine, 14.4 ov), 143-5 (Oliver George Robinson, 17.3 ov), 152-6 (Colin Ackermann, 18.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Mohammad Amir | 4 | 42 | 1 | 10.50 |
|---|
| Olly Stone | 2 | 18 | 0 | 9.00 |
|---|
| Mohammad Ali | 4 | 32 | 1 | 8.00 |
|---|
| George Linde | 4 | 19 | 2 | 4.75 |
|---|
| Freddie McCann | 3 | 24 | 0 | 8.00 |
|---|
| Benny Howell | 1 | 12 | 0 | 12.00 |
|---|
| Liam Patterson-White | 2 | 7 | 2 | 3.50 |
|---|