- Result
- Portugal won by 8 runs
Portugal batting 181/4 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Dhavalkumar Norotamc Zahidullah Kamal b Nicholas Salonen | 47 | 29 | 3 | 2 | 162.07 |
|---|
| Chad Potgieterc Nicholas Salonen b Hammadullah Shinwari | 8 | 7 | 0 | 0 | 114.29 |
|---|
| Sharn Gomesrunout (Nicholas Salonen) | 62 | 46 | 3 | 2 | 134.78 |
|---|
| Jordan Pereira Nettolbw b Piumal Karunarathna | 41 | 29 | 4 | 1 | 141.38 |
|---|
| Jeremy MartinsNot out | 11 | 8 | 1 | 0 | 137.50 |
|---|
| Teddy Edward FlemingNot out | 0 | 2 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 16-1 (Chad Potgieter, 1.5 ov), 89-2 (Dhavalkumar Norotam, 9.6 ov), 156-3 (Sharn Gomes, 16.5 ov), 181-4 (Jordan Pereira Netto, 19.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Amjad Sher | 4 | 49 | 0 | 12.25 |
|---|
| Hammadullah Shinwari | 4 | 32 | 1 | 8.00 |
|---|
| Akhil Arjunan | 2 | 17 | 0 | 8.50 |
|---|
| Faraaz Mehti Abbas | 2 | 19 | 0 | 9.50 |
|---|
| Piumal Karunarathna | 4 | 35 | 1 | 8.75 |
|---|
| Nicholas Salonen | 4 | 27 | 1 | 6.75 |
|---|
Finland batting 173/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Aravind Mohanc Upen Shantu b Teddy Edward Fleming | 71 | 44 | 4 | 4 | 161.36 |
|---|
| Vanraaj Padhaalb Jeremy Martins | 12 | 15 | 1 | 0 | 80.00 |
|---|
| Faraaz Mehti Abbasb Teddy Edward Fleming | 17 | 17 | 1 | 0 | 100.00 |
|---|
| Aniketh PusthayNot out | 17 | 13 | 0 | 0 | 130.77 |
|---|
| Nicholas Salonenc Sebastian Cruz De Oliviera b Upen Shantu | 3 | 8 | 0 | 0 | 37.50 |
|---|
| Faheem Nellancherirunout (Sebastian Cruz De Oliviera) | 29 | 14 | 1 | 3 | 207.14 |
|---|
| Zahidullah Kamalrunout (Carlos Nunes) | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Amjad SherNot out | 12 | 5 | 0 | 1 | 240.00 |
|---|
Fall of wickets: 24-1 (Vanraaj Padhaal, 4.6 ov), 96-2 (Faraaz Mehti Abbas, 11.6 ov), 111-3 (Aravind Mohan, 13.3 ov), 114-4 (Nicholas Salonen, 14.5 ov), 155-5 (Faheem Nellancheri, 18.2 ov), 161-6 (Zahidullah Kamal, 19.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Sebastian De Oliveira | 4 | 34 | 0 | 8.50 |
|---|
| Sebastian Cruz De Oliviera | 4 | 34 | 0 | 8.50 |
|---|
| Upen Shantu | 4 | 31 | 1 | 7.75 |
|---|
| Siraj Ullah Khadem | 4 | 32 | 0 | 8.00 |
|---|
| Jeremy Martins | 3 | 22 | 1 | 7.33 |
|---|
| Teddy Edward Fleming | 4 | 31 | 2 | 7.75 |
|---|
| Hardeep Singh Khuttan | 1 | 22 | 0 | 22.00 |
|---|