Los Angeles Knight Riders batting 103/10 (17.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Colin Munrorunout (Rushil Ugarkar) | 20 | 18 | 1 | 2 | 111.11 |
|---|
| Andre Fletcherc T Boult b C Bosch | 44 | 40 | 5 | 1 | 110.00 |
|---|
| Unmukt Chandlbw b N Kenjige | 7 | 7 | 1 | 0 | 100.00 |
|---|
| Sunil Narinec C Bosch b N Kenjige | 6 | 2 | 0 | 1 | 300.00 |
|---|
| Rovman Powellst Q Kock b N Kenjige | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Saif Badarc Rushil Ugarkar b R Shepherd | 3 | 12 | 0 | 0 | 25.00 |
|---|
| Jason Holderb C Bosch | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Andre Russellb C Bosch | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Matthew Trompc K Pollard b Rushil Ugarkar | 12 | 4 | 0 | 2 | 300.00 |
|---|
| Shadley van SchalkwykNot out | 3 | 6 | 0 | 0 | 50.00 |
|---|
| Ali KhanNot out | 1 | 3 | 0 | 0 | 33.33 |
|---|
Fall of wickets: 53-1 (Colin Munro, 6.5 ov), 61-2 (Unmukt Chand, 8.2 ov), 68-3 (Sunil Narine, 8.4 ov), 70-4 (Rovman Powell, 10.2 ov), 75-5 (Saif Badar, 13.3 ov), 76-6 (Jason Holder, 14.2 ov), 76-7 (Andre Russell, 14.5 ov), 95-8 (Matthew Tromp, 15.5 ov), 100-9 (Andre Fletcher, 16.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Trent Boult | 2.5 | 10 | 0 | 3.53 |
|---|
| Corbin Bosch | 4 | 26 | 3 | 6.50 |
|---|
| Rushil Ugarkar | 3 | 39 | 1 | 13.00 |
|---|
| Nosthush Kenjige | 4 | 21 | 3 | 5.25 |
|---|
| Romario Shepherd | 4 | 5 | 1 | 1.25 |
|---|