MI New York batting 127/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Monank Patelc PWA Mulder b A Milne | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Quinton De Kockb D Ferreira | 20 | 18 | 0 | 2 | 111.11 |
|---|
| Ryan Rickeltonlbw b A Milne | 5 | 7 | 1 | 0 | 71.43 |
|---|
| Tajinder Singhc A Milne b GC Viljoen | 22 | 10 | 2 | 2 | 220.00 |
|---|
| Nicholas Pooranc R Rossouw b D Ferreira | 3 | 11 | 0 | 0 | 27.27 |
|---|
| Kieron Pollardc PWA Mulder b D Ferreira | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Corbin Boschb AD Silva | 24 | 27 | 2 | 0 | 88.89 |
|---|
| Corey Andersonc S Mukkamalla b AR Lamba | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Sunny PatelNot out | 26 | 24 | 3 | 0 | 108.33 |
|---|
| Trent Boultc AD Silva b PWA Mulder | 18 | 12 | 2 | 1 | 150.00 |
|---|
| Rushil UgarkarNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 12-1 (Monank Patel, 1.4 ov), 24-2 (Ryan Rickelton, 3.2 ov), 49-3 (Tajinder Singh, 5.5 ov), 52-4 (Quinton De Kock, 6.4 ov), 52-5 (Kieron Pollard, 6.5 ov), 63-6 (Nicholas Pooran, 10.2 ov), 64-7 (Corey Anderson, 11.3 ov), 98-8 (Corbin Bosch, 16.5 ov), 117-9 (Trent Boult, 19.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Abhimanyu Lamba | 4 | 18 | 1 | 4.50 |
|---|
| Adam Milne | 4 | 22 | 2 | 5.50 |
|---|
| Donovan Ferreira | 4 | 14 | 3 | 3.50 |
|---|
| Amshi de Silva | 4 | 29 | 1 | 7.25 |
|---|
| Hardus Viljoen | 2 | 27 | 1 | 13.50 |
|---|
| Wiaan Mulder | 2 | 17 | 1 | 8.50 |
|---|