Washington Freedom batting 139/9 (16.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Mitchell Owenc S Hetmyer b OEG Baartman | 5 | 7 | 0 | 0 | 71.43 |
|---|
| Steven Smithc A Sheikh b J Singh | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Andries Gousb J Singh | 18 | 11 | 0 | 2 | 163.64 |
|---|
| Mark Chapmanc MP Breetzke b M Stoinis | 7 | 10 | 1 | 0 | 70.00 |
|---|
| Glenn Maxwellb J Singh | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Jack Edwardsc S Hetmyer b J Singh | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Obus Pienaarc MP Breetzke b Cameron Gannon | 10 | 6 | 1 | 1 | 166.67 |
|---|
| Marco Jansenc S Hetmyer b J Singh | 20 | 20 | 0 | 1 | 100.00 |
|---|
| Ian Hollandc J Singh b HM Singh | 26 | 19 | 1 | 2 | 136.84 |
|---|
| Amila AponsoNot out | 31 | 13 | 2 | 2 | 238.46 |
|---|
| Saurabh NetravalkarNot out | 7 | 4 | 0 | 1 | 175.00 |
|---|
Fall of wickets: 6-1 (Steven Smith, 1.2 ov), 18-2 (Mitchell Owen, 2.5 ov), 31-3 (Andries Gous, 4.1 ov), 31-4 (Glenn Maxwell, 4.2 ov), 36-5 (Jack Edwards, 4.5 ov), 48-6 (Obus Pienaar, 6.3 ov), 50-7 (Mark Chapman, 7.2 ov), 90-8 (Ian Holland, 12.3 ov), 104-9 (Marco Jansen, 13.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Marcus Stoinis | 3 | 20 | 1 | 6.67 |
|---|
| Jasdeep Singh | 4 | 24 | 5 | 6.00 |
|---|
| Ottniel Baartman | 2 | 11 | 1 | 5.50 |
|---|
| Cameron Gannon | 2.1 | 16 | 1 | 7.38 |
|---|
| Dasun Shanaka | 1 | 6 | 0 | 6.00 |
|---|
| Harmeet Singh | 3 | 40 | 1 | 13.33 |
|---|
| Ali Sheikh | 1 | 18 | 0 | 18.00 |
|---|