Brazil batting 111/10 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Luiz Mullerb T Brown | 28 | 22 | 3 | 0 | 127.27 |
|---|
| Luis Moraisc A Gulati b Gregory Irvin | 4 | 10 | 0 | 0 | 40.00 |
|---|
| William Maximob A Gulati | 27 | 28 | 2 | 0 | 96.43 |
|---|
| Michel Assuncaob A Gulati | 4 | 14 | 0 | 0 | 28.57 |
|---|
| Chrystian Machadob T Brown | 14 | 19 | 1 | 0 | 73.68 |
|---|
| Luiz Gabriel Morasrunout (J Jemison / Everette Haven) | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Luiz Goncalvesb Everette Haven | 5 | 5 | 0 | 0 | 100.00 |
|---|
| Lucas Maximolbw b F Benn | 9 | 12 | 1 | 0 | 75.00 |
|---|
| Gabriel OliveiraNot out | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Miguel Silvac & b F Benn | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Riquelmi Nascimentost J Jemison b F Benn | 0 | 2 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 15-1 (Luis Morais, 2.5 ov), 61-2 (Luiz Muller, 8.6 ov), 71-3 (William Maximo, 11.4 ov), 77-4 (Michel Assuncao, 13.2 ov), 80-5 (Luiz Gabriel Moras, 14.2 ov), 90-6 (Luiz Goncalves, 16.1 ov), 106-7 (Chrystian Machado, 18.3 ov), 111-8 (Lucas Maximo, 19.3 ov), 111-9 (Miguel Silva, 19.4 ov), 111-10 (Riquelmi Nascimento, 19.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Gregory Irvin | 3 | 19 | 1 | 6.33 |
|---|
| Gregory Taylor | 2 | 10 | 0 | 5.00 |
|---|
| Festus Benn | 4 | 22 | 3 | 5.50 |
|---|
| Turan Brown | 4 | 18 | 2 | 4.50 |
|---|
| Akash Gulati | 4 | 23 | 2 | 5.75 |
|---|
| Everette Haven | 3 | 14 | 1 | 4.67 |
|---|