Panama batting 69/10 (18.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Mohmad Sohel Patelb Zeko Burgess | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Parth Jayeshbhai Patelc Isaiah Obrien b Derrick Brangman | 22 | 25 | 4 | 0 | 88.00 |
|---|
| Mahmed Bawac Onais Bascome b Zeko Burgess | 2 | 15 | 0 | 0 | 13.33 |
|---|
| Anilkumar Natubhai Ahirst Sinclair Smith b Dominic Sabir | 12 | 27 | 0 | 0 | 44.44 |
|---|
| Irfan Hafejeec Derrick Brangman b Dominic Sabir | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Nathan Inglestonc Jonte Smith b Dominic Sabir | 4 | 11 | 0 | 0 | 36.36 |
|---|
| Faizan Patelc Luke Horan b Delray Rawlins | 11 | 8 | 1 | 0 | 137.50 |
|---|
| Parth Ahirlbw b Derrick Brangman | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Abdulla BhoolaNot out | 3 | 6 | 0 | 0 | 50.00 |
|---|
| Rizwan Mangerac & b Delray Rawlins | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Sagar Kumar Ahirc & b Derrick Brangman | 0 | 3 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 3-1 (Mohmad Sohel Patel, 0.5 ov), 17-2 (Mahmed Bawa, 4.6 ov), 34-3 (Parth Jayeshbhai Patel, 8.6 ov), 40-4 (Irfan Hafejee, 10.5 ov), 53-5 (Anilkumar Natubhai Ahir, 14.1 ov), 56-6 (Nathan Ingleston, 14.5 ov), 66-7 (Parth Ahir, 16.4 ov), 66-8 (Faizan Patel, 17.1 ov), 66-9 (Rizwan Mangera, 17.4 ov), 69-10 (Sagar Kumar Ahir, 18.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Zeko Burgess | 3 | 10 | 2 | 3.33 |
|---|
| Luke Horan | 2 | 6 | 0 | 3.00 |
|---|
| Delray Rawlins | 3 | 14 | 2 | 4.67 |
|---|
| Derrick Brangman | 3.5 | 9 | 3 | 2.35 |
|---|
| Charles Trott | 4 | 18 | 0 | 4.50 |
|---|
| Dominic Sabir | 3 | 10 | 3 | 3.33 |
|---|