Brazil batting 74/10 (16 ov)
| Batter | R | B | 4s | 6s | SR |
| Luiz Mullerc Luke Horan b Chare Smith | 7 | 5 | 1 | 0 | 140.00 |
|---|
| Luis Moraisb Luke Horan | 1 | 3 | 0 | 0 | 33.33 |
|---|
| William Maximolbw b Luke Horan | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Michel Assuncaoc Zeri Tomlinson b Luke Horan | 3 | 6 | 0 | 0 | 50.00 |
|---|
| Yasar Haroonrunout (Terryn Fray / Delray Rawlins) | 5 | 6 | 1 | 0 | 83.33 |
|---|
| Chrystian Machadolbw b Luke Horan | 1 | 11 | 0 | 0 | 9.09 |
|---|
| Luiz Gabriel Morasst Zeri Tomlinson b Derrick Brangman | 12 | 17 | 0 | 1 | 70.58 |
|---|
| Lucas Maximob Nzari Paynter | 12 | 18 | 1 | 0 | 66.66 |
|---|
| Gabriel Oliveirab Derrick Brangman | 15 | 17 | 1 | 0 | 88.23 |
|---|
| Breno PassoniNot out | 3 | 11 | 0 | 0 | 27.27 |
|---|
| Luiz Goncalvesb Nzari Paynter | 0 | 2 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 3-1 (Luis Morais, 0.5 ov), 3-2 (William Maximo, 1 ov), 10-3 (Luiz Muller, 1.4 ov), 22-4 (Yasar Haroon, 3 ov), 23-5 (Michel Assuncao, 4.1 ov), 30-6 (Chrystian Machado, 6.4 ov), 44-7 (Luiz Gabriel Moras, 8.5 ov), 66-8 (Gabriel Oliveira, 13 ov), 74-9 (Lucas Maximo, 15.4 ov), 74-10 (Luiz Goncalves, 16 ov)
Bowling| Bowler | O | R | W | Econ |
| Luke Horan | 4 | 13 | 4 | 3.25 |
|---|
| Chare Smith | 4 | 28 | 1 | 7.00 |
|---|
| Derrick Brangman | 4 | 17 | 2 | 4.25 |
|---|
| Nzari Paynter | 4 | 15 | 2 | 3.75 |
|---|