Bundelkhand Bulls batting 160/10 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Kushagra Wadhwab M Raza | 12 | 13 | 0 | 1 | 92.31 |
|---|
| Abhishek Pathakc A S Chauhan b A Pandey | 36 | 14 | 4 | 3 | 257.14 |
|---|
| Shivang Kumarc O Yadav b M Raza | 30 | 19 | 2 | 2 | 157.89 |
|---|
| Vikrant Bhadoriyac & b M Raza | 22 | 23 | 1 | 0 | 95.65 |
|---|
| Parth Goswamic O Yadav b V Mudgal | 12 | 15 | 0 | 0 | 80.00 |
|---|
| Rudransh Singhrunout (R Miglani) | 14 | 11 | 2 | 0 | 127.27 |
|---|
| Goutam Joshilbw b A Pandey | 16 | 11 | 2 | 0 | 145.45 |
|---|
| Bhumesh Muzaldac O Yadav b M Tiwari | 11 | 7 | 0 | 1 | 157.14 |
|---|
| Anant DubeyNot out | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Omkar Nath Singhb A Pandey | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Harshit Parsaic D Rathore b A Pandey | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 37-1 (Abhishek Pathak, 2.3 ov), 77-2 (Kushagra Wadhwa, 6.5 ov), 84-3 (Shivang Kumar, 8.4 ov), 112-4 (Parth Goswami, 13.2 ov), 120-5 (Vikrant Bhadoriya, 14.4 ov), 131-6 (Rudransh Singh, 16.2 ov), 151-7 (Bhumesh Muzalda, 18.1 ov), 160-8 (Goutam Joshi, 19.3 ov), 160-9 (Omkar Nath Singh, 19.4 ov), 160-10 (Harshit Parsai, 19.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Rishi Miglani | 4 | 42 | 0 | 10.50 |
|---|
| Madhav Tiwari | 4 | 46 | 1 | 11.50 |
|---|
| Aryan Pandey | 2.5 | 16 | 4 | 5.65 |
|---|
| Masoom Raza | 4 | 19 | 3 | 4.75 |
|---|
| Naveen Nagle | 3 | 21 | 0 | 7.00 |
|---|
| Vishesh Mudgal | 2 | 15 | 1 | 7.50 |
|---|