Pakistan Women batting 126/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Muneeba Alilbw b Marizanne Kapp | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Gull Ferozab Marizanne Kapp | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Ayesha Zafarlbw b Marizanne Kapp | 9 | 10 | 1 | 0 | 90.00 |
|---|
| Natalia Pervaizb Ayabonga Khaka | 4 | 5 | 1 | 0 | 80.00 |
|---|
| Rameen Shamimrunout (Sinalo Jafta / Nadine de Klerk) | 6 | 10 | 1 | 0 | 60.00 |
|---|
| Iram Javedrunout (Kayla Reyneke) | 11 | 11 | 2 | 0 | 100.00 |
|---|
| Aliya Riazc Sune Luus b Shabnim Ismail | 10 | 14 | 1 | 0 | 71.43 |
|---|
| Fatima SanaNot out | 55 | 38 | 6 | 2 | 144.74 |
|---|
| Nashra Sandhurunout (Sinalo Jafta / Shabnim Ismail) | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Tuba Hassanrunout (Nadine de Klerk / Shabnim Ismail) | 23 | 27 | 2 | 0 | 85.19 |
|---|
| Sadia IqbalNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 0-1 (Muneeba Ali, 0.1 ov), 3-2 (Gull Feroza, 0.6 ov), 14-3 (Ayesha Zafar, 2.4 ov), 14-4 (Natalia Pervaiz, 3.2 ov), 29-5 (Rameen Shamim, 5.4 ov), 33-6 (Iram Javed, 7.2 ov), 45-7 (Aliya Riaz, 9.6 ov), 50-8 (Nashra Sandhu, 10.4 ov), 121-9 (Tuba Hassan, 19.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Marizanne Kapp | 4 | 23 | 3 | 5.75 |
|---|
| Shabnim Ismail | 4 | 15 | 1 | 3.75 |
|---|
| Ayabonga Khaka | 3 | 21 | 1 | 7.00 |
|---|
| Nonkululeko Mlaba | 4 | 17 | 0 | 4.25 |
|---|
| Nadine de Klerk | 2 | 29 | 0 | 14.50 |
|---|
| Chloe Tryon | 3 | 18 | 0 | 6.00 |
|---|