Chamble Ghariyals batting 218/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Ankush Singhc S Kumar b H Parsai | 26 | 16 | 4 | 1 | 162.50 |
|---|
| Apurve Dwivedic S Kumar b A Dubey | 6 | 4 | 1 | 0 | 150.00 |
|---|
| Shubham Sharmac B Muzalda b A Dubey | 77 | 50 | 7 | 2 | 154.00 |
|---|
| Gautam Raghuvanshic H Parsai b V Bhadoriya | 4 | 9 | 0 | 0 | 44.44 |
|---|
| Rohit Kumar Guptalbw b S Kumar | 8 | 6 | 1 | 0 | 133.33 |
|---|
| Tripuresh Singhc D Vishwakarma b A Dubey | 54 | 25 | 2 | 6 | 216.00 |
|---|
| Aman Bhadoriyac S Kumar b Y Patidar | 15 | 6 | 0 | 2 | 250.00 |
|---|
| Mayur Singh PatelNot out | 13 | 3 | 0 | 2 | 433.33 |
|---|
| Avesh Khanrunout (Y Patidar / S Kumar) | 7 | 2 | 0 | 1 | 350.00 |
|---|
Fall of wickets: 23-1 (Apurve Dwivedi, 2.2 ov), 39-2 (Ankush Singh, 3.5 ov), 69-3 (Gautam Raghuvanshi, 7.6 ov), 80-4 (Rohit Kumar Gupta, 9.4 ov), 157-5 (Tripuresh Singh, 16.4 ov), 198-6 (Shubham Sharma, 18.6 ov), 198-7 (Aman Bhadoriya, 19.1 ov), 218-8 (Avesh Khan, 19.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Anant Dubey | 4 | 41 | 3 | 10.25 |
|---|
| Yash Patidar | 4 | 60 | 1 | 15.00 |
|---|
| Harshit Parsai | 3 | 30 | 1 | 10.00 |
|---|
| Shivang Kumar | 4 | 39 | 1 | 9.75 |
|---|
| Vikrant Bhadoriya | 2 | 18 | 1 | 9.00 |
|---|
| Bhumesh Muzalda | 3 | 27 | 0 | 9.00 |
|---|