Pakistan Women batting 106/10 (17 ov)
| Batter | R | B | 4s | 6s | SR |
| Muneeba Alirunout (D Sharma) | 41 | 35 | 5 | 0 | 117.14 |
|---|
| Gull Ferozac B Fulmali b D Sharma | 12 | 9 | 2 | 0 | 133.33 |
|---|
| Ayesha Zafarc SS Mandhana b D Sharma | 12 | 8 | 2 | 0 | 150.00 |
|---|
| Saira Jabeenc HK Kaur b S Charani | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Natalia Pervaizc HK Kaur b S Charani | 7 | 13 | 0 | 0 | 53.85 |
|---|
| Fatima Sanac SS Mandhana b S Verma | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Aliya Riazc J Rodrigues b D Sharma | 18 | 17 | 1 | 0 | 105.88 |
|---|
| Rameen Shamimc S Patil b S Charani | 4 | 6 | 0 | 0 | 66.67 |
|---|
| Nashra Sandhuc HK Kaur b D Sharma | 4 | 5 | 0 | 0 | 80.00 |
|---|
| Tasmia Rubabc J Rodrigues b D Sharma | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Sadia IqbalNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 38-1 (Gull Feroza, 4.5 ov), 53-2 (Ayesha Zafar, 6.3 ov), 58-3 (Saira Jabeen, 7.4 ov), 75-4 (Muneeba Ali, 10.5 ov), 77-5 (Fatima Sana, 11.3 ov), 79-6 (Natalia Pervaiz, 12.1 ov), 91-7 (Rameen Shamim, 14.4 ov), 105-8 (Aliya Riaz, 16.2 ov), 105-9 (Tasmia Rubab, 16.4 ov), 106-10 (Nashra Sandhu, 16.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Arundhati Reddy | 2 | 21 | 0 | 10.50 |
|---|
| Shreyanka Patil | 3 | 17 | 0 | 5.67 |
|---|
| Kranti Gaud | 1 | 14 | 0 | 14.00 |
|---|
| Deepti Sharma | 4 | 10 | 5 | 2.50 |
|---|
| Shree Charani | 4 | 21 | 3 | 5.25 |
|---|
| Shafali Verma | 3 | 22 | 1 | 7.33 |
|---|