United States of America batting 175/10 (47.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Smit Patelb Aryan Dutt | 17 | 22 | 3 | 0 | 77.27 |
|---|
| Monank Patelc Max O'Dowd b Aryan Dutt | 25 | 40 | 2 | 1 | 62.50 |
|---|
| Shehan Jayasuriyac Scott Edwards b Aryan Dutt | 34 | 63 | 0 | 1 | 53.97 |
|---|
| Saiteja Mukkamallac Zach Lion Cachet b Alex Roy | 23 | 52 | 2 | 0 | 44.23 |
|---|
| Milind Kumarc Roelof van der Merwe b Kyle Klein | 19 | 34 | 1 | 0 | 55.88 |
|---|
| Shubham Ranjanelbw b Kyle Klein | 16 | 28 | 1 | 1 | 57.14 |
|---|
| Sanjay Krishnamurthyb Kyle Klein | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Harmeet Singhb Alex Roy | 5 | 23 | 0 | 0 | 21.74 |
|---|
| Ehsan Adilc (sub Sebastiaan Braat) b Roelof van der Merwe | 16 | 15 | 2 | 0 | 106.67 |
|---|
| Saurabh NetravalkarNot out | 8 | 10 | 1 | 0 | 80.00 |
|---|
| Rushil Ugarkarlbw b Roelof van der Merwe | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 38-1 (Smit Patel, 8.2 ov), 48-2 (Monank Patel, 12.4 ov), 96-3 (Saiteja Mukkamalla, 26.6 ov), 118-4 (Shehan Jayasuriya, 31.4 ov), 145-5 (Milind Kumar, 38.4 ov), 145-6 (Sanjay Krishnamurthy, 38.6 ov), 146-7 (Shubham Ranjane, 40.2 ov), 159-8 (Harmeet Singh, 44.4 ov), 175-9 (Ehsan Adil, 47.4 ov), 175-10 (Rushil Ugarkar, 47.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Kyle Klein | 10 | 38 | 3 | 3.80 |
|---|
| Daniel Doram | 8 | 31 | 0 | 3.88 |
|---|
| Aryan Dutt | 10 | 23 | 3 | 2.30 |
|---|
| Alex Roy | 9 | 33 | 2 | 3.67 |
|---|
| Zach Lion Cachet | 4 | 21 | 0 | 5.25 |
|---|
| Roelof van der Merwe | 6.5 | 29 | 2 | 4.24 |
|---|