Zimbabwe batting 141/10 (36.4 ov)
| Batter | R | B | 4s | 6s | SR |
| Brian Bennettc M Hossain b T Ahmed | 17 | 24 | 3 | 0 | 70.83 |
|---|
| Ben Curranrunout (MH Miraz) | 18 | 19 | 2 | 0 | 94.74 |
|---|
| Innocent Kaiac N Hasan b N Rana | 26 | 39 | 1 | 1 | 66.67 |
|---|
| Craig Ervineb T Ahmed | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Sikandar Razac N Hasan b N Rana | 1 | 12 | 0 | 0 | 8.33 |
|---|
| Wesley Madheverec NH Shanto b N Rana | 0 | 10 | 0 | 0 | 0.00 |
|---|
| Clive Madandec M Hossain b N Rana | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Brad Evanslbw b N Rana | 3 | 7 | 0 | 0 | 42.86 |
|---|
| Newman Nyamhuric TN Hasan b MH Miraz | 33 | 51 | 5 | 0 | 64.71 |
|---|
| Richard Ngaravab N Rana | 27 | 41 | 3 | 0 | 65.85 |
|---|
| Blessing MuzarabaniNot out | 4 | 10 | 0 | 0 | 40.00 |
|---|
Fall of wickets: 36-1 (Ben Curran, 6.4 ov), 36-2 (Brian Bennett, 6.6 ov), 38-3 (Craig Ervine, 8.1 ov), 45-4 (Sikandar Raza, 13.1 ov), 47-5 (Wesley Madhevere, 15.3 ov), 51-6 (Clive Madande, 17.4 ov), 69-7 (Innocent Kaia, 19.1 ov), 70-8 (Brad Evans, 19.5 ov), 133-9 (Richard Ngarava, 33.2 ov), 141-10 (Newman Nyamhuri, 36.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Taskin Ahmed | 7 | 32 | 2 | 4.57 |
|---|
| Mustafizur Rahman | 6 | 19 | 0 | 3.17 |
|---|
| Nahid Rana | 10 | 21 | 6 | 2.10 |
|---|
| Soumya Sarkar | 3 | 17 | 0 | 5.67 |
|---|
| Rishad Hossain | 5 | 27 | 0 | 5.40 |
|---|
| Mehidy Hasan Miraz | 5.4 | 22 | 1 | 3.88 |
|---|