India batting 223/10 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
| Sanju Samsonc Shimron Hetmyer b Keemo Paul | 56 | 23 | 6 | 4 | 243.48 |
|---|
| Abhishek Sharmac Shamar Springer b Gudakesh Motie | 29 | 24 | 3 | 1 | 120.83 |
|---|
| Ishan Kishanc Jewel Andrew b Keemo Paul | 6 | 3 | 0 | 1 | 200.00 |
|---|
| Shreyas Iyerc Jewel Andrew b Shamar Springer | 16 | 11 | 2 | 0 | 145.45 |
|---|
| N. Tilak Varmac Rovman Powell b Romario Shepherd | 43 | 25 | 2 | 3 | 172.00 |
|---|
| Naman Dhirst Shai Hope b Gudakesh Motie | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Nitish Kumar Reddyc Rovman Powell b Keemo Paul | 41 | 20 | 1 | 4 | 205.00 |
|---|
| Axar Patelc Sherfane Rutherford b Keemo Paul | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Prince Yadavb Keemo Paul | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Arshdeep SinghRetired hurt | 5 | 4 | 1 | 0 | 125.00 |
|---|
| Mayank YadavNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 60-1 (Sanju Samson, 4.1 ov), 67-2 (Ishan Kishan, 4.4 ov), 97-3 (Shreyas Iyer, 8.2 ov), 130-4 (Abhishek Sharma, 11.3 ov), 130-5 (Naman Dhir, 11.4 ov), 200-6 (N. Tilak Varma, 16.6 ov), 212-7 (Nitish Kumar Reddy, 18.2 ov), 212-8 (Prince Yadav, 18.3 ov), 213-9 (Axar Patel, 18.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Roston Chase | 4 | 43 | 0 | 10.75 |
|---|
| Shamar Joseph | 2.3 | 47 | 0 | 18.80 |
|---|
| Romario Shepherd | 3 | 32 | 1 | 10.67 |
|---|
| Keemo Paul | 4 | 41 | 5 | 10.25 |
|---|
| Shamar Springer | 4 | 40 | 1 | 10.00 |
|---|
| Gudakesh Motie | 2 | 13 | 2 | 6.50 |
|---|