Australia batting 272/9 (49.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Mitchell Marshc Brendan Taylor b Brad Evans | 8 | 5 | 0 | 1 | 160.00 |
|---|
| Travis Headc (sub Ryan Burl) b Brad Evans | 6 | 6 | 1 | 0 | 100.00 |
|---|
| Cooper Connollyb Graeme Cremer | 21 | 39 | 4 | 0 | 53.85 |
|---|
| Josh Inglisb Sikandar Raza | 103 | 102 | 11 | 0 | 100.98 |
|---|
| Alex Careyc Wesley Madhevere b Brad Evans | 34 | 30 | 5 | 0 | 113.33 |
|---|
| Matt Renshawb Wesley Madhevere | 4 | 10 | 0 | 0 | 40.00 |
|---|
| Ollie Peakelbw b Sikandar Raza | 19 | 32 | 1 | 0 | 59.38 |
|---|
| Xavier Bartlettlbw b Graeme Cremer | 3 | 6 | 0 | 0 | 50.00 |
|---|
| Nathan EllisNot out | 36 | 44 | 2 | 1 | 81.82 |
|---|
| Adam Zampac Brian Bennett b Brad Evans | 9 | 12 | 0 | 0 | 75.00 |
|---|
| Spencer JohnsonNot out | 7 | 13 | 0 | 0 | 53.85 |
|---|
Fall of wickets: 20-1 (Travis Head, 1.4 ov), 25-2 (Mitchell Marsh, 3.1 ov), 77-3 (Cooper Connolly, 12.5 ov), 162-4 (Alex Carey, 25.5 ov), 176-5 (Matt Renshaw, 28.5 ov), 203-6 (Ollie Peake, 35.4 ov), 206-7 (Xavier Bartlett, 36.4 ov), 227-8 (Josh Inglis, 41.1 ov), 245-9 (Adam Zampa, 45.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Blessing Muzarabani | 10 | 49 | 0 | 4.90 |
|---|
| Brad Evans | 10 | 47 | 4 | 4.70 |
|---|
| Ernest Masuku | 5 | 38 | 0 | 7.60 |
|---|
| Graeme Cremer | 9 | 53 | 2 | 5.89 |
|---|
| Sikandar Raza | 10 | 42 | 2 | 4.20 |
|---|
| Wesley Madhevere | 5.5 | 34 | 1 | 5.83 |
|---|