India batting 402/10 (49.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Yashasvi Jaiswalc Nangeyalia kharote b Mohammad Saleem Safi | 4 | 9 | 1 | 0 | 44.44 |
|---|
| Rohit Sharmab Rashid Khan | 48 | 39 | 6 | 2 | 123.08 |
|---|
| Shubman Gillc Darwish Rasooli b Nangeyalia kharote | 154 | 110 | 22 | 2 | 140.00 |
|---|
| Ishan Kishanc (sub Ikram Alikhil) b Nangeyalia kharote | 125 | 79 | 14 | 7 | 158.23 |
|---|
| Shreyas Iyerc Ibrahim Zadran b Nangeyalia kharote | 26 | 24 | 1 | 1 | 108.33 |
|---|
| KL Rahulc Ibrahim Zadran b Nangeyalia kharote | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Washington Sundarc Rahmanullah Gurbaz b Rashid Khan | 19 | 19 | 1 | 0 | 100.00 |
|---|
| Gurnoor Singh Brarc Ibrahim Zadran b Rashid Khan | 3 | 7 | 0 | 0 | 42.86 |
|---|
| Arshdeep Singhc Rashid Khan b Allah Mohammad Ghazanfar | 3 | 4 | 0 | 0 | 75.00 |
|---|
| Kuldeep YadavNot out | 3 | 3 | 0 | 0 | 100.00 |
|---|
| Prince Yadavrunout (Bilal Sami / Rahmanullah Gurbaz) | 5 | 5 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 9-1 (Yashasvi Jaiswal, 1.6 ov), 96-2 (Rohit Sharma, 13.1 ov), 320-3 (Ishan Kishan, 36.3 ov), 360-4 (Shubman Gill, 42.3 ov), 360-5 (KL Rahul, 42.4 ov), 371-6 (Shreyas Iyer, 44.3 ov), 387-7 (Gurnoor Singh Brar, 46.6 ov), 392-8 (Arshdeep Singh, 47.6 ov), 396-9 (Washington Sundar, 48.5 ov), 402-10 (Prince Yadav, 49.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Allah Mohammad Ghazanfar | 10 | 69 | 1 | 6.90 |
|---|
| Mohammad Saleem Safi | 8 | 75 | 1 | 9.38 |
|---|
| Bilal Sami | 8.5 | 90 | 0 | 10.19 |
|---|
| Nangeyalia kharote | 10 | 76 | 4 | 7.60 |
|---|
| Rashid Khan | 8 | 48 | 3 | 6.00 |
|---|
| Hashmatullah Shahidi | 5 | 36 | 0 | 7.20 |
|---|