Sri Lanka batting 169/10 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Pathum Nissankac Roston Chase b Shamar Joseph | 26 | 17 | 2 | 2 | 152.94 |
|---|
| Kusal Mendisc & b Matthew Forde | 5 | 5 | 1 | 0 | 100.00 |
|---|
| Kamil Misharalbw b Roston Chase | 28 | 23 | 3 | 1 | 121.74 |
|---|
| Pavan Rathnayakelbw b Shamar Joseph | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Kamindu Mendisc Rovman Powell b Akeal Hosein | 20 | 15 | 0 | 2 | 133.33 |
|---|
| Dasun Shanakab Jason Holder | 16 | 13 | 1 | 1 | 123.08 |
|---|
| Dunith Wellalagec Matthew Forde b Shamar Joseph | 43 | 28 | 6 | 1 | 153.57 |
|---|
| Wanindu Hasarangarunout (Sherfane Rutherford) | 21 | 13 | 1 | 1 | 161.54 |
|---|
| Maheesh Theekshanab Shamar Joseph | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Dushmantha Chameerac Brandon King b Shamar Joseph | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Eshan MalingaNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 8-1 (Kusal Mendis, 1.3 ov), 51-2 (Pathum Nissanka, 5.4 ov), 51-3 (Pavan Rathnayake, 5.5 ov), 72-4 (Kamil Mishara, 9.3 ov), 88-5 (Kamindu Mendis, 10.4 ov), 111-6 (Dasun Shanaka, 14.1 ov), 160-7 (Wanindu Hasaranga, 18.4 ov), 168-8 (Dunith Wellalage, 19.2 ov), 168-9 (Dushmantha Chameera, 19.3 ov), 169-10 (Maheesh Theekshana, 19.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Akeal Hosein | 4 | 31 | 1 | 7.75 |
|---|
| Matthew Forde | 4 | 39 | 1 | 9.75 |
|---|
| Jason Holder | 4 | 33 | 1 | 8.25 |
|---|
| Shamar Joseph | 4 | 33 | 5 | 8.25 |
|---|
| Roston Chase | 4 | 32 | 1 | 8.00 |
|---|