Glamorgan batting 141/10 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
| Kiran Carlsonc K Ali b U Mir | 35 | 24 | 3 | 2 | 145.83 |
|---|
| William Smaleb S Raza | 18 | 19 | 0 | 1 | 94.74 |
|---|
| Benjamin Kellawayc & b S Raza | 5 | 7 | 0 | 0 | 71.43 |
|---|
| Henry Hurlec MJ Waite b AW Finch | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Sean Dicksonb AW Finch | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Chris Cookec I Mohammed b E Brookes | 15 | 13 | 2 | 0 | 115.38 |
|---|
| Jimmy Neeshamc I Mohammed b S Raza | 15 | 16 | 2 | 0 | 93.75 |
|---|
| Daniel Douthwaitec TAI Taylor b S Raza | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Nathan McAndrewb MJ Waite | 33 | 16 | 4 | 2 | 206.25 |
|---|
| Timm van der Gugtenb U Mir | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Andy GorvinNot out | 7 | 5 | 1 | 0 | 140.00 |
|---|
Fall of wickets: 53-1 (Kiran Carlson, 6.4 ov), 59-2 (William Smale, 7.5 ov), 60-3 (Henry Hurle, 8.3 ov), 64-4 (Benjamin Kellaway, 9.2 ov), 68-5 (Sean Dickson, 10.3 ov), 95-6 (Chris Cooke, 14.2 ov), 100-7 (Daniel Douthwaite, 15.3 ov), 102-8 (Jimmy Neesham, 15.5 ov), 107-9 (Timm van der Gugten, 16.3 ov), 141-10 (Nathan McAndrew, 19.3 ov)
Bowling| Bowler | O | R | W | Econ |
| Tom Taylor | 4 | 25 | 0 | 6.25 |
|---|
| Matthew Waite | 3.3 | 35 | 1 | 10.00 |
|---|
| Adam Finch | 3 | 23 | 2 | 7.67 |
|---|
| Usama Mir | 4 | 34 | 2 | 8.50 |
|---|
| Sikandar Raza | 4 | 17 | 4 | 4.25 |
|---|
| Ethan Brookes | 1 | 3 | 1 | 3.00 |
|---|