Somerset batting 347/10 (103.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Josh Thomasc Freddie McCann b Liam Patterson-White | 40 | 84 | 7 | 0 | 47.62 |
|---|
| Tom Kohler-Cadmoreb Olly Stone | 4 | 12 | 0 | 0 | 33.33 |
|---|
| Tom Lammonbyc Kyle Verreynne b Dillon Pennington | 3 | 17 | 0 | 0 | 17.65 |
|---|
| James Rewc Kyle Verreynne b Liam Patterson-White | 64 | 139 | 6 | 0 | 46.04 |
|---|
| Tom Abellc Kyle Verreynne b Olly Stone | 108 | 186 | 9 | 2 | 58.06 |
|---|
| Lewis Goldsworthyc Kyle Verreynne b Robert Lord | 18 | 40 | 3 | 0 | 45.00 |
|---|
| Craig Overtonnot out | 60 | 84 | 10 | 0 | 71.43 |
|---|
| Jack Leachc Ben Slater b Dillon Pennington | 11 | 32 | 2 | 0 | 34.38 |
|---|
| Migael Pretoriusb Dillon Pennington | 11 | 16 | 2 | 0 | 68.75 |
|---|
| Alfie Ogborneb Dillon Pennington | 2 | 9 | 0 | 0 | 22.22 |
|---|
| Jake Ballc Jack Haynes b Dillon Pennington | 2 | 4 | 0 | 0 | 50.00 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Olly Stone | 24 | 74 | 2 | 3.08 |
|---|
| Dillon Pennington | 26.5 | 65 | 5 | 2.42 |
|---|
| Lyndon James | 18 | 58 | 0 | 3.22 |
|---|
| Robert Lord | 20 | 74 | 1 | 3.70 |
|---|
| Liam Patterson-White | 14 | 50 | 2 | 3.57 |
|---|
| Freddie McCann | 1 | 4 | 0 | 4.00 |
|---|
Nottinghamshire batting 338/10 (103.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Ben Slaterb Migael Pretorius | 30 | 44 | 6 | 0 | 68.18 |
|---|
| Haseeb Hameed (C)c Tom Lammonby b Migael Pretorius | 33 | 66 | 6 | 0 | 50.00 |
|---|
| Freddie McCannc Tom Kohler-Cadmore b Migael Pretorius | 31 | 59 | 6 | 0 | 52.54 |
|---|
| Joe Clarkeb Alfie Ogborne | 92 | 176 | 12 | 0 | 52.27 |
|---|
| Jack Haynesc James Rew b Craig Overton | 55 | 98 | 8 | 0 | 56.12 |
|---|
| Kyle Verreynnelbw b Alfie Ogborne | 25 | 46 | 3 | 0 | 54.35 |
|---|
| Lyndon Jamesc James Rew b Alfie Ogborne | 10 | 17 | 2 | 0 | 58.82 |
|---|
| Liam Patterson-Whitec James Rew b Migael Pretorius | 17 | 29 | 3 | 0 | 58.62 |
|---|
| Robert Lordc Tom Kohler-Cadmore b Jake Ball | 22 | 54 | 2 | 0 | 40.74 |
|---|
| Olly Stonenot out | 11 | 24 | 2 | 0 | 45.83 |
|---|
| Dillon Penningtonc Tom Kohler-Cadmore b Jake Ball | 5 | 7 | 1 | 0 | 71.43 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Craig Overton | 26 | 63 | 1 | 2.42 |
|---|
| Alfie Ogborne | 21 | 81 | 3 | 3.86 |
|---|
| Jake Ball | 20.2 | 90 | 2 | 4.43 |
|---|
| Migael Pretorius | 25 | 65 | 4 | 2.60 |
|---|
| Jack Leach | 11 | 32 | 0 | 2.91 |
|---|
Somerset batting 407/5 (88 ov)
| Batter | R | B | 4s | 6s | SR |
| Josh Thomaslbw b Dillon Pennington | 6 | 14 | 1 | 0 | 42.86 |
|---|
| Tom Kohler-Cadmorec & b Liam Patterson-White | 104 | 175 | 14 | 0 | 59.43 |
|---|
| James Rewlbw b Liam Patterson-White | 122 | 184 | 14 | 2 | 66.30 |
|---|
| Tom Lammonbyc Ben Slater b Liam Patterson-White | 69 | 80 | 7 | 1 | 86.25 |
|---|
| Tom Abellc Jack Haynes b Liam Patterson-White | 42 | 38 | 3 | 1 | 110.53 |
|---|
| Lewis Goldsworthynot out | 33 | 25 | 2 | 1 | 132.00 |
|---|
| Craig Overtonnot out | 18 | 12 | 0 | 1 | 150.00 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Olly Stone | 18 | 71 | 0 | 3.94 |
|---|
| Dillon Pennington | 15 | 47 | 1 | 3.13 |
|---|
| Robert Lord | 9 | 31 | 0 | 3.44 |
|---|
| Liam Patterson-White | 35 | 175 | 4 | 5.00 |
|---|
| Lyndon James | 11 | 71 | 0 | 6.45 |
|---|
Nottinghamshire batting 140/3 (45 ov)
| Batter | R | B | 4s | 6s | SR |
| Ben Slaterc Tom Kohler-Cadmore b Alfie Ogborne | 60 | 103 | 11 | 0 | 58.25 |
|---|
| Haseeb Hameed (C)lbw b Jack Leach | 27 | 67 | 3 | 1 | 40.30 |
|---|
| Freddie McCannnot out | 20 | 54 | 2 | 0 | 37.04 |
|---|
| Joe Clarkeb Jack Leach | 12 | 21 | 2 | 0 | 57.14 |
|---|
| Jack Haynesnot out | 18 | 25 | 3 | 0 | 72.00 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Craig Overton | 4 | 15 | 0 | 3.75 |
|---|
| Alfie Ogborne | 10 | 53 | 1 | 5.30 |
|---|
| Jack Leach | 19 | 26 | 2 | 1.37 |
|---|
| Migael Pretorius | 4 | 13 | 0 | 3.25 |
|---|
| Jake Ball | 7 | 25 | 0 | 3.57 |
|---|
| Josh Thomas | 1 | 5 | 0 | 5.00 |
|---|