- Result
- Nottinghamshire won by 192 runs
Nottinghamshire batting 279/10 (63.4 ov)
| Batter | R | B | 4s | 6s | SR |
| Haseeb Hameed (C)b Timm van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Ben Slaterc Asa Tribe b Ryan Hadley | 0 | 5 | 0 | 0 | 0.00 |
|---|
| Ben Duckettc Andy Gorvin b Timm van der Gugten | 25 | 27 | 4 | 0 | 92.59 |
|---|
| Joe Clarkeb Andy Gorvin | 33 | 45 | 6 | 0 | 73.33 |
|---|
| Jack Haynesc Kiran Carlson b Ryan Hadley | 100 | 137 | 12 | 0 | 72.99 |
|---|
| Kyle Verreynnec Ben Kellaway b Timm van der Gugten | 14 | 15 | 3 | 0 | 93.33 |
|---|
| Liam Patterson-Whiteb Timm van der Gugten | 1 | 19 | 0 | 0 | 5.26 |
|---|
| Fergus o neillb Andy Gorvin | 59 | 82 | 11 | 0 | 71.95 |
|---|
| Brett Huttonb Ryan Hadley | 25 | 32 | 3 | 1 | 78.12 |
|---|
| Josh Tonguec Asa Tribe b Ryan Hadley | 6 | 10 | 0 | 0 | 60 |
|---|
| Dillon Penningtonnot out | 4 | 12 | 1 | 0 | 33.33 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Timm van der Gugten | 18 | 54 | 4 | 3.00 |
|---|
| Ryan Hadley | 13.4 | 76 | 4 | 5.6 |
|---|
| Andy Gorvin | 14 | 65 | 2 | 4.6 |
|---|
| Zain-ul-Hassan | 11 | 34 | 0 | 3.1 |
|---|
| Mason Crane | 7 | 44 | 0 | 6.3 |
|---|
Glamorgan batting 113/10 (48 ov)
| Batter | R | B | 4s | 6s | SR |
| Eddie Byromc Liam Patterson-White b Fergus o neill | 1 | 13 | 0 | 0 | 7.69 |
|---|
| Asa Tribelbw b Fergus o neill | 3 | 5 | 0 | 0 | 60 |
|---|
| Zain-ul-Hassanb Josh Tongue | 27 | 57 | 3 | 0 | 47.37 |
|---|
| Kiran Carlson (C)c Kyle Verreynne b Brett Hutton | 26 | 74 | 3 | 0 | 35.14 |
|---|
| Colin Ingramc Kyle Verreynne b Fergus o neill | 23 | 42 | 4 | 0 | 54.76 |
|---|
| Andy Gorvinc Kyle Verreynne b Dillon Pennington | 0 | 25 | 0 | 0 | 0.00 |
|---|
| Sean Dicksonc Kyle Verreynne b Fergus o neill | 0 | 7 | 0 | 0 | 0.00 |
|---|
| Chris Cookec Jack Haynes b Brett Hutton | 3 | 20 | 0 | 0 | 15.00 |
|---|
| Timm van der Gugtenb Brett Hutton | 12 | 31 | 1 | 0 | 38.71 |
|---|
| Mason Cranelbw b Brett Hutton | 2 | 8 | 0 | 0 | 25.00 |
|---|
| Ryan Hadleynot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Fergus o neill | 13 | 24 | 4 | 1.85 |
|---|
| Dillon Pennington | 15 | 38 | 1 | 2.53 |
|---|
| Brett Hutton | 13 | 33 | 4 | 2.54 |
|---|
| Josh Tongue | 4 | 10 | 1 | 2.50 |
|---|
| Liam Patterson-White | 3 | 2 | 0 | 0.67 |
|---|
Nottinghamshire batting 311/9 (86 ov)
| Batter | R | B | 4s | 6s | SR |
| Haseeb Hameed (C)lbw b Timm van der Gugten | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Ben Slaterb Andy Gorvin | 70 | 139 | 5 | 0 | 50.36 |
|---|
| Ben Duckettrun out (Sean Dickson) | 1 | 1 | 0 | 0 | 100.00 |
|---|
| Joe Clarkec Zain-ul-Hassan b Andy Gorvin | 136 | 195 | 18 | 1 | 69.74 |
|---|
| Jack Haynesc Mason Crane b Timm van der Gugten | 11 | 40 | 0 | 0 | 27.5 |
|---|
| Kyle Verreynnenot out | 5 | 12 | 0 | 0 | 41.67 |
|---|
| Liam Patterson-Whitec Colin Ingram b Mason Crane | 14 | 24 | 2 | 0 | 58.33 |
|---|
| Fergus o neillnot out | 36 | 51 | 2 | 1 | 70.59 |
|---|
| Brett Huttonc Colin Ingram b Kiran Carlson | 3 | 10 | 0 | 0 | 30.00 |
|---|
| Josh Tonguelbw b Mason Crane | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Dillon Penningtonnot out | 19 | 34 | 1 | 0 | 55.88 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Timm van der Gugten | 16 | 35 | 2 | 2.19 |
|---|
| Ryan Hadley | 14 | 48 | 0 | 3.43 |
|---|
| Zain-ul-Hassan | 12 | 36 | 0 | 3.00 |
|---|
| Andy Gorvin | 16 | 55 | 3 | 3.44 |
|---|
| Mason Crane | 22 | 95 | 2 | 4.32 |
|---|
| Asa Tribe | 4 | 28 | 0 | 7.00 |
|---|
| Kiran Carlson | 2 | 4 | 1 | 2.00 |
|---|
Glamorgan batting 285/10 (96.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Eddie Byromc Liam Patterson-White b Josh Tongue | 9 | 38 | 0 | 0 | 23.68 |
|---|
| Asa Tribeb Brett Hutton | 85 | 104 | 13 | 0 | 81.73 |
|---|
| Zain-ul-Hassanc Kyle Verreynne b Fergus o neill | 16 | 22 | 3 | 0 | 72.73 |
|---|
| Kiran Carlson (C)c Kyle Verreynne b Dillon Pennington | 19 | 55 | 3 | 0 | 34.55 |
|---|
| Colin Ingramc Kyle Verreynne b Brett Hutton | 9 | 10 | 2 | 0 | 90.00 |
|---|
| Sean Dicksonc Brett Hutton b Lyndon James | 22 | 57 | 2 | 0 | 38.60 |
|---|
| Chris Cookelbw b Lyndon James | 19 | 60 | 2 | 0 | 31.67 |
|---|
| Timm van der Gugtenlbw b Liam Patterson-White | 25 | 48 | 4 | 0 | 52.08 |
|---|
| Mason Cranelbw b Liam Patterson-White | 39 | 106 | 5 | 0 | 36.79 |
|---|
| Andy Gorvinb Liam Patterson-White | 20 | 75 | 2 | 0 | 26.67 |
|---|
| Ben Kellawaynot out | 0 | 12 | 0 | 0 | 0.00 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Fergus o neill | 10 | 42 | 1 | 4.20 |
|---|
| Dillon Pennington | 21 | 53 | 1 | 2.52 |
|---|
| Brett Hutton | 24 | 63 | 2 | 2.63 |
|---|
| Josh Tongue | 17 | 62 | 1 | 3.65 |
|---|
| Lyndon James | 11 | 36 | 2 | 3.27 |
|---|
| Liam Patterson-White | 12.5 | 13 | 3 | 1.01 |
|---|
| Ben Slater | 1 | 6 | 0 | 6.00 |
|---|