Nepal batting 200/10 (48.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Kushal Bhurtelc Aryansh Sharma b Ajay Kumar | 24 | 25 | 4 | 0 | 96.00 |
|---|
| Aasif Sheikhb Khuzaima Bin Tanvir | 7 | 6 | 1 | 0 | 116.67 |
|---|
| Bhim Sharkic Muhammad Shahdad b Khuzaima Bin Tanvir | 10 | 16 | 2 | 0 | 62.50 |
|---|
| Rohit Kumar Paudellbw b Ajay Kumar | 2 | 11 | 0 | 0 | 18.18 |
|---|
| Basir Ahamadlbw b Haider Ali | 20 | 40 | 3 | 0 | 50.00 |
|---|
| Dipendra Singh Aireec Aryansh Sharma b Junaid Siddique | 75 | 90 | 5 | 2 | 83.33 |
|---|
| Aarif Sheikhb Junaid Siddique | 15 | 31 | 1 | 0 | 48.39 |
|---|
| Sompal Kamic Muhammad Waseem b Muhammad Shahdad | 15 | 24 | 1 | 0 | 62.50 |
|---|
| KC Karanb Ajay Kumar | 22 | 37 | 1 | 1 | 59.46 |
|---|
| Sandeep Lamichhaneb Junaid Siddique | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Lalit RajbanshiNot out | 0 | 3 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 8-1 (Aasif Sheikh, 1.3 ov), 24-2 (Bhim Sharki, 5.6 ov), 45-3 (Kushal Bhurtel, 8.2 ov), 49-4 (Rohit Kumar Paudel, 10.6 ov), 90-5 (Basir Ahamad, 20.3 ov), 120-6 (Aarif Sheikh, 28.6 ov), 151-7 (Sompal Kami, 35.5 ov), 193-8 (KC Karan, 44.5 ov), 197-9 (Sandeep Lamichhane, 46.3 ov), 200-10 (Dipendra Singh Airee, 48.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Junaid Siddique | 9.2 | 33 | 3 | 3.54 |
|---|
| Khuzaima Bin Tanvir | 10 | 41 | 2 | 4.10 |
|---|
| Ajay Kumar | 9 | 34 | 3 | 3.78 |
|---|
| Haider Ali | 10 | 37 | 1 | 3.70 |
|---|
| Nilansh Keswani | 4 | 20 | 0 | 5.00 |
|---|
| Muhammad Shahdad | 6 | 34 | 1 | 5.67 |
|---|