Oman batting 305/8 (50 ov)
| Batter | R | B | 4s | 6s | SR |
| Jatinder Singhc Basir Ahamad b Sompal Kami | 130 | 96 | 15 | 5 | 135.42 |
|---|
| Ashish Odedarac Aasif Sheikh b Sandeep Lamichhane | 23 | 48 | 1 | 1 | 47.92 |
|---|
| Nadeem Khanb Dipendra Singh Airee | 1 | 6 | 0 | 0 | 16.67 |
|---|
| Hammad Mirzac Bhim Sharki b Dipendra Singh Airee | 30 | 47 | 4 | 0 | 63.83 |
|---|
| Aryan Bishtb Sandeep Lamichhane | 35 | 35 | 3 | 1 | 100.00 |
|---|
| Jiten Ramanandib Sompal Kami | 43 | 43 | 4 | 1 | 100.00 |
|---|
| Vinayak Shuklac Rohit Kumar Paudel b Sompal Kami | 23 | 17 | 1 | 1 | 135.29 |
|---|
| Wasim AliNot out | 12 | 6 | 1 | 0 | 200.00 |
|---|
| Shakeel Ahmedc Sandeep Lamichhane b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Siddharth BukkapatnamNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 80-1 (Ashish Odedara, 14.2 ov), 83-2 (Nadeem Khan, 15.5 ov), 164-3 (Hammad Mirza, 29.4 ov), 192-4 (Jatinder Singh, 34.6 ov), 244-5 (Aryan Bisht, 42.1 ov), 287-6 (Vinayak Shukla, 47.4 ov), 296-7 (Jiten Ramanandi, 49.1 ov), 296-8 (Shakeel Ahmed, 49.2 ov)
Bowling| Bowler | O | R | W | Econ |
| KC Karan | 7 | 61 | 0 | 8.71 |
|---|
| Sompal Kami | 9 | 59 | 4 | 6.56 |
|---|
| Gulshan Jha | 6 | 45 | 0 | 7.50 |
|---|
| Sandeep Lamichhane | 10 | 24 | 2 | 2.40 |
|---|
| Basir Ahamad | 3 | 19 | 0 | 6.33 |
|---|
| Dipendra Singh Airee | 9 | 56 | 2 | 6.22 |
|---|
| Kushal Bhurtel | 5 | 29 | 0 | 5.80 |
|---|
| Rohit Kumar Paudel | 1 | 10 | 0 | 10.00 |
|---|