- Result
- Kent won by 225 runs
Kent batting 352/10 (89 ov)
| Batter | R | B | 4s | 6s | SR |
| Ben Dawkinsc & b Rory Haydon | 6 | 21 | 1 | 0 | 28.57 |
|---|
| Zak Crawleyb Martin Andersson | 44 | 61 | 9 | 0 | 72.13 |
|---|
| Sam Northeastc Caleb Jewell b Ben Aitchison | 28 | 57 | 5 | 0 | 49.12 |
|---|
| Tawanda Muyeyec Brooke Guest b Zak Chappell | 9 | 19 | 2 | 0 | 47.37 |
|---|
| Daniel Bell-Drummond (C)c Martin Andersson b Zak Chappell | 129 | 142 | 23 | 1 | 90.85 |
|---|
| Ekansh Singhlbw b Rory Haydon | 20 | 46 | 4 | 0 | 43.48 |
|---|
| Chris Benjaminlbw b Rory Haydon | 56 | 71 | 8 | 0 | 78.87 |
|---|
| Joey Evisonc Martin Andersson b Ben Aitchison | 21 | 44 | 1 | 1 | 47.73 |
|---|
| Matt Milnesnot out | 19 | 48 | 3 | 0 | 39.58 |
|---|
| Keith Dudgeonc Wayne Madsen b Rory Haydon | 13 | 16 | 2 | 0 | 81.25 |
|---|
| Jaskaran Singhb Rory Haydon | 1 | 10 | 0 | 0 | 10.00 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Ben Aitchison | 24 | 94 | 2 | 3.92 |
|---|
| Rory Haydon | 23 | 82 | 15 | 3.57 |
|---|
| Zak Chappell | 21 | 114 | 2 | 5.43 |
|---|
| Martin Andersson | 12 | 32 | 1 | 2.67 |
|---|
| Shoaib Bashir | 9 | 29 | 0 | 3.22 |
|---|
Derbyshire batting 304/10 (66 ov)
| Batter | R | B | 4s | 6s | SR |
| Harry Camec Sam Northeast b Keith Dudgeon | 27 | 32 | 4 | 0 | 84.38 |
|---|
| Caleb Jewellc Tawanda Muyeye b Keith Dudgeon | 12 | 26 | 1 | 0 | 46.15 |
|---|
| Matthew Montgomerylbw b Matt Milnes | 19 | 24 | 3 | 0 | 79.17 |
|---|
| Wayne Madsenc Tawanda Muyeye b Keith Dudgeon | 35 | 61 | 3 | 0 | 57.38 |
|---|
| Martin Anderssonc Joey Evison b Ekansh Singh | 37 | 49 | 3 | 1 | 75.51 |
|---|
| Luis Reecec Chris Benjamin b Matt Milnes | 84 | 104 | 8 | 5 | 80.77 |
|---|
| Brooke Guestlbw b Joey Evison | 28 | 37 | 5 | 0 | 75.68 |
|---|
| Zak Chappellc Chris Benjamin b Matt Milnes | 11 | 13 | 2 | 0 | 84.62 |
|---|
| Ben Aitchisonc Sam Northeast b Jaskaran Singh | 26 | 27 | 4 | 0 | 96.30 |
|---|
| Rory Haydonlbw b Keith Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Shoaib Bashirnot out | 12 | 23 | 2 | 0 | 52.17 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Matt Milnes | 20 | 87 | 3 | 4.35 |
|---|
| Keith Dudgeon | 21 | 78 | 4 | 3.71 |
|---|
| Joey Evison | 12 | 56 | 1 | 4.67 |
|---|
| Jaskaran Singh | 8 | 58 | 1 | 7.25 |
|---|
| Ekansh Singh | 5 | 17 | 0 | 3.40 |
|---|
Kent batting 335/10 (92.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Ben Dawkinslbw b Rory Haydon | 11 | 38 | 2 | 0 | 28.95 |
|---|
| Zak Crawleylbw b Rory Haydon | 15 | 20 | 2 | 0 | 75.00 |
|---|
| Sam Northeastrun out (Shoaib Bashir) | 4 | 12 | 0 | 0 | 33.33 |
|---|
| Tawanda Muyeyeb Rory Haydon | 36 | 90 | 4 | 0 | 40.00 |
|---|
| Daniel Bell-Drummond (C)lbw b Ben Aitchison | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Ekansh Singhc Shoaib Bashir b Rory Haydon | 5 | 16 | 1 | 0 | 31.25 |
|---|
| Chris Benjaminc Brooke Guest b Martin Andersson | 123 | 187 | 11 | 0 | 65.78 |
|---|
| Joey Evisonc Zak Chappell b Rory Haydon | 88 | 158 | 10 | 1 | 55.70 |
|---|
| Matt Milneslbw b Ben Aitchison | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Keith Dudgeonc Luis Reece b Martin Andersson | 15 | 21 | 2 | 0 | 71.43 |
|---|
| Jaskaran Singhnot out | 4 | 8 | 1 | 0 | 50.00 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Ben Aitchison | 22 | 75 | 2 | 3.41 |
|---|
| Rory Haydon | 24 | 81 | 5 | 3.38 |
|---|
| Martin Andersson | 10.2 | 33 | 2 | 3.19 |
|---|
| Zak Chappell | 15 | 45 | 0 | 3.00 |
|---|
| Shoaib Bashir | 17 | 55 | 0 | 3.24 |
|---|
| Matthew Montgomery | 4 | 20 | 0 | 5 |
|---|
Derbyshire batting 158/10 (52.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Harry Camec Ben Dawkins b Keith Dudgeon | 16 | 39 | 3 | 0 | 41.03 |
|---|
| Caleb Jewellc Chris Benjamin b Matt Milnes | 3 | 26 | 0 | 0 | 11.54 |
|---|
| Matthew Montgomeryc Chris Benjamin b Matt Milnes | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Wayne Madsenc Tawanda Muyeye b Matt Milnes | 4 | 6 | 1 | 0 | 66.67 |
|---|
| Martin Anderssonb Joey Evison | 15 | 21 | 3 | 0 | 71.43 |
|---|
| Luis Reecec Chris Benjamin b Ekansh Singh | 67 | 88 | 7 | 2 | 76.14 |
|---|
| Brooke Guestb Matt Milnes | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Zak Chappellb Jaskaran Singh | 20 | 36 | 2 | 0 | 55.56 |
|---|
| Ben Aitchisonc Chris Benjamin b Matt Milnes | 12 | 43 | 1 | 0 | 27.91 |
|---|
| Rory Haydonlbw b Matt Milnes | 1 | 10 | 0 | 0 | 10.00 |
|---|
| Shoaib Bashirnot out | 8 | 33 | 0 | 0 | 24.24 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Matt Milnes | 15 | 12 | 6 | 0.80 |
|---|
| Keith Dudgeon | 15 | 58 | 1 | 3.87 |
|---|
| Joey Evison | 7 | 25 | 1 | 3.57 |
|---|
| Jaskaran Singh | 8 | 41 | 1 | 5.13 |
|---|
| Ekansh Singh | 7.1 | 14 | 1 | 1.95 |
|---|