- Result
- Glamorgan won by an innings and 69 runs
Glamorgan batting 536/7 (132 ov)
| Batter | R | B | 4s | 6s | SR |
| Asa Tribec Fletcha Middleton b Kyle Abbott | 45 | 73 | 9 | 0 | 61.64 |
|---|
| Zain-ul-Hassanrun out (Fletcha Middleton) | 143 | 341 | 19 | 1 | 41.94 |
|---|
| Kiran Carlson (C)c Scott Currie b Felix Organ | 209 | 232 | 28 | 3 | 90.09 |
|---|
| Ben Kellawayc Ben Brown b Codi Yusuf | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Colin Ingramc Fletcha Middleton b Sonny Baker | 32 | 38 | 5 | 0 | 84.21 |
|---|
| Sean Dicksonnot out | 54 | 63 | 6 | 0 | 85.71 |
|---|
| Chris Cookec Ben Brown b Tom Prest | 13 | 23 | 1 | 0 | 56.52 |
|---|
| Timm van der Gugtenc Toby Albert b Tom Prest | 7 | 8 | 1 | 0 | 87.50 |
|---|
| Mason Cranenot out | 10 | 12 | 0 | 0 | 83.33 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Kyle Abbott | 25 | 81 | 1 | 3.24 |
|---|
| Codi Yusuf | 22 | 82 | 1 | 3.73 |
|---|
| Sonny Baker | 24 | 83 | 1 | 3.46 |
|---|
| Scott Currie | 21 | 102 | 0 | 4.86 |
|---|
| Felix Organ | 33 | 143 | 1 | 4.33 |
|---|
| Tom Prest | 4 | 37 | 2 | 9.25 |
|---|
Hampshire batting 214/10 (73.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Toby Albertlbw b Timm van der Gugten | 21 | 53 | 4 | 0 | 39.62 |
|---|
| Nick Gubbinsc Chris Cooke b Timm van der Gugten | 38 | 71 | 7 | 0 | 53.52 |
|---|
| Tom Prestlbw b Mason Crane | 45 | 83 | 6 | 0 | 54.22 |
|---|
| Fletcha Middletonlbw b Zain-ul-Hassan | 5 | 32 | 1 | 0 | 15.63 |
|---|
| Ben Mayesc Ryan Hadley b Kiran Carlson | 59 | 104 | 8 | 0 | 56.73 |
|---|
| Ben Brown (C)c Colin Ingram b Mason Crane | 1 | 10 | 0 | 0 | 10.00 |
|---|
| Felix Organlbw b Timm van der Gugten | 4 | 10 | 1 | 0 | 40.00 |
|---|
| Scott Curriec & b Timm van der Gugten | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Kyle Abbottlbw b Mason Crane | 8 | 13 | 1 | 0 | 61.54 |
|---|
| Codi Yusuflbw b Zain-ul-Hassan | 18 | 44 | 3 | 0 | 40.91 |
|---|
| Sonny Bakernot out | 2 | 16 | 0 | 0 | 12.50 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Timm van der Gugten | 19 | 53 | 4 | 2.79 |
|---|
| Jamie Mcilroy | 13 | 31 | 0 | 2.38 |
|---|
| Ryan Hadley | 13 | 51 | 0 | 3.92 |
|---|
| Zain-ul-Hassan | 13 | 37 | 2 | 2.85 |
|---|
| Mason Crane | 15 | 31 | 3 | 2.07 |
|---|
| Kiran Carlson | 0.1 | 0 | 1 | 0 |
|---|
Hampshire batting 253/10 (92.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Nick Gubbinsb Jamie Mcilroy | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Toby Albertc Zain-ul-Hassan b Ryan Hadley | 36 | 68 | 6 | 0 | 52.94 |
|---|
| Tom Prestc Chris Cooke b Timm van der Gugten | 5 | 27 | 0 | 0 | 18.52 |
|---|
| Fletcha Middletonlbw b Mason Crane | 23 | 91 | 2 | 0 | 25.27 |
|---|
| Ben Mayesb Timm van der Gugten | 14 | 36 | 1 | 0 | 38.89 |
|---|
| Ben Brown (C)b Timm van der Gugten | 96 | 145 | 12 | 1 | 66.21 |
|---|
| Felix Organlbw b Jamie Mcilroy | 6 | 40 | 0 | 0 | 15.00 |
|---|
| Scott Currielbw b Mason Crane | 25 | 70 | 3 | 0 | 35.71 |
|---|
| Kyle Abbottc Colin Ingram b Mason Crane | 1 | 9 | 0 | 0 | 11.11 |
|---|
| Codi Yusufb Jamie Mcilroy | 15 | 66 | 2 | 0 | 22.73 |
|---|
| Sonny Bakernot out | 4 | 8 | 1 | 0 | 50.00 |
|---|
Bowling| Bowler | O | R | W | Econ |
| Timm van der Gugten | 21.5 | 65 | 3 | 2.98 |
|---|
| Jamie Mcilroy | 19 | 39 | 2 | 2.05 |
|---|
| Zain-ul-Hassan | 10 | 28 | 0 | 2.80 |
|---|
| Ryan Hadley | 14 | 36 | 2 | 2.57 |
|---|
| Mason Crane | 24 | 48 | 3 | 2.00 |
|---|
| Kiran Carlson | 4 | 18 | 0 | 4.50 |
|---|