Australia batting 157/10 (42 ov)
| Batter | R | B | 4s | 6s | SR |
| Matthew Shortc Sahibzada Farhan b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Josh Inglisc Sahibzada Farhan b Shaheen Afridi | 65 | 71 | 8 | 1 | 91.55 |
|---|
| Marnus Labuschagnerunout (Arafat Minhas / Haris Rauf) | 19 | 39 | 2 | 0 | 48.72 |
|---|
| Alex Careyb Haris Rauf | 19 | 32 | 1 | 0 | 59.38 |
|---|
| Cameron Greenc Babar Azam b Shaheen Afridi | 7 | 15 | 1 | 0 | 46.67 |
|---|
| Matt Renshawc Salman Agha b Abrar Ahmed | 4 | 13 | 0 | 0 | 30.77 |
|---|
| Cooper Connollyb Abrar Ahmed | 3 | 12 | 0 | 0 | 25.00 |
|---|
| Ollie Peakec Ghazi Ghori b Shadab Khan | 7 | 13 | 1 | 0 | 53.85 |
|---|
| Matthew KuhnemannNot out | 9 | 29 | 0 | 0 | 31.03 |
|---|
| Adam Zampab Shadab Khan | 10 | 23 | 0 | 0 | 43.48 |
|---|
| Nathan Ellisrunout (Ghazi Ghori / (sub Shamyl Hussain )) | 1 | 3 | 0 | 0 | 33.33 |
|---|
Fall of wickets: 0-1 (Matthew Short, 0.2 ov), 46-2 (Marnus Labuschagne, 11.5 ov), 98-3 (Alex Carey, 22.1 ov), 119-4 (Josh Inglis, 26.1 ov), 120-5 (Cameron Green, 26.4 ov), 126-6 (Matt Renshaw, 29.5 ov), 131-7 (Cooper Connolly, 31.1 ov), 137-8 (Ollie Peake, 34.2 ov), 156-9 (Adam Zampa, 41.2 ov), 157-10 (Nathan Ellis, 41.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Shaheen Afridi | 8 | 30 | 3 | 3.75 |
|---|
| Haris Rauf | 7 | 33 | 1 | 4.71 |
|---|
| Abrar Ahmed | 10 | 19 | 2 | 1.90 |
|---|
| Arafat Minhas | 6 | 27 | 0 | 4.50 |
|---|
| Shadab Khan | 9 | 28 | 2 | 3.11 |
|---|
| Salman Agha | 2 | 14 | 0 | 7.00 |
|---|