स्कोर पर जाएं
आयरलैंड का नामीबिया दौरा 2026
नामीबियाबनाम
आयरलैंड22 अक्टूबर 2026
सबसे ज़्यादा रन
आयरलैंड का नामीबिया दौरा 2026 में सबसे ज़्यादा रन| खिलाड़ी | रन |
| 1. Gerhard ErasmusNamibia | 232 |
|---|
| 2. Jan FrylinckNamibia | 211 |
|---|
| 3. Paul StirlingIreland | 133 |
|---|
| 4. Curtis CampherIreland | 123 |
|---|
| 5. Alexander Busing VolschenkNamibia | 66 |
|---|
| 6. Andy BalbirnieIreland | 62 |
|---|
| 7. Ruben TrumpelmannNamibia | 59 |
|---|
| 8. Cade CarmichaelIreland | 57 |
|---|
| 9. George DockrellIreland | 56 |
|---|
| 10. Lorcan TuckerIreland | 54 |
|---|
| 11. Michael van LingenNamibia | 45 |
|---|
| 12. Andy McBrineIreland | 45 |
|---|
| 13. Malan KrugerNamibia | 42 |
|---|
| 14. Harry TectorIreland | 40 |
|---|
| 15. Louren SteenkampNamibia | 39 |
|---|
| 16. Jan Nicol Loftie EatonNamibia | 35 |
|---|
| 17. Gavin HoeyIreland | 31 |
|---|
| 18. Jonathan SmitNamibia | 24 |
|---|
| 19. Jai MoondraIreland | 22 |
|---|
| 20. Liam McCarthyIreland | 8 |
|---|
सबसे ज़्यादा विकेट
आयरलैंड का नामीबिया दौरा 2026 में सबसे ज़्यादा विकेट| खिलाड़ी | विकेट |
| 1. Gavin HoeyIreland | 7 |
|---|
| 2. Jack BrassellNamibia | 6 |
|---|
| 3. Jan Nicol Loftie EatonNamibia | 5 |
|---|
| 4. Jai MoondraIreland | 4 |
|---|
| 5. Curtis CampherIreland | 4 |
|---|
| 6. Ruben TrumpelmannNamibia | 3 |
|---|
| 7. Bernard ScholtzNamibia | 3 |
|---|
| 8. Gerhard ErasmusNamibia | 2 |
|---|
| 9. George DockrellIreland | 2 |
|---|
| 10. Andy McBrineIreland | 2 |
|---|
| 11. Jonathan SmitNamibia | 2 |
|---|
| 12. Max HeingoNamibia | 1 |
|---|
| 13. Liam McCarthyIreland | 1 |
|---|
| 14. Byron McdonoughIreland | 1 |
|---|
सबसे ज़्यादा छक्के
आयरलैंड का नामीबिया दौरा 2026 में सबसे ज़्यादा छक्के| खिलाड़ी | छक्के |
| 1. Jan FrylinckNamibia | 6 |
|---|
| 2. Gerhard ErasmusNamibia | 6 |
|---|
| 3. Paul StirlingIreland | 4 |
|---|
| 4. Curtis CampherIreland | 4 |
|---|
| 5. Alexander Busing VolschenkNamibia | 4 |
|---|
| 6. Ruben TrumpelmannNamibia | 3 |
|---|
| 7. Gavin HoeyIreland | 3 |
|---|
| 8. George DockrellIreland | 2 |
|---|
| 9. Andy McBrineIreland | 2 |
|---|
| 10. Harry TectorIreland | 1 |
|---|
| 11. Lorcan TuckerIreland | 1 |
|---|
| 12. Louren SteenkampNamibia | 1 |
|---|
| 13. Liam McCarthyIreland | 1 |
|---|
| 14. Jan Nicol Loftie EatonNamibia | 1 |
|---|
| 15. Waldo SmithNamibia | 0 |
|---|
| 16. Jai MoondraIreland | 0 |
|---|
| 17. Bernard ScholtzNamibia | 0 |
|---|
| 18. Zane GreenNamibia | 0 |
|---|
| 19. Michael van LingenNamibia | 0 |
|---|
| 20. Malan KrugerNamibia | 0 |
|---|
सर्वोच्च स्कोर
आयरलैंड का नामीबिया दौरा 2026 में सर्वोच्च स्कोर| खिलाड़ी | स्कोर |
| 1. Gerhard ErasmusNamibia | 156* |
|---|
| 2. Jan FrylinckNamibia | 126 |
|---|
| 3. Paul StirlingIreland | 77 |
|---|
| 4. Curtis CampherIreland | 61* |
|---|
| 5. Ruben TrumpelmannNamibia | 50 |
|---|
| 6. George DockrellIreland | 48 |
|---|
| 7. Cade CarmichaelIreland | 45 |
|---|
| 8. Malan KrugerNamibia | 42 |
|---|
| 9. Alexander Busing VolschenkNamibia | 36 |
|---|
| 10. Gavin HoeyIreland | 31 |
|---|
| 11. Andy McBrineIreland | 30 |
|---|
| 12. Harry TectorIreland | 28 |
|---|
| 13. Lorcan TuckerIreland | 28 |
|---|
| 14. Louren SteenkampNamibia | 26 |
|---|
| 15. Michael van LingenNamibia | 23 |
|---|
| 16. Andy BalbirnieIreland | 22 |
|---|
| 17. Jai MoondraIreland | 20 |
|---|
| 18. Jan Nicol Loftie EatonNamibia | 15 |
|---|
| 19. Jonathan SmitNamibia | 12 |
|---|
| 20. Liam McCarthyIreland | 8 |
|---|
सर्वश्रेष्ठ गेंदबाज़ी
आयरलैंड का नामीबिया दौरा 2026 में सर्वश्रेष्ठ गेंदबाज़ी| खिलाड़ी | आंकड़े |
| 1. Jan Nicol Loftie EatonNamibia | 4/36 |
|---|
| 2. Jack BrassellNamibia | 4/52 |
|---|
| 3. Gavin HoeyIreland | 3/29 |
|---|
| 4. Gerhard ErasmusNamibia | 2/13 |
|---|
| 5. Bernard ScholtzNamibia | 2/17 |
|---|
| 6. George DockrellIreland | 2/22 |
|---|
| 7. Jai MoondraIreland | 2/27 |
|---|
| 8. Ruben TrumpelmannNamibia | 2/30 |
|---|
| 9. Jonathan SmitNamibia | 2/47 |
|---|
| 10. Andy McBrineIreland | 2/53 |
|---|
| 11. Curtis CampherIreland | 2/68 |
|---|
| 12. Liam McCarthyIreland | 1/43 |
|---|
| 13. Max HeingoNamibia | 1/48 |
|---|
| 14. Byron McdonoughIreland | 1/71 |
|---|