स्कोर पर जाएं
Sheffield Shield 2026
6 टीमें
7 अक्टूबर 2026
सबसे ज़्यादा रन
Sheffield Shield 2026 में सबसे ज़्यादा रन| खिलाड़ी | रन |
| 1. Oliver DaviesNew South Wales | 346 |
|---|
| 2. Jake DoranTasmania | 291 |
|---|
| 3. Jake LehmannSouth Australia | 279 |
|---|
| 4. Ben McDermottTasmania | 253 |
|---|
| 5. Jack ClaytonQueensland | 248 |
|---|
| 6. Fergus O'NeillVictoria | 247 |
|---|
| 7. Sam KonstasNew South Wales | 240 |
|---|
| 8. Henry HuntSouth Australia | 238 |
|---|
| 9. Marcus HarrisVictoria | 222 |
|---|
| 10. Caleb JewellTasmania | 208 |
|---|
| 11. Kurtis PattersonNew South Wales | 208 |
|---|
| 12. Ben ManentiSouth Australia | 189 |
|---|
| 13. Jimmy PeirsonQueensland | 184 |
|---|
| 14. Peter HandscombVictoria | 178 |
|---|
| 15. Nikhil ChaudharyTasmania | 176 |
|---|
| 16. Ollie PeakeVictoria | 172 |
|---|
| 17. Jack EdwardsNew South Wales | 168 |
|---|
| 18. Tim WardTasmania | 166 |
|---|
| 19. Aaron HardieWestern Australia | 165 |
|---|
| 20. Marnus LabuschagneQueensland | 160 |
|---|
सबसे ज़्यादा विकेट
Sheffield Shield 2026 में सबसे ज़्यादा विकेट| खिलाड़ी | विकेट |
| 1. Xavier BartlettQueensland | 16 |
|---|
| 2. Harry HoekstraVictoria | 15 |
|---|
| 3. Cameron GannonQueensland | 15 |
|---|
| 4. Marcus BeanTasmania | 10 |
|---|
| 5. Jhye RichardsonWestern Australia | 9 |
|---|
| 6. Corey RocchiccioliWestern Australia | 9 |
|---|
| 7. Gabe BellTasmania | 9 |
|---|
| 8. Sean AbbottNew South Wales | 8 |
|---|
| 9. David MoodyVictoria | 8 |
|---|
| 10. Brendan DoggettSouth Australia | 8 |
|---|
| 11. Ryan HadleyNew South Wales | 8 |
|---|
| 12. Nathan McAndrewSouth Australia | 7 |
|---|
| 13. Doug WarrenVictoria | 7 |
|---|
| 14. Liam HatcherNew South Wales | 7 |
|---|
| 15. Henry ThorntonSouth Australia | 7 |
|---|
| 16. Matthew KellyWestern Australia | 7 |
|---|
| 17. Kieran ElliottWestern Australia | 7 |
|---|
| 18. Jack EdwardsNew South Wales | 7 |
|---|
| 19. Jem RyanQueensland | 6 |
|---|
| 20. Jake ScottNew South Wales | 6 |
|---|
सबसे ज़्यादा छक्के
Sheffield Shield 2026 में सबसे ज़्यादा छक्के| खिलाड़ी | छक्के |
| 1. Noah McFadyenSouth Australia | 5 |
|---|
| 2. Oliver DaviesNew South Wales | 5 |
|---|
| 3. Sam KonstasNew South Wales | 4 |
|---|
| 4. Jake ScottNew South Wales | 3 |
|---|
| 5. Ben McDermottTasmania | 2 |
|---|
| 6. Marnus LabuschagneQueensland | 2 |
|---|
| 7. Chris GreenNew South Wales | 2 |
|---|
| 8. Peter HandscombVictoria | 2 |
|---|
| 9. Corey RocchiccioliWestern Australia | 2 |
|---|
| 10. Reiley MarkNew South Wales | 2 |
|---|
| 11. Jimmy PeirsonQueensland | 2 |
|---|
| 12. Henry HuntSouth Australia | 2 |
|---|
| 13. Jake DoranTasmania | 2 |
|---|
| 14. Ben ManentiSouth Australia | 2 |
|---|
| 15. Lachlan ShawNew South Wales | 2 |
|---|
| 16. Cameron GreenWestern Australia | 1 |
|---|
| 17. Ben DwarshuisNew South Wales | 1 |
|---|
| 18. Aaron HardieWestern Australia | 1 |
|---|
| 19. Hilton CartwrightWestern Australia | 1 |
|---|
| 20. Jack WildermuthQueensland | 1 |
|---|
सर्वोच्च स्कोर
Sheffield Shield 2026 में सर्वोच्च स्कोर| खिलाड़ी | स्कोर |
| 1. Oliver DaviesNew South Wales | 253 |
|---|
| 2. Marnus LabuschagneQueensland | 160 |
|---|
| 3. Sam KonstasNew South Wales | 151* |
|---|
| 4. Noah McFadyenSouth Australia | 134 |
|---|
| 5. Ben McDermottTasmania | 128 |
|---|
| 6. Matt RenshawQueensland | 128 |
|---|
| 7. Ben ManentiSouth Australia | 128 |
|---|
| 8. Henry HuntSouth Australia | 126 |
|---|
| 9. Kurtis PattersonNew South Wales | 122 |
|---|
| 10. Jack EdwardsNew South Wales | 115 |
|---|
| 11. Jake LehmannSouth Australia | 113 |
|---|
| 12. Jordan SilkTasmania | 104 |
|---|
| 13. Peter HandscombVictoria | 103 |
|---|
| 14. Jimmy PeirsonQueensland | 101* |
|---|
| 15. Caleb JewellTasmania | 88 |
|---|
| 16. Jake DoranTasmania | 84* |
|---|
| 17. Tim WardTasmania | 83 |
|---|
| 18. Jack ClaytonQueensland | 82 |
|---|
| 19. Nikhil ChaudharyTasmania | 81 |
|---|
| 20. Aaron HardieWestern Australia | 80* |
|---|
सर्वश्रेष्ठ गेंदबाज़ी
Sheffield Shield 2026 में सर्वश्रेष्ठ गेंदबाज़ी| खिलाड़ी | आंकड़े |
| 1. Gabe BellTasmania | 6/72 |
|---|
| 2. Harry HoekstraVictoria | 6/103 |
|---|
| 3. Jhye RichardsonWestern Australia | 5/19 |
|---|
| 4. Jake ScottNew South Wales | 5/35 |
|---|
| 5. Ryan HadleyNew South Wales | 5/38 |
|---|
| 6. Cameron GannonQueensland | 5/42 |
|---|
| 7. Matthew KellyWestern Australia | 5/43 |
|---|
| 8. Xavier BartlettQueensland | 5/48 |
|---|
| 9. Doug WarrenVictoria | 5/69 |
|---|
| 10. Nikhil ChaudharyTasmania | 5/108 |
|---|
| 11. Marcus BeanTasmania | 5/111 |
|---|
| 12. Jack EdwardsNew South Wales | 4/42 |
|---|
| 13. Albert EsterhuysenWestern Australia | 4/43 |
|---|
| 14. Liam HatcherNew South Wales | 4/49 |
|---|
| 15. Ben DwarshuisNew South Wales | 4/50 |
|---|
| 16. Sean AbbottNew South Wales | 4/54 |
|---|
| 17. Mitchell OwenTasmania | 4/58 |
|---|
| 18. Michael NeserQueensland | 4/75 |
|---|
| 19. Mitchell PerryVictoria | 4/75 |
|---|
| 20. Ashton AgarWestern Australia | 3/5 |
|---|