स्कोर पर जाएं
Australia Domestic One-Day Cup 2026
6 टीमें
सबसे ज़्यादा रन
Australia Domestic One-Day Cup 2026 में सबसे ज़्यादा रन| खिलाड़ी | रन |
| 1. Liam BlackfordVictoria | 243 |
|---|
| 2. Matthew GilkesSouth Australia | 242 |
|---|
| 3. Hugh WeibgenQueensland | 238 |
|---|
| 4. Jake Fraser-McGurkSouth Australia | 213 |
|---|
| 5. Hugo BurdonQueensland | 193 |
|---|
| 6. Jordan SilkTasmania | 169 |
|---|
| 7. Lachlan HearneQueensland | 167 |
|---|
| 8. Sam WhitemanWestern Australia | 156 |
|---|
| 9. Will SutherlandVictoria | 154 |
|---|
| 10. Sam KonstasNew South Wales | 149 |
|---|
| 11. Nic MaddinsonNew South Wales | 140 |
|---|
| 12. Matthew ShortVictoria | 139 |
|---|
| 13. William SalzmannNew South Wales | 127 |
|---|
| 14. Jake ScottNew South Wales | 127 |
|---|
| 15. Caleb JewellTasmania | 125 |
|---|
| 16. Jack ClaytonQueensland | 123 |
|---|
| 17. Ashton TurnerWestern Australia | 118 |
|---|
| 18. Will PrestwidgeTasmania | 110 |
|---|
| 19. Riley KingsellNew South Wales | 109 |
|---|
| 20. Nathan McSweeneySouth Australia | 106 |
|---|
सबसे ज़्यादा विकेट
Australia Domestic One-Day Cup 2026 में सबसे ज़्यादा विकेट| खिलाड़ी | विकेट |
| 1. Hayden KerrQueensland | 9 |
|---|
| 2. Tom StrakerQueensland | 8 |
|---|
| 3. Ben DwarshuisNew South Wales | 6 |
|---|
| 4. Jake ScottNew South Wales | 6 |
|---|
| 5. Riley MeredithTasmania | 5 |
|---|
| 6. Spencer JohnsonSouth Australia | 5 |
|---|
| 7. Brody CouchWestern Australia | 5 |
|---|
| 8. Jack NisbetNew South Wales | 5 |
|---|
| 9. Austin AnlezarkVictoria | 5 |
|---|
| 10. Harry HoekstraVictoria | 5 |
|---|
| 11. Wes AgarSouth Australia | 5 |
|---|
| 12. Charlie StoboNew South Wales | 5 |
|---|
| 13. Sean AbbottNew South Wales | 4 |
|---|
| 14. Sam ElliottVictoria | 4 |
|---|
| 15. Tom WhitneyQueensland | 4 |
|---|
| 16. Rafael MacMilllanTasmania | 4 |
|---|
| 17. Tom Stewart RogersTasmania | 4 |
|---|
| 18. Mitchell PerryVictoria | 4 |
|---|
| 19. Matthew KuhnemannTasmania | 3 |
|---|
| 20. Tanveer SanghaNew South Wales | 3 |
|---|
सबसे ज़्यादा छक्के
Australia Domestic One-Day Cup 2026 में सबसे ज़्यादा छक्के| खिलाड़ी | छक्के |
| 1. Jake Fraser-McGurkSouth Australia | 15 |
|---|
| 2. Hugh WeibgenQueensland | 10 |
|---|
| 3. Hugo BurdonQueensland | 9 |
|---|
| 4. Liam BlackfordVictoria | 8 |
|---|
| 5. Mitchell OwenTasmania | 7 |
|---|
| 6. Dylan MclachlanQueensland | 7 |
|---|
| 7. Kurtis PattersonNew South Wales | 7 |
|---|
| 8. Nic MaddinsonNew South Wales | 7 |
|---|
| 9. Will PrestwidgeTasmania | 6 |
|---|
| 10. Will SutherlandVictoria | 5 |
|---|
| 11. Jake ScottNew South Wales | 5 |
|---|
| 12. Matthew GilkesSouth Australia | 5 |
|---|
| 13. Hayden KerrQueensland | 5 |
|---|
| 14. Jake WeatheraldSouth Australia | 4 |
|---|
| 15. Max BryantQueensland | 4 |
|---|
| 16. Tim WardTasmania | 4 |
|---|
| 17. Campbell KellawayVictoria | 4 |
|---|
| 18. William SalzmannNew South Wales | 4 |
|---|
| 19. Sam KonstasNew South Wales | 4 |
|---|
| 20. Riley KingsellNew South Wales | 4 |
|---|
सर्वोच्च स्कोर
Australia Domestic One-Day Cup 2026 में सर्वोच्च स्कोर| खिलाड़ी | स्कोर |
| 1. Liam BlackfordVictoria | 149* |
|---|
| 2. Sam KonstasNew South Wales | 149 |
|---|
| 3. Jordan SilkTasmania | 142 |
|---|
| 4. Matthew GilkesSouth Australia | 127 |
|---|
| 5. Nic MaddinsonNew South Wales | 126 |
|---|
| 6. Hugh WeibgenQueensland | 125 |
|---|
| 7. Jake Fraser-McGurkSouth Australia | 122 |
|---|
| 8. Lachlan HearneQueensland | 121 |
|---|
| 9. Sam WhitemanWestern Australia | 116 |
|---|
| 10. Nathan McSweeneySouth Australia | 106 |
|---|
| 11. Will SutherlandVictoria | 100 |
|---|
| 12. Jake WeatheraldSouth Australia | 92 |
|---|
| 13. Jack ClaytonQueensland | 80 |
|---|
| 14. Riley KingsellNew South Wales | 79 |
|---|
| 15. Hugo BurdonQueensland | 73 |
|---|
| 16. Ollie PeakeVictoria | 73 |
|---|
| 17. Will PrestwidgeTasmania | 71 |
|---|
| 18. Matthew ShortVictoria | 70 |
|---|
| 19. William SalzmannNew South Wales | 70* |
|---|
| 20. Campbell KellawayVictoria | 69 |
|---|
सर्वश्रेष्ठ गेंदबाज़ी
Australia Domestic One-Day Cup 2026 में सर्वश्रेष्ठ गेंदबाज़ी| खिलाड़ी | आंकड़े |
| 1. Harry HoekstraVictoria | 5/42 |
|---|
| 2. Spencer JohnsonSouth Australia | 5/59 |
|---|
| 3. Mitchell PerryVictoria | 4/9 |
|---|
| 4. Riley MeredithTasmania | 4/11 |
|---|
| 5. Tom StrakerQueensland | 4/50 |
|---|
| 6. Rafael MacMilllanTasmania | 3/29 |
|---|
| 7. Beau WebsterTasmania | 3/31 |
|---|
| 8. Hayden KerrQueensland | 3/31 |
|---|
| 9. Wes AgarSouth Australia | 3/35 |
|---|
| 10. Jerrssis WadiaSouth Australia | 3/37 |
|---|
| 11. Scott BolandVictoria | 3/46 |
|---|
| 12. Jack NisbetNew South Wales | 3/47 |
|---|
| 13. Fergus O'NeillVictoria | 3/47 |
|---|
| 14. Brody CouchWestern Australia | 3/48 |
|---|
| 15. Jake ScottNew South Wales | 3/48 |
|---|
| 16. Ben DwarshuisNew South Wales | 3/57 |
|---|
| 17. Kieran ElliottWestern Australia | 3/57 |
|---|
| 18. Austin AnlezarkVictoria | 3/61 |
|---|
| 19. Lloyd PopeSouth Australia | 3/61 |
|---|
| 20. Sean AbbottNew South Wales | 3/77 |
|---|