स्कोर पर जाएं
ICC CWC Challenge League B 2024
6 टीमें
सबसे ज़्यादा रन
ICC CWC Challenge League B 2024 में सबसे ज़्यादा रन| खिलाड़ी | रन |
| 1. Raghav DhawanUganda | 204 |
|---|
| 2. Babar HayatHong Kong | 177 |
|---|
| 3. Anthony MoscaItaly | 167 |
|---|
| 4. Manpreet SinghSingapore | 154 |
|---|
| 5. Anshuman RathHong Kong | 150 |
|---|
| 6. Fiaz AhmedBahrain | 150 |
|---|
| 7. Dhrumit MehtaTanzania | 137 |
|---|
| 8. Yasim MurtazaHong Kong | 132 |
|---|
| 9. Marcus CampopianoItaly | 131 |
|---|
| 10. Olipa GeraldUganda | 130 |
|---|
| 11. Harry ManentiItaly | 126 |
|---|
| 12. Asif AliBahrain | 119 |
|---|
| 13. Justin MoscaItaly | 117 |
|---|
| 14. Arun YadavTanzania | 105 |
|---|
| 15. Simon SsesaziUganda | 103 |
|---|
| 16. Suryansh GulechaSingapore | 102 |
|---|
| 17. Prashanth KurupBahrain | 100 |
|---|
| 18. Riazat Ali ShahUganda | 99 |
|---|
| 19. Raheel ThakkarSingapore | 91 |
|---|
| 20. Shahid WasifHong Kong | 90 |
|---|
सबसे ज़्यादा विकेट
ICC CWC Challenge League B 2024 में सबसे ज़्यादा विकेट| खिलाड़ी | विकेट |
| 1. Crishan KalugamageItaly | 14 |
|---|
| 2. Joseph BagumaUganda | 12 |
|---|
| 3. Asif ShaikhBahrain | 12 |
|---|
| 4. Rakibul HasanItaly | 12 |
|---|
| 5. Mohammad GhazanfarHong Kong | 11 |
|---|
| 6. Abhishek KumarTanzania | 11 |
|---|
| 7. Abdul MajidBahrain | 11 |
|---|
| 8. Ehsan KhanHong Kong | 10 |
|---|
| 9. Laksh Snehal BakraniaTanzania | 9 |
|---|
| 10. Akash WaduwalageItaly | 9 |
|---|
| 11. Muhammad Rizwan ButtBahrain | 8 |
|---|
| 12. Ben ManentiItaly | 8 |
|---|
| 13. Yasim MurtazaHong Kong | 7 |
|---|
| 14. Henry SsenyondoUganda | 7 |
|---|
| 15. Juma MiyagiUganda | 6 |
|---|
| 16. Aizaz KhanHong Kong | 6 |
|---|
| 17. Sumeet VermaUganda | 6 |
|---|
| 18. Asif AliBahrain | 5 |
|---|
| 19. Shaikh BashaTanzania | 5 |
|---|
| 20. Jaspreet SinghItaly | 5 |
|---|
सबसे ज़्यादा छक्के
ICC CWC Challenge League B 2024 में सबसे ज़्यादा छक्के| खिलाड़ी | छक्के |
| 1. Asif AliBahrain | 4 |
|---|
| 2. Ivan SelemaniTanzania | 4 |
|---|
| 3. Suryansh GulechaSingapore | 4 |
|---|
| 4. Hassan Khan MohammadHong Kong | 3 |
|---|
| 5. Babar HayatHong Kong | 3 |
|---|
| 6. Anshuman RathHong Kong | 3 |
|---|
| 7. Crishan KalugamageItaly | 3 |
|---|
| 8. Dhrumit MehtaTanzania | 3 |
|---|
| 9. Arun YadavTanzania | 3 |
|---|
| 10. Raghav DhawanUganda | 3 |
|---|
| 11. Muhammad SafdarBahrain | 2 |
|---|
| 12. Olipa GeraldUganda | 2 |
|---|
| 13. Riaan NaikSingapore | 2 |
|---|
| 14. Aizaz KhanHong Kong | 2 |
|---|
| 15. Ben ManentiItaly | 2 |
|---|
| 16. Manpreet SinghSingapore | 2 |
|---|
| 17. Fiaz AhmedBahrain | 2 |
|---|
| 18. Riazat Ali ShahUganda | 2 |
|---|
| 19. Mahiyu BhatiaSingapore | 1 |
|---|
| 20. Yasim MurtazaHong Kong | 1 |
|---|
सर्वोच्च स्कोर
ICC CWC Challenge League B 2024 में सर्वोच्च स्कोर| खिलाड़ी | स्कोर |
| 1. Anshuman RathHong Kong | 91 |
|---|
| 2. Babar HayatHong Kong | 88 |
|---|
| 3. Raghav DhawanUganda | 80 |
|---|
| 4. Fiaz AhmedBahrain | 78* |
|---|
| 5. Anthony MoscaItaly | 75* |
|---|
| 6. Marcus CampopianoItaly | 74* |
|---|
| 7. Ahmer Bin NasirBahrain | 61 |
|---|
| 8. Riazat Ali ShahUganda | 61 |
|---|
| 9. Olipa GeraldUganda | 60 |
|---|
| 10. Zeeshan AliHong Kong | 57 |
|---|
| 11. Justin MoscaItaly | 52 |
|---|
| 12. Asif AliBahrain | 51 |
|---|
| 13. Yasim MurtazaHong Kong | 51 |
|---|
| 14. Shahid WasifHong Kong | 50 |
|---|
| 15. Ben ManentiItaly | 50 |
|---|
| 16. Manpreet SinghSingapore | 50 |
|---|
| 17. Dhrumit MehtaTanzania | 48* |
|---|
| 18. Suryansh GulechaSingapore | 48 |
|---|
| 19. Aizaz KhanHong Kong | 46 |
|---|
| 20. Prashanth KurupBahrain | 45 |
|---|
सर्वश्रेष्ठ गेंदबाज़ी
ICC CWC Challenge League B 2024 में सर्वश्रेष्ठ गेंदबाज़ी| खिलाड़ी | आंकड़े |
| 1. Abdul MajidBahrain | 6/18 |
|---|
| 2. Rakibul HasanItaly | 6/18 |
|---|
| 3. Abhishek KumarTanzania | 5/15 |
|---|
| 4. Akash WaduwalageItaly | 5/21 |
|---|
| 5. Ajith AugastinTanzania | 4/17 |
|---|
| 6. Mohammad GhazanfarHong Kong | 4/19 |
|---|
| 7. Juma MiyagiUganda | 4/22 |
|---|
| 8. Crishan KalugamageItaly | 4/36 |
|---|
| 9. Asif ShaikhBahrain | 4/37 |
|---|
| 10. Sumeet VermaUganda | 4/49 |
|---|
| 11. Asif AliBahrain | 4/54 |
|---|
| 12. Henry SsenyondoUganda | 3/7 |
|---|
| 13. Joseph BagumaUganda | 3/13 |
|---|
| 14. Jaspreet SinghItaly | 3/17 |
|---|
| 15. Muhammad Rizwan ButtBahrain | 3/19 |
|---|
| 16. Ehsan KhanHong Kong | 3/24 |
|---|
| 17. Kenneth WaiswaUganda | 3/28 |
|---|
| 18. Yasim MurtazaHong Kong | 3/30 |
|---|
| 19. Laksh Snehal BakraniaTanzania | 3/30 |
|---|
| 20. Ben ManentiItaly | 3/30 |
|---|