FS
न्यूज़ीलैंड · गेंदबाज़
Fraser Sheat
जन्म 29 अप्रैल 1998 (उम्र 28) · Right Handed Bat · right-arm fast-medium
- विकेट
- 46
- औसत
- 31.24
- इकॉनमी
- 4.39
- BBI
- 3/22
- 5 विकेट
- 0
- मैच
- 52
हालिया फ़ॉर्म
पिछली 10 पारियों में 257 रन · 1 अर्धशतक
पिछली 13 पारियों में 291 रन, औसत 29.10, 1 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| India A | 40 | 2026-10-31 |
| India A | 7 | 2026-10-24 |
| Hampshire | 5 | 2026-09-08 |
| Leicestershire | 15 | 2026-09-02 |
| Warwickshire | 45* | 2026-08-27 |
| Sri Lanka A | 61* | 2026-04-16 |
| Auckland Aces | 17 | 2026-03-27 |
| Central Districts | 15 | 2026-03-18 |
| Wellington Firebirds | 14 | 2026-03-09 |
| Otago Volts | 38 | 2026-02-28 |
| Auckland Aces | 7* | 2025-12-13 |
| Central Districts | 20 | 2025-12-05 |
| Northern Districts | 7 | 2025-11-18 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 142 | 47.33 | 76.76 | 0 | 1 | 61* |
मैच 4 · 100 0 · 50 1 · सर्वाधिक 61*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 2 | 6 | 0.00 | 75.00 | 0 | 0 | 3 |
मैच 19 · 100 0 · 50 0 · सर्वाधिक 3
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 52 | 63 | 910 | 21.16 | 61.86 | 0 | 3 | 61* |
मैच 52 · 100 0 · 50 3 · सर्वाधिक 61*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 29 | 14 | 88 | 22.00 | 94.62 | 0 | 0 | 35 |
मैच 29 · 100 0 · 50 0 · सर्वाधिक 35
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 4 | 1 | 256.00 | 2.99 | 513.00 | 1/36 | 0 |
| T20I | 19 | 5 | 32.20 | 7.67 | 25.20 | - | 0 |
| First-class | 52 | 155 | 27.22 | 2.89 | 56.43 | 5/25 | 3 |
| List A | 29 | 40 | 25.50 | 4.62 | 33.15 | 3/22 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Hagley Oval, Christchurch | 8 | 99 | 16.50 | 84.62 | 38 |
| Seddon Park, Hamilton | 4 | 76 | 25.33 | 60.32 | 52 |
| Basin Reserve, Wellington | 3 | 35 | 11.67 | 60.34 | 20 |
| Mainpower Oval, Rangiora, New Zealand | 3 | 34 | 17.00 | 47.22 | 15 |
| County Ground, Derby | 2 | 28 | 14.00 | 70.00 | 18 |
| Eden Park Outer Oval, Auckland | 2 | 20 | 20.00 | 26.67 | 17 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| India A | 40 | 78.43 | 4/82 (28.0) | ड्रॉ Match Drawn |
| India A | 7 | 33.33 | 2/134 (33.0) | ड्रॉ Match Drawn |
| Hampshire | 5 | 27.78 | 4/110 (35.2) | जीत Nottinghamshire won by 54 runs |
| Leicestershire | 15 | 107.14 | 0/43 (21.0) | ड्रॉ Match Drawn |
| Warwickshire | 45* | 66.18 | 1/49 (12.1) | ड्रॉ Match drawn |
