DD
इंग्लैंड · बल्लेबाज़
Daniel Bell-Drummond
जन्म 4 अगस्त 1993 (उम्र 33) · Right Handed Bat · left-arm medium-fast
- मैच
- 137
- रन
- 5,337
- औसत
- 39.53
- स्ट्राइक रेट
- 80.57
- 100 / 50
- 9 / 35
- सर्वाधिक स्कोर
- 171
हालिया फ़ॉर्म
पिछली 10 पारियों में 439 रन · 1 शतक, 3 अर्धशतक
पिछली 20 पारियों में 809 रन, औसत 42.58, 7 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Gloucestershire | 55 | 2026-09-24 |
| Lancashire | 9 | 2026-09-15 |
| Derbyshire | 34 | 2026-09-08 |
| Worcestershire | 52 | 2026-09-02 |
| Northamptonshire | 70 | 2026-08-27 |
| Middlesex | 8 | 2026-08-20 |
| Warwickshire | 7 | 2026-08-11 |
| Leicestershire | 133* | 2026-08-09 |
| Surrey | 27 | 2026-08-05 |
| Nottinghamshire | 44 | 2026-08-02 |
| Somerset | 100 | 2026-07-31 |
| Lancashire | 56 | 2026-07-28 |
| Gloucestershire | 1 | 2026-07-26 |
| Northamptonshire | 47 | 2026-07-24 |
| Middlesex | 47 | 2026-07-12 |
| Surrey | 17 | 2026-07-10 |
| Hampshire | 9 | 2026-07-05 |
| Worcestershire | 2 | 2026-07-03 |
| Hampshire | 54 | 2026-06-28 |
| Nottinghamshire | 37 | 2026-06-26 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 26 | 813 | 35.35 | 53.81 | 1 | 4 | 129 |
मैच 14 · 100 1 · 50 4 · सर्वाधिक 129
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 29 | 27 | 753 | 27.89 | 137.66 | 1 | 6 | 100 |
मैच 29 · 100 1 · 50 6 · सर्वाधिक 100
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 181 | 319 | 9,893 | 33.88 | 51.78 | 21 | 44 | 300 |
मैच 181 · 100 21 · 50 44 · सर्वाधिक 300
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 94 | 93 | 3,771 | 44.36 | 82.59 | 7 | 25 | 171 |
मैच 94 · 100 7 · 50 25 · सर्वाधिक 171
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 181 | 25 | 29.80 | 3.31 | 54.08 | 3/37 | 0 |
| List A | 94 | 5 | 24.20 | 4.68 | 31.00 | 2/22 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent United Kingdom | 39 | 1,233 | 35.23 | 56.20 | 166 |
| St Lawrence Ground Canterbury, Kent | 35 | 1,139 | 33.50 | 79.59 | 158 |
| The Cooper Associates County Ground Taunton | 7 | 224 | 37.33 | 97.39 | 100 |
| County Ground, Hove | 7 | 168 | 24.00 | 75.68 | 47 |
| St Lawrence Ground Canterbury | 7 | 159 | 22.71 | 55.79 | 114 |
| Kent County Cricket Ground Beckenham | 6 | 252 | 50.40 | 65.97 | 120* |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| Leicestershire | Kent County Cricket Ground, Beckenham | 133* (126) | जीते | |
| Somerset | St Lawrence Ground Canterbury, Kent | 100 (109) | जीते | |
| Derbyshire | St Lawrence Ground Canterbury, Kent | 129 (142) | जीते | |
| Northamptonshire | St Lawrence Ground Canterbury, Kent | 158 (275) | – | |
| Somerset | The Cooper Associates County Ground Taunton | 100 (49) | जीते | |
| Middlesex | Lord''s Cricket Ground, London | 223 (360) | हारे | |
| Somerset | St Lawrence Ground Canterbury, Kent United Kingdom | 107* (169) | – | |
| Hampshire | New Close County Cricket Ground | 150 (133) | हारे | |
| Northamptonshire | County Ground, Northampton | 300* (439) | जीते | |
| Yorkshire | Headingley, Leeds United Kingdom | 109 (194) | – | |
| Lancashire | St Lawrence Ground Canterbury | 114 (219) | हारे | |
| Warwickshire | St Lawrence Ground Canterbury, Kent United Kingdom | 166 (256) | – | |
| Essex | Kent County Cricket Ground Beckenham | 120* (123) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Gloucestershire | 55 | 61.80 | जीत Kent won by 8 wickets |
| Lancashire | 9 | 23.68 | जीत Kent won by 7 wickets |
| Derbyshire | 34 | 47.22 | हार Derbyshire won by 181 runs |
| Worcestershire | 52 | 59.77 | जीत Kent won by 84 runs |
| Northamptonshire | 70 | 64.22 | ड्रॉ Match Drawn |

