DB

Batsman · GB
Daniel Bell-Drummond
- Born
- 4 Aug 1993
- Batting
- Right Handed Bat
- Bowling
- left-arm medium-fast
- From
- Lewisham, London
Daniel Bell-Drummond on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 813 | 35.35 | 53.81 | 129 |
| T20I | 29 | 753 | 27.89 | 137.66 | 100 |
| First-class | 149 | 8,395 | 33.99 | 51.55 | 300* |
| List A | 57 | 2,739 | 52.67 | 85.35 | 150 |
| T20 | 184 | 5,238 | 30.63 | 137.41 | 112* |
| list a | 8 | 415 | 69.17 | 84.35 | 133* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 149 | 23 | 3.25 | 209.3 | 3/37 |
| List A | 57 | 5 | 4.68 | 25.5 | 2/22 |
| T20 | 184 | 5 | 10.32 | 18.3 | 2/19 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent United Kingdom | 39 | 1,233 | 35.23 | 56.20 | 166 |
| St Lawrence Ground Canterbury, Kent | 35 | 1,139 | 33.50 | 79.59 | 158 |
| The Cooper Associates County Ground Taunton | 7 | 224 | 37.33 | 97.39 | 100 |
| County Ground, Hove | 7 | 168 | 24.00 | 75.68 | 47 |
| St Lawrence Ground Canterbury | 7 | 159 | 22.71 | 55.79 | 114 |
| Kent County Cricket Ground Beckenham | 6 | 252 | 50.40 | 65.97 | 120* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Leicestershire | Kent County Cricket Ground, Beckenham | 133* (126) | Won | |
| Somerset | St Lawrence Ground Canterbury, Kent | 100 (109) | Won | |
| Derbyshire | St Lawrence Ground Canterbury, Kent | 129 (142) | Won | |
| Northamptonshire | St Lawrence Ground Canterbury, Kent | 158 (275) | — | |
| Somerset | The Cooper Associates County Ground Taunton | 100 (49) | Won | |
| Middlesex | Lord''s Cricket Ground, London | 223 (360) | Lost | |
| Somerset | St Lawrence Ground Canterbury, Kent United Kingdom | 107* (169) | — | |
| Hampshire | New Close County Cricket Ground | 150 (133) | Lost | |
| Northamptonshire | County Ground, Northampton | 300* (439) | Won | |
| Yorkshire | Headingley, Leeds United Kingdom | 109 (194) | — | |
| Lancashire | St Lawrence Ground Canterbury | 114 (219) | Lost | |
| Warwickshire | St Lawrence Ground Canterbury, Kent United Kingdom | 166 (256) | — | |
| Essex | Kent County Cricket Ground Beckenham | 120* (123) | Won |
Recent performances
No recent T20 performances are available. Try another format.
