
Arabian Aces बनाम Royal Desert Champions, छठा मैच
Arabian Aces114-1 (9 ov)
Royal Desert Champions112-6 (10 ov)
Arabian Aces 9 विकेट से जीता
Royal Desert Champions innings, 112-6 (10 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Phil Saltc Sam Billings b Alzarri Joseph | 55 | 26 | 6 | 2 | 211.54 |
| Muhammad Waseemc Andre Russell b Paul Walter | 0 | 1 | 0 | 0 | 0.00 |
| Nicholas Pooranc Alishan Sharafu b Richard Gleeson | 17 | 8 | 4 | 0 | 212.50 |
| Sherfane Rutherfordc Alzarri Joseph b Muhammad Arfan | 0 | 2 | 0 | 0 | 0.00 |
| Janith Liyanageb Salman Irshad | 20 | 14 | 3 | 0 | 142.86 |
| Keemo Paulc Richard Gleeson b Salman Irshad | 0 | 1 | 0 | 0 | 0.00 |
| Chris Jordannot out | 14* | 9 | 1 | 1 | 155.56 |
- अतिरिक्त
- 6
- w 2 · nb 1 · b/lb 3
- कुल
- 112-6
- 10 ov · RR 11.20
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Paul Walter | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 | 3 |
| Richard Gleeson | 2 | 0 | 41 | 1 | 1 | 1 | 20.50 | 3 |
| Muhammad Arfan | 2 | 0 | 7 | 1 | 0 | 1 | 3.50 | 7 |
| Alzarri Joseph | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 | 2 |
| Salman Irshad | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 | 4 |
Arabian Aces innings, 114-1 (9 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Paul Walternot out | 62* | 26 | 5 | 5 | 238.46 |
| Tom Kohler-Cadmorec Chris Jordan b Luke Wood | 42 | 27 | 5 | 1 | 155.56 |
| Liam Livingstonenot out | 5* | 2 | 1 | 0 | 250.00 |
- अतिरिक्त
- 5
- w 3 · nb 1 · b/lb 1
- कुल
- 114-1
- 9 ov · RR 12.67
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 24 | 1 | 0 | 1 | 12.00 | 4 |
| Dushmantha Chameera | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 | 1 |
| Maheesh Theekshana | 2 | 0 | 22 | 0 | 0 | 2 | 11.00 | 5 |
| Chris Jordan | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 | 0 |
| Ali Naseer | 2 | 0 | 23 | 0 | 1 | 0 | 11.50 | 1 |
| Keemo Paul | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | 3 |
