Women's Test
Women's Test batting| Smriti Mandhana | Stat | Shafali Verma |
|---|
| 9 leads | Matches | 7 |
|---|
| 16 leads | Innings | 14 |
|---|
| 788 leads | Runs | 640 |
|---|
| 52.53 leads | Average | 49.23 |
|---|
| 63.55 | Strike rate | 73.14 leads |
|---|
| 2 leads | 100s | 1 |
|---|
| 5 leads | 50s | 3 |
|---|
| 149 | Highest score | 205 leads |
|---|
Women's Test bowling| Smriti Mandhana | Stat | Shafali Verma |
|---|
| 1 | Innings | 3 leads |
|---|
| 0 | Wickets | 2 leads |
|---|
| - | Average | 10.00 |
|---|
| 4.00 | Economy | 2.22 leads |
|---|
| - | Strike rate | 27.00 |
|---|
| – | BBI | 1/7 |
|---|
Women's ODI
Women's ODI batting| Smriti Mandhana | Stat | Shafali Verma |
|---|
| 122 leads | Matches | 35 |
|---|
| 122 leads | Innings | 35 |
|---|
| 5443 leads | Runs | 868 |
|---|
| 47.33 leads | Average | 27.12 |
|---|
| 90.36 | Strike rate | 92.24 leads |
|---|
| 14 leads | 100s | 0 |
|---|
| 35 leads | 50s | 7 |
|---|
| 136 leads | Highest score | 87 |
|---|
Women's ODI bowling| Smriti Mandhana | Stat | Shafali Verma |
|---|
| 4 | Innings | 10 leads |
|---|
| 1 | Wickets | 4 leads |
|---|
| 47.00 leads | Average | 52.00 |
|---|
| 7.83 | Economy | 4.84 leads |
|---|
| 36.00 leads | Strike rate | 64.50 |
|---|
| 1/13 | BBI | 2/36 leads |
|---|
Women's T20I
Women's T20I batting| Smriti Mandhana | Stat | Shafali Verma |
|---|
| 179 leads | Matches | 121 |
|---|
| 173 leads | Innings | 120 |
|---|
| 4849 leads | Runs | 3398 |
|---|
| 30.89 leads | Average | 30.34 |
|---|
| 127.54 | Strike rate | 142.53 leads |
|---|
| 2 leads | 100s | 1 |
|---|
| 36 leads | 50s | 22 |
|---|
| 124 leads | Highest score | 100* |
|---|
Women's T20I bowling| Smriti Mandhana | Stat | Shafali Verma |
|---|
| – | Innings | 36 |
|---|
| – | Wickets | 19 |
|---|
| – | Average | 23.68 |
|---|
| – | Economy | 6.00 |
|---|
| – | Strike rate | 23.68 |
|---|
| – | BBI | 3/15 |
|---|
Women's List A
Smriti Mandhana: No record
Women's List A batting| Smriti Mandhana | Stat | Shafali Verma |
|---|
| No record | Matches | 4 |
|---|
| No record | Innings | 4 |
|---|
| No record | Runs | 162 |
|---|
| No record | Average | 40.50 |
|---|
| No record | Strike rate | 113.29 |
|---|
| No record | 100s | 0 |
|---|
| No record | 50s | 2 |
|---|
| No record | Highest score | 70 |
|---|
Women's T20
Women's T20 batting| Smriti Mandhana | Stat | Shafali Verma |
|---|
| 143 leads | Matches | 75 |
|---|
| 141 leads | Innings | 74 |
|---|
| 3838 leads | Runs | 1905 |
|---|
| 29.52 leads | Average | 28.01 |
|---|
| 138.96 | Strike rate | 144.87 leads |
|---|
| 2 leads | 100s | 0 |
|---|
| 26 leads | 50s | 13 |
|---|
| 114* leads | Highest score | 91* |
|---|
Women's T20 bowling| Smriti Mandhana | Stat | Shafali Verma |
|---|
| 5 | Innings | 10 leads |
|---|
| 3 | Wickets | 7 leads |
|---|
| 9.00 leads | Average | 21.71 |
|---|
| 5.23 leads | Economy | 7.86 |
|---|
| 10.33 leads | Strike rate | 16.57 |
|---|
| 2/6 | BBI | 3/20 leads |
|---|