Test
Test batting| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 67 leads | Matches | 8 |
|---|
| 116 leads | Innings | 16 |
|---|
| 4301 leads | Runs | 602 |
|---|
| 40.58 leads | Average | 37.62 |
|---|
| 57.06 leads | Strike rate | 48.78 |
|---|
| 12 leads | 100s | 1 |
|---|
| 18 leads | 50s | 4 |
|---|
| 212 leads | Highest score | 114 |
|---|
Test bowling| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 16 leads | Innings | 1 |
|---|
| 2 leads | Wickets | 1 |
|---|
| 112.00 | Average | 13.00 leads |
|---|
| 3.51 leads | Economy | 6.50 |
|---|
| 191.50 | Strike rate | 12.00 leads |
|---|
| 1/26 | BBI | 1/13 leads |
|---|
ODI
ODI batting| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 291 leads | Matches | 49 |
|---|
| 283 leads | Innings | 49 |
|---|
| 12120 leads | Runs | 2304 |
|---|
| 49.27 | Average | 51.20 leads |
|---|
| 93.38 leads | Strike rate | 81.91 |
|---|
| 35 leads | 100s | 7 |
|---|
| 63 leads | 50s | 12 |
|---|
| 264 leads | Highest score | 177 |
|---|
ODI bowling| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 40 | Innings | – |
|---|
| 9 | Wickets | – |
|---|
| 59.22 | Average | – |
|---|
| 5.24 | Economy | – |
|---|
| 67.78 | Strike rate | – |
|---|
| 2/27 | BBI | – |
|---|
T20I
T20I batting| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 160 leads | Matches | 71 |
|---|
| 152 leads | Innings | 71 |
|---|
| 4231 leads | Runs | 1969 |
|---|
| 31.81 | Average | 32.28 leads |
|---|
| 140.85 leads | Strike rate | 114.81 |
|---|
| 5 leads | 100s | 0 |
|---|
| 32 leads | 50s | 16 |
|---|
| 121* leads | Highest score | 95* |
|---|
T20I bowling| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 9 | Innings | – |
|---|
| 1 | Wickets | – |
|---|
| 113.00 | Average | – |
|---|
| 9.97 | Economy | – |
|---|
| 68.00 | Strike rate | – |
|---|
| 1/22 | BBI | – |
|---|
First-class
Ibrahim Zadran: No record
First-class batting| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 2 | Matches | No record |
|---|
| 3 | Innings | No record |
|---|
| 34 | Runs | No record |
|---|
| 11.33 | Average | No record |
|---|
| 52.31 | Strike rate | No record |
|---|
| 0 | 100s | No record |
|---|
| 0 | 50s | No record |
|---|
| 28 | Highest score | No record |
|---|
List A
List A batting| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 6 | Matches | 8 leads |
|---|
| 6 | Innings | 8 leads |
|---|
| 225 | Runs | 365 leads |
|---|
| 45.00 | Average | 52.14 leads |
|---|
| 114.21 leads | Strike rate | 74.34 |
|---|
| 1 leads | 100s | 0 |
|---|
| 0 | 50s | 5 leads |
|---|
| 155 leads | Highest score | 87 |
|---|
List A bowling| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| – | Innings | 3 |
|---|
| – | Wickets | 0 |
|---|
| – | Average | - |
|---|
| – | Economy | 3.86 |
|---|
| – | Strike rate | - |
|---|
| – | BBI | – |
|---|
T20
T20 batting| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 19 | Matches | 75 leads |
|---|
| 19 | Innings | 73 leads |
|---|
| 520 | Runs | 2008 leads |
|---|
| 28.89 | Average | 29.97 leads |
|---|
| 132.65 leads | Strike rate | 127.09 |
|---|
| 0 | 100s | 1 leads |
|---|
| 3 | 50s | 14 leads |
|---|
| 74 | Highest score | 101* leads |
|---|
T20 bowling| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 1 | Innings | 5 leads |
|---|
| 0 | Wickets | 0 |
|---|
| - | Average | - |
|---|
| 6.50 leads | Economy | 11.11 |
|---|
| - | Strike rate | - |
|---|
| – | BBI | – |
|---|
IPL
Ibrahim Zadran: No record
IPL batting| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 281 | Matches | No record |
|---|
| 276 | Innings | No record |
|---|
| 7329 | Runs | No record |
|---|
| 29.79 | Average | No record |
|---|
| 132.92 | Strike rate | No record |
|---|
| 2 | 100s | No record |
|---|
| 49 | 50s | No record |
|---|
| 109* | Highest score | No record |
|---|
IPL bowling| Rohit Sharma | Stat | Ibrahim Zadran |
|---|
| 32 | Innings | No record |
|---|
| 15 | Wickets | No record |
|---|
| 30.20 | Average | No record |
|---|
| 8.02 | Economy | No record |
|---|
| 22.60 | Strike rate | No record |
|---|
| 4/6 | BBI | No record |
|---|