Test
Test batting| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 6 | Matches | 63 leads |
|---|
| 9 | Innings | 97 leads |
|---|
| 154 | Runs | 1369 leads |
|---|
| 17.11 leads | Average | 15.56 |
|---|
| 85.56 leads | Strike rate | 61.01 |
|---|
| 0 | 100s | 0 |
|---|
| 1 | 50s | 6 leads |
|---|
| 51 | Highest score | 84 leads |
|---|
Test bowling| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 11 | Innings | 108 leads |
|---|
| 45 | Wickets | 220 leads |
|---|
| 20.44 leads | Average | 29.55 |
|---|
| 2.96 leads | Economy | 3.12 |
|---|
| 41.42 leads | Strike rate | 56.74 |
|---|
| 7/66 | BBI | 9/129 leads |
|---|
ODI
ODI batting| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 123 leads | Matches | 58 |
|---|
| 97 leads | Innings | 32 |
|---|
| 1498 leads | Runs | 328 |
|---|
| 18.73 leads | Average | 13.67 |
|---|
| 104.24 leads | Strike rate | 80.99 |
|---|
| 0 | 100s | 0 |
|---|
| 5 leads | 50s | 0 |
|---|
| 60* leads | Highest score | 40 |
|---|
ODI bowling| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 119 leads | Innings | 57 |
|---|
| 240 leads | Wickets | 79 |
|---|
| 18.86 leads | Average | 29.70 |
|---|
| 4.25 leads | Economy | 4.69 |
|---|
| 26.63 leads | Strike rate | 37.99 |
|---|
| 7/18 leads | BBI | 5/33 |
|---|
T20I
T20I batting| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 122 leads | Matches | 54 |
|---|
| 76 leads | Innings | 19 |
|---|
| 713 leads | Runs | 107 |
|---|
| 15.50 leads | Average | 8.92 |
|---|
| 137.12 leads | Strike rate | 84.25 |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 48* leads | Highest score | 41 |
|---|
T20I bowling| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 122 leads | Innings | 54 |
|---|
| 203 leads | Wickets | 55 |
|---|
| 13.91 leads | Average | 26.31 |
|---|
| 6.11 leads | Economy | 7.87 |
|---|
| 13.66 leads | Strike rate | 20.05 |
|---|
| 5/3 leads | BBI | 3/24 |
|---|
First-class
Rashid Khan: No record
First-class batting| Rashid Khan | Stat | Keshav Maharaj |
|---|
| No record | Matches | 9 |
|---|
| No record | Innings | 16 |
|---|
| No record | Runs | 306 |
|---|
| No record | Average | 19.12 |
|---|
| No record | Strike rate | 90.53 |
|---|
| No record | 100s | 0 |
|---|
| No record | 50s | 2 |
|---|
| No record | Highest score | 85 |
|---|
First-class bowling| Rashid Khan | Stat | Keshav Maharaj |
|---|
| No record | Innings | 17 |
|---|
| No record | Wickets | 56 |
|---|
| No record | Average | 19.88 |
|---|
| No record | Economy | 2.77 |
|---|
| No record | Strike rate | 43.04 |
|---|
| No record | BBI | 7/37 |
|---|
List A
List A batting| Rashid Khan | Stat | Keshav Maharaj |
|---|
| – | Matches | 34 |
|---|
| – | Innings | 23 |
|---|
| – | Runs | 445 |
|---|
| – | Average | 34.23 |
|---|
| – | Strike rate | 104.71 |
|---|
| – | 100s | 0 |
|---|
| – | 50s | 1 |
|---|
| – | Highest score | 50* |
|---|
List A bowling| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 1 | Innings | 34 leads |
|---|
| 1 | Wickets | 45 leads |
|---|
| 42.00 | Average | 29.76 leads |
|---|
| 6.00 | Economy | 4.49 leads |
|---|
| 42.00 | Strike rate | 39.78 leads |
|---|
| 1/42 | BBI | 5/40 leads |
|---|
T20
T20 batting| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 269 leads | Matches | 136 |
|---|
| 168 leads | Innings | 73 |
|---|
| 1700 leads | Runs | 507 |
|---|
| 14.17 leads | Average | 12.07 |
|---|
| 150.71 leads | Strike rate | 97.69 |
|---|
| 0 | 100s | 0 |
|---|
| 4 leads | 50s | 0 |
|---|
| 56* leads | Highest score | 29* |
|---|
T20 bowling| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 264 leads | Innings | 131 |
|---|
| 349 leads | Wickets | 117 |
|---|
| 18.98 leads | Average | 28.29 |
|---|
| 6.61 leads | Economy | 7.04 |
|---|
| 17.24 leads | Strike rate | 24.10 |
|---|
| 6/17 leads | BBI | 4/15 |
|---|
IPL
IPL batting| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 153 leads | Matches | 2 |
|---|
| 74 leads | Innings | 1 |
|---|
| 635 leads | Runs | 1 |
|---|
| 13.80 leads | Average | 1.00 |
|---|
| 156.40 leads | Strike rate | 50.00 |
|---|
| 0 | 100s | 0 |
|---|
| 1 leads | 50s | 0 |
|---|
| 79* leads | Highest score | 1 |
|---|
IPL bowling| Rashid Khan | Stat | Keshav Maharaj |
|---|
| 153 leads | Innings | 2 |
|---|
| 179 leads | Wickets | 2 |
|---|
| 23.90 | Average | 19.50 leads |
|---|
| 7.27 | Economy | 6.50 leads |
|---|
| 19.72 | Strike rate | 18.00 leads |
|---|
| 4/24 leads | BBI | 2/23 |
|---|