Champions Trophy Records
Most Runs
Full list| # | Player | Team | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|---|---|
| 1 | Singapore, Sri Lanka, India, West Indies, New Zealand, Pakistan, Netherlands, Australia, Samoa, Hong Kong, Malaysia | 1998–2026 | 17 | 35 | 887 | 29.57 | |
| 2 | India | 2009–2025 | 8 | 8 | 355 | 71.00 | |
| 3 | Manpreet Singh | Singapore | 2025–2026 | 10 | 10 | 283 | 35.38 |
| 4 | Anshuman Rath | Hong Kong | 2025 | 7 | 7 | 274 | 45.67 |
| 5 | Darius Visser | Samoa | 2025 | 5 | 5 | 266 | 88.67 |
| 6 | Rachin Ravindra | New Zealand | 2025 | 4 | 4 | 263 | 65.75 |
| 7 | Virandeep Singh | Malaysia | 2025 | 7 | 6 | 244 | 48.80 |
| 8 | Shreyas Iyer | India | 2025 | 5 | 5 | 243 | 48.60 |
| 9 | Zeeshan Ali | Hong Kong | 2025 | 7 | 7 | 236 | 33.71 |
| 10 | Ben Duckett | England | 2025 | 3 | 3 | 227 | 75.67 |
Most Wickets
Full list| # | Player | Team | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Virandeep Singh | Malaysia | 2025 | 7 | 7 | 13 | 6.15 |
| 2 | Harsh Venkataram | Singapore | 2025–2026 | 9 | 9 | 11 | 7.60 |
| 3 | Matt Henry | New Zealand | 2025 | 4 | 4 | 10 | 5.33 |
| 4 | Vijay Unni | Malaysia | 2025 | 7 | 7 | 10 | 6.32 |
| 5 | Farveez Maharoof | Sri Lanka | 2004–2006 | 2 | 2 | 9 | 2.89 |
| 6 | Varun Chakaravarthy | India | 2025 | 3 | 3 | 9 | 4.53 |
| 7 | Mitchell Santner | New Zealand | 2025 | 5 | 5 | 9 | 4.80 |
| 8 | Mohammed Shami | India | 2025 | 5 | 5 | 9 | 5.68 |
| 9 | Yasim Murtaza | Hong Kong | 2025 | 7 | 6 | 9 | 5.56 |
| 10 | Michael Bracewell | New Zealand | 2025 | 5 | 5 | 8 | 4.10 |
Highest Individual Scores
Full list| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ibrahim Zadran | Afghanistan | 2025 | 3 | 3 | 177 | 121.23 |
| 2 | Ben Duckett | England | 2025 | 3 | 3 | 165 | 115.38 |
| 3 | Singapore, Sri Lanka, India, West Indies, New Zealand, Pakistan, Netherlands, Australia, Samoa, Hong Kong, Malaysia | 1998–2026 | 17 | 35 | 125 | 97.66 | |
| 4 | Joe Root | England | 2025 | 3 | 3 | 120 | 108.11 |
| 5 | Josh Inglis | Australia | 2025 | 2 | 2 | 120* | 139.53 |
| 6 | Tom Latham | New Zealand | 2025 | 5 | 5 | 118* | 113.46 |
| 7 | Manpreet Singh | Singapore | 2025–2026 | 10 | 10 | 112* | 254.55 |
| 8 | Rachin Ravindra | New Zealand | 2025 | 4 | 4 | 112 | 106.67 |
| 9 | Darius Visser | Samoa | 2025 | 5 | 5 | 110* | 183.33 |
| 10 | Rachin Ravindra | New Zealand | 2025 | 4 | 4 | 108 | 106.93 |
Top Bowling Figures
Full list| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Farveez Maharoof | Sri Lanka | 2004–2006 | 2 | 2 | 6-14 | 1.56 |
| 2 | Harsh Venkataram | Singapore | 2025–2026 | 9 | 9 | 5-21 | 5.25 |
| 3 | Matt Henry | New Zealand | 2025 | 4 | 4 | 5-42 | 5.25 |
| 4 | Varun Chakaravarthy | India | 2025 | 3 | 3 | 5-42 | 4.20 |
| 5 | Mohammed Shami | India | 2025 | 5 | 5 | 5-53 | 5.30 |
| 6 | Azmatullah Omarzai | Afghanistan | 2025 | 3 | 3 | 5-58 | 5.90 |
| 7 | Vijay Unni | Malaysia | 2025 | 7 | 7 | 4-6 | 1.50 |
| 8 | Arif Ullah | Malaysia | 2025 | 5 | 4 | 4-10 | 2.50 |
| 9 | Solomon Nash | Samoa | 2025 | 5 | 5 | 4-25 | 6.25 |
| 10 | Michael Bracewell | New Zealand | 2025 | 5 | 5 | 4-26 | 2.60 |
Most Sixes
Full list| # | Player | Team | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Manpreet Singh | Singapore | 2025–2026 | 10 | 10 | 14 | 170.48 |
| 2 | Girin Rahul Gune | Singapore | 2025–2026 | 7 | 6 | 12 | 146.94 |
| 3 | Aslam Khan Malik | Malaysia | 2025 | 7 | 7 | 12 | 195.96 |
| 4 | Syed Aziz Mubarak | Malaysia | 2025 | 7 | 7 | 12 | 177.11 |
| 5 | Singapore, Sri Lanka, India, West Indies, New Zealand, Pakistan, Netherlands, Australia, Samoa, Hong Kong, Malaysia | 1998–2026 | 17 | 35 | 12 | 69.57 | |
| 6 | Virandeep Singh | Malaysia | 2025 | 7 | 6 | 10 | 160.53 |
| 7 | Babar Hayat | Hong Kong | 2025 | 7 | 7 | 10 | 151.02 |
| 8 | Zeeshan Ali | Hong Kong | 2025 | 7 | 7 | 10 | 153.25 |
| 9 | Caleb Jasmat | Samoa | 2025 | 6 | 6 | 9 | 131.11 |
| 10 | Azmatullah Omarzai | Afghanistan | 2025 | 3 | 3 | 8 | 104.13 |
Most Hundreds
Full list| # | Player | Team | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|---|---|
| 1 | Rachin Ravindra | New Zealand | 2025 | 4 | 4 | 2 | 65.75 |
| 2 | Darius Visser | Samoa | 2025 | 5 | 5 | 2 | 88.67 |
| 3 | Alistair Campbell | Zimbabwe | 1998 | 1 | 1 | 1 | 100.00 |
| 4 | Josh Inglis | Australia | 2025 | 2 | 2 | 1 | 131.00 |
| 5 | Towhid Hridoy | Bangladesh | 2025 | 2 | 2 | 1 | 53.50 |
| 6 | Ben Duckett | England | 2025 | 3 | 3 | 1 | 75.67 |
| 7 | David Miller | South Africa | 2025 | 3 | 3 | 1 | 121.00 |
| 8 | Ibrahim Zadran | Afghanistan | 2025 | 3 | 3 | 1 | 72.00 |
| 9 | Joe Root | England | 2025 | 3 | 3 | 1 | 75.00 |
| 10 | Ryan Rickelton | South Africa | 2025 | 3 | 3 | 1 | 49.00 |
Highest Team Totals
Full list| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | New Zealand | South Africa | 5 Mar 2025 | 362-6 | 50 |
| 2 | Australia | England | 22 Feb 2025 | 356-5 | 47.3 |
| 3 | England | Australia | 22 Feb 2025 | 351-8 | 50 |
| 4 | Afghanistan | England | 26 Feb 2025 | 325-7 | 50 |
| 5 | Sri Lanka | India | 8 Jun 2017 | 322-3 | 48.4 |
| 6 | India | Sri Lanka | 8 Jun 2017 | 321-6 | 50 |
| 7 | New Zealand | Pakistan | 19 Feb 2025 | 320-5 | 50 |
| 8 | England | Afghanistan | 26 Feb 2025 | 317 | 49.5 |
| 9 | South Africa | Afghanistan | 21 Feb 2025 | 315-6 | 50 |
| 10 | South Africa | New Zealand | 5 Mar 2025 | 312-9 | 50 |
Lowest Team Totals
Full list| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Uzbekistan | Thailand | 25 Jun 2026 | 37 | 12.3 |
| 2 | Thailand | Uzbekistan | 25 Jun 2026 | 38-2 | 3.4 |
| 3 | Uzbekistan † | Singapore | 22 Jun 2026 | 49-5 | 8 |
| 4 | Hong Kong † | Malaysia | 26 Jul 2025 | 52-4 | 5 |
| 5 | Malaysia | Hong Kong | 26 Jul 2025 | 55-0 | 2.2 |
| 6 | Thailand | Singapore | 26 Jun 2026 | 73 | 15.1 |
| 7 | Singapore | Thailand | 26 Jun 2026 | 76-4 | 12 |
| 8 | West Indies | Sri Lanka | 14 Oct 2006 | 80 | 30.4 |
| 9 | Sri Lanka | West Indies | 14 Oct 2006 | 83-1 | 13.2 |
| 10 | Samoa | Singapore | 18 Jul 2025 | 84 | 17.3 |
Biggest Wins by Runs
Full list| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | England | Zimbabwe | 10 Sep 2004 | 152 runs |
| 2 | Singapore | Indonesia | 25 Jun 2026 | 123 runs |
| 3 | Indonesia | Uzbekistan | 23 Jun 2026 | 119 runs |
| 4 | South Africa | Afghanistan | 21 Feb 2025 | 107 runs |
| 5 | Indonesia | Uzbekistan | 26 Jun 2026 | 97 runs |
| 6 | Singapore | Thailand | 23 Jun 2026 | 88 runs |
| 7 | Malaysia | Singapore | 23 Jul 2025 | 65 runs |
| 8 | New Zealand | Pakistan | 19 Feb 2025 | 60 runs |
| 9 | Hong Kong | Samoa | 19 Jul 2025 | 54 runs |
| 10 | Hong Kong | Singapore | 20 Jul 2025 | 52 runs |
Biggest Wins by Wickets
Full list| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | Malaysia | Hong Kong | 26 Jul 2025 | 10 wickets |
| 2 | Pakistan | Netherlands | 21 Sep 2002 | 9 wickets |
| 3 | Sri Lanka | West Indies | 14 Oct 2006 | 9 wickets |
| 4 | India | Sri Lanka | 20 Jun 2013 | 8 wickets |
| 5 | Sri Lanka | Pakistan | 12 Sep 2002 | 8 wickets |
| 6 | Thailand | Uzbekistan | 25 Jun 2026 | 8 wickets |
| 7 | India | West Indies | 30 Sep 2009 | 7 wickets |
| 8 | Malaysia | Hong Kong | 22 Jul 2025 | 7 wickets |
| 9 | South Africa | England | 1 Mar 2025 | 7 wickets |
| 10 | Sri Lanka | India | 8 Jun 2017 | 7 wickets |
Key facts
leads the most runs list for Champions Trophy history with 887, 532 runs ahead of on 355. 6 of the top 10 have played in this scope in the 12 months up to 26 Jun 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 2:55 PM IST. built the total across 1998–2026, in 17 matches. The list covers 46 matches up to 26 Jun 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.