Caribbean Premier League (CPL)
Season completed · CPL 2026 · 8 Aug – 21 Sep 2026 · 7 teams
Most runs
20 players in the season so far| Player | M | Inns | Avg | SR | Runs |
|---|---|---|---|---|---|
| 1QK | 11 | 11 | 43.56 | 143.07 | 392 |
| 2SH | 12 | 12 | 45.88 | 197.31 | 367 |
| 3MS | 7 | 7 | 51.86 | 174.52 | 363 |
| 4SH | 12 | 12 | 47.43 | 113.31 | 332 |
| 5CM | 10 | 10 | 32 | 125.98 | 320 |
| 6NP | 9 | 9 | 35.38 | 174.69 | 283 |
| 7DS | 8 | 8 | 56.2 | 193.79 | 281 |
| 8KP | 8 | 8 | 39 | 159.65 | 273 |
| 9RP | 13 | 12 | 29 | 135.94 | 261 |
| 10KC | 12 | 12 | 21.58 | 119.35 | 259 |
| 11AF | 9 | 9 | 32.86 | 131.43 | 230 |
| 12HN | 7 | 7 | 36.67 | 127.17 | 220 |
| 13ELEvin LewisAntigua and Barbuda Falcons | 9 | 9 | 27.5 | 130.95 | 220 |
| 14BK | 9 | 9 | 26.75 | 117.58 | 214 |
| 15AJ | 9 | 9 | 30.43 | 107.58 | 213 |
| 16SR | 10 | 10 | 23.44 | 135.26 | 211 |
| 17ZCZachary CarterBarbados Tridents | 11 | 11 | 18.73 | 122.62 | 206 |
| 18JCJohnson CharlesSt Kitts & Nevis Patriots | 9 | 9 | 21.78 | 123.27 | 196 |
| 19KP | 8 | 8 | 28 | 144.12 | 196 |
| 20KMKirk McKenzieJamaica Kingsmen | 12 | 12 | 17.64 | 123.57 | 194 |
Most wickets
20 players in the season so far| Player | M | Avg | Econ | Wkts |
|---|---|---|---|---|
| 1AJ | 10 | 17.88 | 8.67 | 16 |
| 2MF | 10 | 19.5 | 9.13 | 16 |
| 3HS | 13 | 22.63 | 7.96 | 16 |
| 4IT | 12 | 19.38 | 7.05 | 16 |
| 5DS | 10 | 18.2 | 7.58 | 15 |
| 6RC | 10 | 17.4 | 6.69 | 15 |
| 7MN | 7 | 11.15 | 5.8 | 13 |
| 8SJ | 11 | 23.31 | 8.91 | 13 |
| 9AR | 10 | 21.85 | 8.19 | 13 |
| 10GM | 11 | 23.77 | 8.79 | 13 |
| 11SN | 10 | 15.5 | 4.87 | 12 |
| 12SS | 10 | 19.08 | 9.61 | 12 |
| 13SM | 5 | 9 | 6 | 12 |
| 14JJ | 8 | 12.75 | 8.5 | 12 |
| 15SK | 8 | 12.45 | 4.89 | 11 |
| 16JH | 9 | 24.18 | 8.58 | 11 |
| 17MR | 7 | 21 | 8.25 | 11 |
| 18DP | 11 | 21.45 | 8.14 | 11 |
| 19KP | 13 | 40.2 | 9.35 | 10 |
| 20VL | 13 | 37.4 | 9.84 | 10 |
Most sixes
20 players in the season so far| Player | M | Inns | Avg | 6s |
|---|---|---|---|---|
| 1SH | 12 | 12 | 45.88 | 29 |
| 2DS | 8 | 8 | 56.2 | 24 |
| 3MS | 7 | 7 | 51.86 | 23 |
| 4NP | 9 | 9 | 35.38 | 23 |
| 5QK | 11 | 11 | 43.56 | 20 |
| 6ELEvin LewisAntigua and Barbuda Falcons | 9 | 9 | 27.5 | 20 |
| 7RP | 13 | 12 | 29 | 18 |
| 8AR | 10 | 9 | 19.63 | 17 |
| 9ZCZachary CarterBarbados Tridents | 11 | 11 | 18.73 | 16 |
| 10CM | 10 | 10 | 32 | 16 |
| 11RCRahkeem CornwallAntigua and Barbuda Falcons | 9 | 9 | 21 | 16 |
| 12SH | 12 | 12 | 47.43 | 15 |
| 13SN | 10 | 9 | 26 | 14 |
| 14QS | 10 | 10 | 28.2 | 14 |
| 15AF | 9 | 9 | 32.86 | 14 |
| 16KP | 8 | 8 | 39 | 13 |
| 17SK | 8 | 6 | 66 | 12 |
| 18SA | 6 | 6 | 45.5 | 12 |
| 19JCJohnson CharlesSt Kitts & Nevis Patriots | 9 | 9 | 21.78 | 12 |
| 20KP | 8 | 8 | 28 | 12 |

