Most Wickets in BBL History: Full List (2011–2026)
Most Wickets
| # | Player | Team | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 101 | Adelaide Strikers | 2017 | 2 | 2 | 8 | 4.80 | |
| 102 | Tabraiz Shamsi | Adelaide Strikers | 2026 | 4 | 4 | 8 | 5.66 |
| 103 | Adelaide Strikers | 2015–2016 | 5 | 5 | 8 | 7.58 | |
| 104 | Lockie Ferguson | Sydney Thunder | 2024–2025 | 6 | 6 | 8 | 7.17 |
| 105 | Mohammad Hasnain | Sydney Thunder | 2022–2025 | 8 | 7 | 8 | 7.52 |
| 106 | George Garton | Adelaide Strikers, Sydney Thunder | 2021–2025 | 11 | 8 | 8 | 10.28 |
| 107 | Trent Boult | Melbourne Stars | 2022–2023 | 8 | 8 | 8 | 8.03 |
| 108 | Perth Scorchers | 2020–2021 | 15 | 9 | 8 | 8.23 | |
| 109 | Jordan Thompson | Hobart Hurricanes | 2021–2022 | 10 | 9 | 8 | 9.00 |
| 110 | Jack Prestwidge | Melbourne Renegades | 2021–2023 | 12 | 12 | 8 | 8.31 |
| 111 | Nic Maddinson | Sydney Sixers, Melbourne Stars, Melbourne Renegades, Sydney Thunder | 2013–2026 | 28 | 13 | 8 | 8.05 |
| 112 | Matt Renshaw | Adelaide Strikers, Brisbane Heat | 2020–2026 | 61 | 18 | 8 | 7.70 |
| 113 | Ben Cutting | Brisbane Heat, Sydney Thunder | 2013–2023 | 27 | 21 | 8 | 8.16 |
| 114 | Ashton Turner | Perth Scorchers | 2016–2026 | 63 | 23 | 8 | 7.59 |
| 115 | Hobart Hurricanes | 2011–2012 | 3 | 3 | 7 | 7.33 | |
| 116 | James Faulkner | Melbourne Stars, Hobart Hurricanes | 2012–2020 | 4 | 4 | 7 | 6.12 |
| 117 | Lankesh KS | United Ullal | 2025 | 4 | 4 | 7 | 7.93 |
| 118 | Daniel Lawrence | Brisbane Heat, Melbourne Stars | 2020–2025 | 11 | 6 | 7 | 8.08 |
| 119 | Perth Scorchers, Sydney Thunder | 2014–2017 | 8 | 8 | 7 | 8.02 | |
| 120 | Clint Hinchliffe | Melbourne Stars | 2020–2023 | 8 | 8 | 7 | 7.26 |
| 121 | Daniel Worrall | Adelaide Strikers | 2020–2021 | 8 | 8 | 7 | 7.50 |
| 122 | Faheem Ashraf | Hobart Hurricanes | 2023 | 9 | 9 | 7 | 8.12 |
| 123 | Steve OKeefe | Sydney Sixers | 2013–2021 | 4 | 4 | 6 | 6.93 |
| 124 | Waqar Salamkheil | Hobart Hurricanes | 2024–2025 | 5 | 4 | 6 | 9.45 |
| 125 | Corey Rocchiccioli | Melbourne Renegades, Melbourne Stars | 2023 | 5 | 5 | 6 | 8.56 |
| 126 | Tom Balkin | Brisbane Heat | 2025–2026 | 5 | 5 | 6 | 8.60 |
| 127 | Zak Evans | Melbourne Renegades | 2021–2022 | 5 | 5 | 6 | 10.86 |
| 128 | Callum Stow | Melbourne Renegades | 2025–2026 | 6 | 6 | 6 | 7.36 |
| 129 | Will Prestwidge | Brisbane Heat, Hobart Hurricanes | 2022–2026 | 7 | 7 | 6 | 10.23 |
| 130 | Adelaide Strikers, Melbourne Renegades | 2012–2018 | 10 | 9 | 6 | 8.68 | |
| 131 | Josh Lalor | Sydney Sixers, Melbourne Renegades | 2013–2022 | 10 | 10 | 6 | 10.89 |
| 132 | Hassan Khan | Melbourne Renegades | 2024–2026 | 11 | 11 | 6 | 8.32 |
| 133 | Liam Scott | Adelaide Strikers | 2020–2026 | 17 | 11 | 6 | 9.82 |
| 134 | Sydney Thunder, Melbourne Stars | 2020–2024 | 12 | 12 | 6 | 8.05 | |
| 135 | Adelaide Strikers | 2014–2023 | 38 | 19 | 6 | 7.64 | |
| 136 | Fazalhaq Farooqi | Sydney Thunder | 2022 | 3 | 3 | 5 | 5.08 |
| 137 | Sam Curran | Sydney Sixers | 2026 | 3 | 3 | 5 | 9.60 |
| 138 | Sacheth Kordel | United Ullal | 2025 | 4 | 4 | 5 | 8.37 |
| 139 | Steve Smith | Sydney Sixers | 2011–2026 | 22 | 4 | 5 | 7.43 |
| 140 | Joe Mennie | Hobart Hurricanes, Melbourne Renegades | 2014–2019 | 5 | 5 | 5 | 9.50 |
| 141 | Samuel Elliott | Melbourne Stars, Melbourne Renegades | 2021–2026 | 6 | 6 | 5 | 7.96 |
| 142 | Nathan McSweeney | Melbourne Renegades, Brisbane Heat | 2020–2026 | 31 | 8 | 5 | 7.88 |
| 143 | Colin de Grandhomme | Adelaide Strikers | 2022–2023 | 13 | 10 | 5 | 9.00 |
| 144 | Jason Sangha | Sydney Thunder, Adelaide Strikers | 2018–2026 | 32 | 10 | 5 | 8.34 |
| 145 | Clint McKay | Melbourne Stars, Sydney Thunder | 2012–2017 | 3 | 3 | 4 | 6.10 |
| 146 | Oliver Patterson | Brisbane Heat | 2025–2026 | 3 | 3 | 4 | 9.10 |
| 147 | Tom O'Connell | Melbourne Stars | 2022 | 3 | 3 | 4 | 7.62 |
| 148 | David Moody | Perth Scorchers, Melbourne Renegades | 2022–2023 | 5 | 5 | 4 | 8.22 |
| 149 | Jacob Bethell | Melbourne Renegades | 2024–2025 | 8 | 5 | 4 | 6.81 |
| 150 | Liam Guthrie | Brisbane Heat | 2021–2022 | 6 | 5 | 4 | 9.05 |
Key facts
leads the most wickets list for BBL history with 1548, 1431 wickets ahead of on 117. 10 of the top 10 have played in this scope in the 12 months up to 25 Jan 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 6:07 PM IST. built the total across 2011–2026, in 278 matches. The list covers 454 matches up to 25 Jan 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.