Most Wickets in BBL History: Full List (2011–2026)
Most Wickets
| # | Player | Team | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 51 | Mitchell Swepson | Brisbane Heat, Melbourne Stars | 2021–2026 | 46 | 46 | 32 | 7.77 |
| 52 | Jackson Bird | Melbourne Stars, Sydney Sixers | 2012–2025 | 23 | 23 | 31 | 7.24 |
| 53 | Brisbane Heat, Melbourne Renegades | 2016–2026 | 35 | 33 | 30 | 8.87 | |
| 54 | Luke Wood | Melbourne Stars, Adelaide Strikers | 2022–2026 | 21 | 21 | 28 | 9.03 |
| 55 | Cooper Connolly | Perth Scorchers | 2023–2026 | 36 | 28 | 27 | 6.85 |
| 56 | Brisbane Heat, Melbourne Renegades, Melbourne Stars, Hobart Hurricanes | 2013–2025 | 20 | 19 | 26 | 8.94 | |
| 57 | Patrick Dooley | Brisbane Heat, Hobart Hurricanes | 2022–2025 | 21 | 21 | 26 | 7.61 |
| 58 | Melbourne Stars, Hobart Hurricanes | 2018–2022 | 26 | 26 | 26 | 7.51 | |
| 59 | Hobart Hurricanes, Adelaide Strikers | 2016–2025 | 75 | 49 | 26 | 8.86 | |
| 60 | Matthew Kelly | Perth Scorchers | 2021–2025 | 17 | 17 | 24 | 8.17 |
| 61 | Brody Couch | Melbourne Stars, Perth Scorchers | 2021–2026 | 24 | 24 | 24 | 9.21 |
| 62 | Nathan Lyon | Adelaide Strikers, Sydney Sixers | 2012–2023 | 17 | 17 | 22 | 7.24 |
| 63 | Todd Murphy | Sydney Sixers | 2021–2025 | 30 | 29 | 21 | 6.74 |
| 64 | Sydney Sixers | 2011–2026 | 11 | 11 | 20 | 8.30 | |
| 65 | Paul Walter | Brisbane Heat | 2023–2025 | 16 | 16 | 20 | 8.82 |
| 66 | Beau Webster | Melbourne Renegades, Melbourne Stars, Hobart Hurricanes | 2020–2026 | 49 | 29 | 19 | 7.38 |
| 67 | Akeal Hosein | Melbourne Renegades, Sydney Sixers | 2022–2025 | 14 | 14 | 18 | 6.76 |
| 68 | Brisbane Heat, Hobart Hurricanes, Perth Scorchers | 2017–2022 | 11 | 11 | 17 | 8.44 | |
| 69 | Sydney Sixers | 2011–2020 | 12 | 12 | 17 | 7.75 | |
| 70 | Melbourne Renegades, Sydney Thunder, Melbourne Stars | 2014–2022 | 16 | 16 | 17 | 8.65 | |
| 71 | Perth Scorchers, Sydney Thunder | 2015–2026 | 17 | 17 | 17 | 8.03 | |
| 72 | Melbourne Stars, Melbourne Renegades | 2020–2022 | 20 | 20 | 17 | 7.68 | |
| 73 | Mahli Beardman | Perth Scorchers | 2025–2026 | 13 | 13 | 16 | 7.98 |
| 74 | Usama Mir | Melbourne Stars | 2023–2025 | 13 | 13 | 16 | 7.32 |
| 75 | Fawad Ahmed | Perth Scorchers, Adelaide Strikers, Sydney Thunder, Melbourne Renegades | 2017–2023 | 20 | 20 | 16 | 7.56 |
| 76 | Rishad Hossain | Hobart Hurricanes | 2025–2026 | 11 | 11 | 15 | 7.83 |
| 77 | Shadab Khan | Sydney Sixers, Hobart Hurricanes, Sydney Thunder | 2021–2026 | 14 | 14 | 15 | 8.18 |
| 78 | Joel Davies | Sydney Sixers | 2023–2026 | 21 | 15 | 15 | 6.70 |
| 79 | Liam Hatcher | Melbourne Stars, Sydney Thunder | 2020–2026 | 17 | 17 | 15 | 8.72 |
| 80 | Reece Topley | Melbourne Renegades, Sydney Thunder | 2021–2025 | 12 | 12 | 14 | 8.99 |
| 81 | Adelaide Strikers | 2020–2023 | 18 | 18 | 14 | 8.76 | |
| 82 | Melbourne Renegades | 2017–2022 | 23 | 22 | 14 | 7.18 | |
| 83 | Sydney Sixers, Adelaide Strikers | 2019–2026 | 29 | 26 | 14 | 7.50 | |
| 84 | Saqib Mahmood | Sydney Thunder | 2021–2022 | 6 | 6 | 13 | 9.13 |
| 85 | Qais Ahmad | Melbourne Stars | 2021–2022 | 9 | 9 | 13 | 6.81 |
| 86 | Billy Stanlake | Melbourne Stars, Hobart Hurricanes | 2020–2026 | 14 | 14 | 13 | 8.73 |
| 87 | Imad Wasim | Melbourne Renegades, Melbourne Stars | 2020–2024 | 15 | 15 | 13 | 7.25 |
| 88 | Perth Scorchers | 2012–2026 | 48 | 18 | 12 | 7.83 | |
| 89 | Marnus Labuschagne | Brisbane Heat | 2021–2026 | 20 | 11 | 11 | 9.02 |
| 90 | Sydney Thunder, Melbourne Renegades | 2012–2021 | 16 | 16 | 11 | 9.47 | |
| 91 | Zaman Khan | Sydney Thunder, Brisbane Heat | 2023–2026 | 7 | 7 | 10 | 8.09 |
| 92 | Usman Qadir | Sydney Thunder | 2022–2023 | 11 | 11 | 10 | 8.42 |
| 93 | Fergus Oneill | Melbourne Renegades | 2024–2025 | 12 | 12 | 10 | 7.87 |
| 94 | Hobart Hurricanes | 2021–2026 | 35 | 23 | 10 | 9.91 | |
| 95 | Sydney Sixers | 2011–2026 | 97 | 24 | 10 | 8.59 | |
| 96 | Hasan Ali | Adelaide Strikers | 2025–2026 | 8 | 8 | 9 | 8.00 |
| 97 | Carlos Brathwaite | Sydney Sixers, Sydney Thunder | 2017–2021 | 9 | 9 | 9 | 8.71 |
| 98 | Izharulhaq Naveed | Sydney Sixers | 2022–2023 | 9 | 9 | 9 | 7.37 |
| 99 | Tom Andrews | Hobart Hurricanes, Sydney Thunder | 2023–2026 | 13 | 13 | 9 | 7.88 |
| 100 | Nikhil Chaudhary | Hobart Hurricanes | 2023–2026 | 31 | 21 | 9 | 7.12 |
Key facts
leads the most wickets list for BBL history with 1548, 1431 wickets ahead of on 117. 10 of the top 10 have played in this scope in the 12 months up to 25 Jan 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:55 PM IST. built the total across 2011–2026, in 278 matches. The list covers 454 matches up to 25 Jan 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.