Highest Individual Scores in BBL History: Full List
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 151 | Jordan Silk | Sydney Sixers | 2013–2026 | 93 | 79 | 78 | 159.18 |
| 152 | Kurtis Patterson | Sydney Thunder, Perth Scorchers, Sydney Sixers | 2013–2025 | 47 | 44 | 78 | 162.50 |
| 153 | Usman Khawaja | Sydney Thunder, Brisbane Heat | 2014–2026 | 39 | 39 | 78 | 162.50 |
| 154 | Perth Scorchers | 2012–2026 | 48 | 47 | 77* | 135.09 | |
| 155 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 77 | 167.39 | |
| 156 | Alex Hales | Melbourne Renegades, Adelaide Strikers, Hobart Hurricanes, Sydney Thunder | 2013–2024 | 53 | 53 | 77 | 171.11 |
| 157 | Alex Ross | Sydney Thunder, Adelaide Strikers | 2020–2025 | 44 | 44 | 77* | 157.14 |
| 158 | Cooper Connolly | Perth Scorchers | 2023–2026 | 36 | 34 | 77 | 208.11 |
| 159 | Liam Livingstone | Perth Scorchers | 2020–2021 | 15 | 15 | 77 | 197.44 |
| 160 | Marnus Labuschagne | Brisbane Heat | 2021–2026 | 20 | 19 | 77 | 175.00 |
| 161 | Max Bryant | Brisbane Heat | 2018–2026 | 69 | 69 | 77* | 160.42 |
| 162 | Usman Khawaja | Sydney Thunder, Brisbane Heat | 2014–2026 | 39 | 39 | 77 | 150.98 |
| 163 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 76 | 180.95 | |
| 164 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 76* | 140.74 | |
| 165 | Aaron Finch | Melbourne Renegades | 2020–2024 | 39 | 39 | 76* | 217.14 |
| 166 | Caleb Jewell | Hobart Hurricanes, Melbourne Renegades | 2019–2026 | 54 | 54 | 76 | 155.10 |
| 167 | Cameron Bancroft | Perth Scorchers, Sydney Thunder | 2015–2026 | 65 | 60 | 76* | 158.33 |
| 168 | Glenn Maxwell | Melbourne Renegades, Melbourne Stars | 2012–2026 | 83 | 78 | 76* | 237.50 |
| 169 | Laurie Evans | Perth Scorchers, Melbourne Renegades | 2021–2026 | 32 | 32 | 76* | 185.37 |
| 170 | Matthew Gilkes | Sydney Thunder | 2021–2026 | 48 | 48 | 76 | 158.33 |
| 171 | Matthew Short | Adelaide Strikers | 2020–2026 | 61 | 61 | 76* | 149.02 |
| 172 | Moises Henriques | Sydney Sixers | 2011–2026 | 97 | 94 | 76* | 200.00 |
| 173 | Tim David | Perth Scorchers, Hobart Hurricanes | 2018–2025 | 71 | 66 | 76* | 185.37 |
| 174 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 75 | 174.42 | |
| 175 | Perth Scorchers, Sydney Thunder | 2015–2026 | 65 | 60 | 75* | 133.93 | |
| 176 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 75 | 174.42 | |
| 177 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 75 | 163.04 | |
| 178 | Aaron Finch | Melbourne Renegades | 2020–2024 | 39 | 39 | 75 | 144.23 |
| 179 | Dawid Malan | Hobart Hurricanes | 2020–2021 | 9 | 9 | 75 | 133.93 |
| 180 | Marcus Stoinis | Perth Scorchers, Melbourne Stars | 2013–2026 | 91 | 86 | 75* | 241.94 |
| 181 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 74* | 160.87 | |
| 182 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 74* | 142.31 | |
| 183 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 74* | 151.02 | |
| 184 | Cameron Bancroft | Perth Scorchers, Sydney Thunder | 2015–2026 | 65 | 60 | 74 | 137.04 |
| 185 | Daniel Hughes | Sydney Sixers | 2020–2026 | 42 | 42 | 74 | 172.09 |
| 186 | Josh Inglis | Perth Scorchers | 2020–2026 | 49 | 49 | 74 | 224.24 |
| 187 | Marcus Stoinis | Perth Scorchers, Melbourne Stars | 2013–2026 | 91 | 86 | 74 | 211.43 |
| 188 | Matthew Gilkes | Sydney Thunder | 2021–2026 | 48 | 48 | 74* | 134.55 |
| 189 | Matthew Short | Adelaide Strikers | 2020–2026 | 61 | 61 | 74 | 168.18 |
| 190 | Matthew Short | Adelaide Strikers | 2020–2026 | 61 | 61 | 74* | 151.02 |
| 191 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 73 | 132.73 | |
| 192 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 73 | 158.70 | |
| 193 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 73 | 158.70 | |
| 194 | D'Arcy Short | Hobart Hurricanes, Adelaide Strikers | 2016–2025 | 75 | 75 | 73* | 143.14 |
| 195 | Daniel Christian | Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Sydney Sixers, Sydney Thunder | 2013–2025 | 73 | 67 | 73 | 119.67 |
| 196 | Marnus Labuschagne | Brisbane Heat | 2021–2026 | 20 | 19 | 73 | 152.08 |
| 197 | Moises Henriques | Sydney Sixers | 2011–2026 | 97 | 94 | 73 | 152.08 |
| 198 | Nathan McSweeney | Melbourne Renegades, Brisbane Heat | 2020–2026 | 31 | 30 | 73 | 140.38 |
| 199 | Sam Hain | Brisbane Heat, Hobart Hurricanes | 2023–2024 | 16 | 16 | 73* | 178.05 |
| 200 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 72* | 141.18 |
Key facts
Glenn Maxwell leads the highest individual scores list for BBL history with 154*, 14 runs ahead of Josh Brown on 140. 10 of the top 10 have played in this scope in the 12 months up to 25 Jan 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 5:37 PM IST. The record was set in 2022. The list covers 454 matches up to 25 Jan 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.