Highest Individual Scores in BBL History: Full List
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 101 | Joe Clarke | Perth Scorchers, Melbourne Stars, Melbourne Renegades | 2020–2026 | 40 | 40 | 85 | 193.18 |
| 102 | Laurie Evans | Perth Scorchers, Melbourne Renegades | 2021–2026 | 32 | 32 | 85* | 303.57 |
| 103 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 84* | 152.73 | |
| 104 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 84* | 152.73 | |
| 105 | Melbourne Renegades, Melbourne Stars | 2012–2026 | 83 | 78 | 84 | 178.72 | |
| 106 | Adhoksh Hegde | United Ullal | 2025 | 3 | 3 | 84 | 221.05 |
| 107 | Ashton Turner | Perth Scorchers | 2016–2026 | 63 | 60 | 84* | 178.72 |
| 108 | Josh Brown | Brisbane Heat, Melbourne Renegades | 2022–2026 | 41 | 41 | 84 | 175.00 |
| 109 | Josh Philippe | Perth Scorchers, Sydney Sixers | 2017–2026 | 84 | 83 | 84 | 161.54 |
| 110 | Matthew Short | Adelaide Strikers | 2020–2026 | 61 | 61 | 84 | 158.49 |
| 111 | Nathan McSweeney | Melbourne Renegades, Brisbane Heat | 2020–2026 | 31 | 30 | 84 | 164.71 |
| 112 | Sam Harper | Melbourne Stars, Melbourne Renegades | 2016–2026 | 74 | 70 | 84* | 164.71 |
| 113 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 83* | 140.68 | |
| 114 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 83 | 136.07 | |
| 115 | Perth Scorchers, Melbourne Stars | 2013–2026 | 91 | 86 | 83 | 153.70 | |
| 116 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 83* | 169.39 | |
| 117 | Chris Lynn | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 83* | 197.62 |
| 118 | James Vince | Sydney Sixers, Sydney Thunder | 2017–2025 | 46 | 46 | 83 | 150.91 |
| 119 | Joe Clarke | Perth Scorchers, Melbourne Stars, Melbourne Renegades | 2020–2026 | 40 | 40 | 83 | 143.10 |
| 120 | Josh Philippe | Perth Scorchers, Sydney Sixers | 2017–2026 | 84 | 83 | 83 | 176.60 |
| 121 | Matthew Wade | Melbourne Stars, Hobart Hurricanes | 2013–2026 | 54 | 54 | 83* | 153.70 |
| 122 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 82 | 195.24 | |
| 123 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 82 | 195.24 | |
| 124 | Aaron Finch | Melbourne Renegades | 2020–2024 | 39 | 39 | 82 | 128.12 |
| 125 | Alex Carey | Adelaide Strikers | 2017–2026 | 28 | 28 | 82 | 138.98 |
| 126 | Colin Munro | Perth Scorchers, Brisbane Heat | 2020–2026 | 51 | 50 | 82 | 151.85 |
| 127 | David Warner | Sydney Thunder | 2023–2026 | 27 | 27 | 82 | 146.43 |
| 128 | Matthew Short | Adelaide Strikers | 2020–2026 | 61 | 61 | 82 | 200.00 |
| 129 | Matthew Wade | Melbourne Stars, Hobart Hurricanes | 2013–2026 | 54 | 54 | 82 | 164.00 |
| 130 | Shaun Marsh | Perth Scorchers, Melbourne Renegades | 2017–2024 | 26 | 26 | 82* | 154.72 |
| 131 | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 81 | 152.83 | |
| 132 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 81 | 158.82 | |
| 133 | Perth Scorchers, Melbourne Stars | 2013–2026 | 91 | 86 | 81* | 150.00 | |
| 134 | Jos Buttler | Melbourne Renegades, Sydney Thunder | 2013–2019 | 11 | 11 | 81 | 188.37 |
| 135 | Max Bryant | Brisbane Heat | 2018–2026 | 69 | 69 | 81 | 144.64 |
| 136 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 80* | 190.48 | |
| 137 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 80* | 170.21 | |
| 138 | Alex Hales | Melbourne Renegades, Adelaide Strikers, Hobart Hurricanes, Sydney Thunder | 2013–2024 | 53 | 53 | 80* | 142.86 |
| 139 | Jake Weatherald | Adelaide Strikers | 2020–2025 | 39 | 39 | 80* | 250.00 |
| 140 | Josh Brown | Brisbane Heat, Melbourne Renegades | 2022–2026 | 41 | 41 | 80 | 160.00 |
| 141 | Adelaide Strikers | 2014–2023 | 38 | 36 | 79 | 197.50 | |
| 142 | Chris Lynn | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 79* | 192.68 |
| 143 | Finn Allen | Perth Scorchers | 2024–2026 | 21 | 21 | 79 | 207.89 |
| 144 | Hilton Cartwright | Perth Scorchers, Melbourne Stars | 2017–2026 | 60 | 60 | 79 | 179.55 |
| 145 | James Vince | Sydney Sixers, Sydney Thunder | 2017–2025 | 46 | 46 | 79 | 138.60 |
| 146 | Josh Inglis | Perth Scorchers | 2020–2026 | 49 | 49 | 79 | 161.22 |
| 147 | Nikhil Chaudhary | Hobart Hurricanes | 2023–2026 | 31 | 27 | 79 | 207.89 |
| 148 | Sam Billings | Sydney Sixers, Sydney Thunder, Brisbane Heat | 2016–2026 | 59 | 57 | 79 | 164.58 |
| 149 | Beau Webster | Melbourne Renegades, Melbourne Stars, Hobart Hurricanes | 2020–2026 | 49 | 43 | 78 | 152.94 |
| 150 | Ben Duckett | Brisbane Heat, Melbourne Stars | 2021–2025 | 17 | 17 | 78 | 165.96 |
Key facts
Glenn Maxwell leads the highest individual scores list for BBL history with 154*, 14 runs ahead of Josh Brown on 140. 10 of the top 10 have played in this scope in the 12 months up to 25 Jan 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 4:55 PM IST. The record was set in 2022. The list covers 454 matches up to 25 Jan 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.