Most Sixes in WPL History: Full List (2023–2026)
Most Sixes
| # | Player | Team | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|---|---|
| 51 | Ishawari Awasare | Solapur Smashers Women | 2025 | 5 | 5 | 3 | 108.33 |
| 52 | Nadine de Klerk | Royal Challengers Bengaluru Women | 2024–2026 | 6 | 5 | 3 | 139.58 |
| 53 | Sophia Dunkley | Gujarat Giants Women | 2023 | 5 | 5 | 3 | 177.97 |
| 54 | Tanisha Singh | South Delhi Superstarz Women | 2024–2025 | 8 | 7 | 3 | 129.17 |
| 55 | Monika | North Delhi Strikers Women, Central Delhi Queens | 2024–2025 | 8 | 8 | 3 | 110.74 |
| 56 | Alyssa Healy | UP Warriorz Women | 2023–2024 | 12 | 12 | 3 | 136.16 |
| 57 | Annabel Sutherland | Gujarat Giants Women, Delhi Capitals Women | 2023–2025 | 16 | 13 | 3 | 112.50 |
| 58 | Amelia Kerr | Mumbai Indians Women | 2023–2026 | 26 | 21 | 3 | 122.37 |
| 59 | Pratika Rawal | East Delhi Riders Women | 2024 | 2 | 2 | 2 | 127.40 |
| 60 | Shraddha Nabira | Neco Master Blaster Women | 2026 | 2 | 2 | 2 | 117.11 |
| 61 | Nazma Khan | North Delhi Strikers Women | 2025 | 3 | 3 | 2 | 111.54 |
| 62 | Aayushi Thakre | India Warriors Women | 2026 | 4 | 4 | 2 | 138.83 |
| 63 | Anushka Sharma | Gujarat Giants Women | 2026 | 5 | 5 | 2 | 132.18 |
| 64 | Armeet Kaur | Central Delhi Queens, North Delhi Strikers Women | 2024–2025 | 5 | 5 | 2 | 70.37 |
| 65 | Sarah Jennifer Bryce | Delhi Capitals Women | 2025 | 5 | 5 | 2 | 150.00 |
| 66 | Shivi Sharma | Central Delhi Queens, South Delhi Superstarz Women | 2024–2025 | 5 | 5 | 2 | 85.71 |
| 67 | Akshaya Jachav | Pune Warriors Women | 2025 | 7 | 6 | 2 | 91.67 |
| 68 | Anuja Patil | Pune Warriors Women | 2025 | 7 | 6 | 2 | 113.60 |
| 69 | Deeksha Sharma | Central Delhi Queens | 2024–2025 | 6 | 6 | 2 | 100.70 |
| 70 | Niki Prasad | Delhi Capitals Women | 2025–2026 | 17 | 6 | 2 | 123.68 |
| 71 | Pooja Vastrakar | Mumbai Indians Women, Royal Challengers Bengaluru Women | 2023–2026 | 8 | 6 | 2 | 135.19 |
| 72 | Riya Soni | South Delhi Superstarz Women | 2024–2025 | 8 | 6 | 2 | 94.38 |
| 73 | Khushi Mulla | Pune Warriors Women | 2025 | 7 | 7 | 2 | 112.16 |
| 74 | G Kamalini | Mumbai Indians Women | 2025–2026 | 13 | 9 | 2 | 101.35 |
| 75 | Simran Shaikh | UP Warriorz Women, Gujarat Giants Women | 2023–2026 | 14 | 11 | 2 | 100.00 |
| 76 | Tanuja Kanwar | Gujarat Giants Women | 2023–2026 | 27 | 15 | 2 | 104.79 |
| 77 | Alana King | UP Warriorz Women | 2025 | 1 | 1 | 1 | 135.71 |
| 78 | Charlie Dean | Royal Challengers Bengaluru Women | 2025 | 1 | 1 | 1 | 180.00 |
| 79 | D Mehta | Pagariya Strikers Nagpur Women | 2026 | 1 | 1 | 1 | 200.00 |
| 80 | Danielle Gibson | Gujarat Giants Women | 2025 | 1 | 1 | 1 | 141.67 |
| 81 | Dnyaneshwari Patil | Ratnagiri Jets Women | 2025 | 2 | 2 | 1 | 138.46 |
| 82 | Ekta Bisht | Royal Challengers Bengaluru Women | 2024–2025 | 5 | 2 | 1 | 233.33 |
| 83 | Nupur Kohale | Neco Master Blaster Women | 2026 | 2 | 2 | 1 | 147.62 |
| 84 | Shivali Shinde | Ratnagiri Jets Women | 2025 | 2 | 2 | 1 | 117.86 |
| 85 | Snehal Maniyar | Neco Master Blaster Women | 2026 | 2 | 2 | 1 | 95.24 |
| 86 | Aarti Bahenwal | India Warriors Women | 2026 | 4 | 3 | 1 | 150.00 |
| 87 | Damini bankar | Solapur Smashers Women | 2025 | 3 | 3 | 1 | 83.33 |
| 88 | Heather Knight | Royal Challengers Bengaluru Women | 2023 | 3 | 3 | 1 | 169.23 |
| 89 | Mona Meshram | India Warriors Women | 2026 | 4 | 4 | 1 | 98.41 |
| 90 | Neha Chillar | Central Delhi Queens, East Delhi Riders Women | 2024–2025 | 4 | 4 | 1 | 87.50 |
| 91 | Roshni Parrdhi | Raigad Royals Women | 2025 | 4 | 4 | 1 | 115.38 |
| 92 | Sai Bhoyar | India Warriors Women | 2026 | 4 | 4 | 1 | 110.26 |
| 93 | Asha Shobana | Royal Challengers Bengaluru Women, UP Warriorz Women | 2024–2026 | 8 | 5 | 1 | 81.48 |
| 94 | Bhavika Ahire | Raigad Royals Women | 2025 | 5 | 5 | 1 | 85.26 |
| 95 | Chhavi Gupta | South Delhi Superstarz Women | 2024–2025 | 5 | 5 | 1 | 97.25 |
| 96 | Ishwari Savkar | Solapur Smashers Women | 2025 | 5 | 5 | 1 | 111.25 |
| 97 | Poonam Khemnar | Royal Challengers Bengaluru Women, UP Warriorz Women, Mumbai Indians Women | 2023–2026 | 5 | 5 | 1 | 91.94 |
| 98 | Saima Thakor | UP Warriorz Women | 2024–2025 | 7 | 5 | 1 | 165.00 |
| 99 | Yashoda Ghogare | Raigad Royals Women | 2025 | 5 | 5 | 1 | 96.49 |
| 100 | Georgia Voll | UP Warriorz Women, Royal Challengers Bengaluru Women | 2025–2026 | 6 | 6 | 1 | 152.41 |
Key facts
Shafali Verma leads the most sixes list for WPL history with 38, 9 sixes ahead of Harmanpreet Kaur on 29. 10 of the top 10 have played in this scope in the 12 months up to 14 Jun 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:55 PM IST. Shafali Verma built the total across 2023–2026, in 28 matches. The list covers 90 matches up to 14 Jun 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.