Top Bowling Figures in T20 World Cup History: Full List
Top Bowling Figures
| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 451 | Chris Jordan | England | 2016–2024 | 6 | 6 | 2-27 | 6.75 |
| 452 | Conroy Wright | Cayman Islands | 2023 | 4 | 4 | 2-27 | 6.75 |
| 453 | Gerhard Erasmus | Namibia | 2021–2026 | 14 | 10 | 2-27 | 9.00 |
| 454 | Graeme Cremer | Zimbabwe | 2026 | 4 | 4 | 2-27 | 6.75 |
| 455 | Keshav Maharaj | South Africa | 2021–2026 | 16 | 17 | 2-27 | 6.75 |
| 456 | Liam Dawson | England | 2026 | 8 | 8 | 2-27 | 6.75 |
| 457 | Lockie Ferguson | New Zealand | 2022–2026 | 16 | 16 | 2-27 | 6.75 |
| 458 | Matthew Forde | West Indies | 2026 | 6 | 6 | 2-27 | 7.36 |
| 459 | Matthew Humphreys | Ireland | 2026 | 3 | 3 | 2-27 | 6.75 |
| 460 | Xavier Bartlett | Australia | 2026 | 3 | 3 | 2-27 | 6.75 |
| 461 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 171 | 2-28 | 7.00 | |
| 462 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 171 | 2-28 | 7.00 | |
| 463 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 171 | 2-28 | 7.00 | |
| 464 | Adam Zampa | Australia | 2021–2026 | 12 | 12 | 2-28 | 7.00 |
| 465 | Adil Rashid | England | 2016–2026 | 19 | 19 | 2-28 | 7.00 |
| 466 | Alzarri Joseph | West Indies | 2022–2024 | 7 | 7 | 2-28 | 7.00 |
| 467 | Anrich Nortje | South Africa | 2021–2026 | 14 | 14 | 2-28 | 7.00 |
| 468 | Arshdeep Singh | India | 2022–2026 | 19 | 19 | 2-28 | 7.00 |
| 469 | Assad Vala | Papua New Guinea | 2021–2024 | 6 | 4 | 2-28 | 7.00 |
| 470 | Gudakesh Motie | West Indies | 2024–2026 | 11 | 11 | 2-28 | 7.00 |
| 471 | Hardik Pandya | India | 2016–2026 | 23 | 21 | 2-28 | 9.33 |
| 472 | Nathan Ellis | Australia | 2024–2026 | 7 | 7 | 2-28 | 7.00 |
| 473 | Pat Cummins | Australia | 2012–2024 | 7 | 7 | 2-28 | 7.00 |
| 474 | Rashid Khan | Afghanistan | 2022–2026 | 11 | 11 | 2-28 | 7.00 |
| 475 | Rehan Ahmed | England | 2026 | 1 | 1 | 2-28 | 9.33 |
| 476 | Richard Ngarava | Zimbabwe | 2022–2026 | 11 | 11 | 2-28 | 7.00 |
| 477 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 171 | 2-29 | 7.25 | |
| 478 | Axar Patel | India | 2022–2026 | 17 | 17 | 2-29 | 7.25 |
| 479 | Bas de Leede | Netherlands | 2021–2026 | 18 | 15 | 2-29 | 9.67 |
| 480 | Brandon Glover | Netherlands | 2021–2022 | 5 | 5 | 2-29 | 7.25 |
| 481 | Fazalhaq Farooqi | Afghanistan | 2022–2026 | 9 | 10 | 2-29 | 7.25 |
| 482 | Gerhard Erasmus | Namibia | 2021–2026 | 14 | 10 | 2-29 | 7.25 |
| 483 | Ish Sodhi | New Zealand | 2016–2026 | 10 | 10 | 2-29 | 7.91 |
| 484 | Rachin Ravindra | New Zealand | 2024–2026 | 11 | 8 | 2-29 | 7.25 |
| 485 | Roston Chase | West Indies | 2021–2026 | 8 | 7 | 2-29 | 7.25 |
| 486 | Tim Southee | New Zealand | 2022–2024 | 8 | 8 | 2-29 | 7.25 |
| 487 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 171 | 2-30 | 8.57 | |
| 488 | Scotland | 2016–2021 | 4 | 4 | 2-30 | 7.50 | |
| 489 | Gareth Delany | Ireland | 2021–2026 | 15 | 12 | 2-30 | 7.50 |
| 490 | Lahiru Kumara | Sri Lanka | 2021–2022 | 6 | 6 | 2-30 | 7.50 |
| 491 | Marco Jansen | South Africa | 2024–2026 | 12 | 12 | 2-30 | 7.50 |
| 492 | Muhammad Arfan | United Arab Emirates | 2026 | 4 | 4 | 2-30 | 7.50 |
| 493 | Shadab Khan | Pakistan | 2022–2026 | 16 | 15 | 2-30 | 7.50 |
| 494 | Shadley van Schalkwyk | United States | 2024–2026 | 6 | 6 | 2-30 | 7.50 |
| 495 | Taskin Ahmed | Bangladesh | 2014–2024 | 11 | 11 | 2-30 | 7.50 |
| 496 | Scotland | 2016–2026 | 10 | 10 | 2-31 | 7.75 | |
| 497 | Bas de Leede | Netherlands | 2021–2026 | 18 | 15 | 2-31 | 10.33 |
| 498 | Brian Masaba | Uganda | 2024 | 3 | 2 | 2-31 | 7.75 |
| 499 | Corbin Bosch | South Africa | 2026 | 7 | 7 | 2-31 | 7.75 |
| 500 | Ish Sodhi | New Zealand | 2016–2026 | 10 | 10 | 2-31 | 7.75 |
Key facts
leads the top bowling figures list for T20 World Cup history with 5-6, 4 runs conceded ahead of Sam Curran on 5-10. 7 of the top 10 have played in this scope in the 12 months up to 8 Mar 2026. The top 10 has not changed since CRIX started tracking this list on 28 Oct 2026, 4:18 PM IST. The record was set in 2009. The list covers 172 matches up to 8 Mar 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.