Most Runs in 2016: Test, ODI & T20I Leaders
Most Runs
| # | Player | Team | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|---|---|
| 1 | Australia, New Zealand, West Indies, Sri Lanka, Papua New Guinea, Hong Kong, South Africa, Bangladesh, Afghanistan, Pakistan, India, Scotland, United Arab Emirates, England, Ireland, New Zealand Women, England Women, Ireland Women, South Africa Women, Essex, Northamptonshire, Worcestershire, Hampshire, Sussex, Somerset, Kent, England U19, Namibia U19, Pakistan U19, Bangladesh U19, South Africa U19, New Zealand U19, West Indies U19, Zimbabwe U19 | 2016 | 45 | 235 | 6257 | 30.67 | |
| 2 | Jack Burnham | England U19 | 2016 | 6 | 6 | 420 | 84.00 |
| 3 | Sarfaraz Khan | India U19 | 2016 | 6 | 6 | 355 | 71.00 |
| 4 | Daniel Lawrence | Essex, England U19 | 2016 | 7 | 7 | 340 | 48.57 |
| 5 | Charith Asalanka | Sri Lanka U19 | 2016 | 6 | 6 | 276 | 46.00 |
| 6 | Rishabh Pant | India U19 | 2016 | 6 | 6 | 267 | 44.50 |
| 7 | Hasan Mohsin | Pakistan U19 | 2016 | 5 | 5 | 265 | 88.33 |
| 8 | Najmul Hossain Shanto | Bangladesh U19 | 2016 | 6 | 6 | 259 | 64.75 |
| 9 | Mehidy Hasan Miraz | Bangladesh U19 | 2016 | 6 | 5 | 242 | 60.50 |
| 10 | Saif Badar | Pakistan U19 | 2016 | 5 | 5 | 241 | 60.25 |
Most Wickets
| # | Player | Team | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Australia, New Zealand, West Indies, Sri Lanka, Papua New Guinea, Hong Kong, South Africa, Bangladesh, Afghanistan, Pakistan, India, Scotland, United Arab Emirates, England, Ireland, New Zealand Women, England Women, Ireland Women, South Africa Women, Essex, Northamptonshire, Worcestershire, Hampshire, Sussex, Somerset, Kent, England U19, Namibia U19, Pakistan U19, Bangladesh U19, South Africa U19, New Zealand U19, West Indies U19, Zimbabwe U19 | 2016 | 45 | 121 | 122 | 5.54 | |
| 2 | India | 2016 | 5 | 5 | 14 | 3.32 | |
| 3 | Sune Luus | South Africa Women | 2016 | 5 | 5 | 14 | 4.26 |
| 4 | Mohammad Saifuddin | Bangladesh U19 | 2016 | 6 | 6 | 13 | 4.13 |
| 5 | Saqib Mahmood | England U19 | 2016 | 6 | 6 | 13 | 4.30 |
| 6 | Fritz Coetzee | Namibia U19 | 2016 | 5 | 5 | 12 | 5.00 |
| 7 | Avesh Khan | India U19 | 2016 | 6 | 6 | 12 | 3.48 |
| 8 | Mehidy Hasan Miraz | Bangladesh U19 | 2016 | 6 | 6 | 12 | 3.75 |
| 9 | Saleh Ahmed Shawon | Bangladesh U19 | 2016 | 6 | 6 | 12 | 2.95 |
| 10 | Cakacaka Tikoisuva | Fiji U19 | 2016 | 3 | 3 | 11 | 6.07 |
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2016 | 1 | 1 | 178 | 157.52 | |
| 2 | Daniel Lawrence | Essex, England U19 | 2016 | 7 | 7 | 174 | 116.00 |
| 3 | Australia, New Zealand, West Indies, Sri Lanka, Papua New Guinea, Hong Kong, South Africa, Bangladesh, Afghanistan, Pakistan, India, Scotland, United Arab Emirates, England, Ireland, New Zealand Women, England Women, Ireland Women, South Africa Women, Essex, Northamptonshire, Worcestershire, Hampshire, Sussex, Somerset, Kent, England U19, Namibia U19, Pakistan U19, Bangladesh U19, South Africa U19, New Zealand U19, West Indies U19, Zimbabwe U19 | 2016 | 45 | 235 | 171* | 104.91 | |
| 4 | Australia, New Zealand, West Indies, Sri Lanka, Papua New Guinea, Hong Kong, South Africa, Bangladesh, Afghanistan, Pakistan, India, Scotland, United Arab Emirates, England, Ireland, New Zealand Women, England Women, Ireland Women, South Africa Women, Essex, Northamptonshire, Worcestershire, Hampshire, Sussex, Somerset, Kent, England U19, Namibia U19, Pakistan U19, Bangladesh U19, South Africa U19, New Zealand U19, West Indies U19, Zimbabwe U19 | 2016 | 45 | 235 | 164 | 104.46 | |
| 5 | Steve Smith | Australia | 2016 | 2 | 2 | 149 | 110.37 |
| 6 | West Indies | 2016 | 3 | 3 | 148 | 121.31 | |
| 7 | Jack Burnham | England U19 | 2016 | 6 | 6 | 148 | 108.03 |
| 8 | Sri Lanka | 2016 | 4 | 4 | 135 | 105.47 | |
| 9 | Michael Lumb | Nottinghamshire | 2016 | 1 | 1 | 133 | 123.15 |
| 10 | Kumar Sangakkara | Surrey | 2016 | 2 | 2 | 130* | 89.66 |
Top Bowling Figures
| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Sune Luus | South Africa Women | 2016 | 5 | 5 | 6-36 | 3.60 |
| 2 | Cakacaka Tikoisuva | Fiji U19 | 2016 | 3 | 3 | 6-59 | 5.90 |
| 3 | Heather Knight | England Women | 2016 | 3 | 3 | 5-26 | 3.00 |
| 4 | Thamsyn Newton | New Zealand Women | 2016 | 1 | 1 | 5-31 | 3.88 |
| 5 | Sune Luus | South Africa Women | 2016 | 5 | 5 | 5-32 | 3.20 |
| 6 | Jofra Archer | Sussex | 2016 | 3 | 3 | 5-42 | 4.58 |
| 7 | Sri Lanka | 2016 | 2 | 2 | 5-43 | 4.78 | |
| 8 | Mahipal Lomror | India U19 | 2016 | 6 | 6 | 5-47 | 6.27 |
| 9 | Richard Gleeson | Northamptonshire | 2016 | 2 | 2 | 5-47 | 4.78 |
| 10 | Richard Ngarava | Zimbabwe U19 | 2016 | 1 | 1 | 4-10 | 1.11 |
Most Sixes
| # | Player | Team | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Australia, New Zealand, West Indies, Sri Lanka, Papua New Guinea, Hong Kong, South Africa, Bangladesh, Afghanistan, Pakistan, India, Scotland, United Arab Emirates, England, Ireland, New Zealand Women, England Women, Ireland Women, South Africa Women, Essex, Northamptonshire, Worcestershire, Hampshire, Sussex, Somerset, Kent, England U19, Namibia U19, Pakistan U19, Bangladesh U19, South Africa U19, New Zealand U19, West Indies U19, Zimbabwe U19 | 2016 | 45 | 235 | 123 | 83.56 | |
| 2 | Jack Burnham | England U19 | 2016 | 6 | 6 | 15 | 92.51 |
| 3 | South Africa | 2016 | 1 | 1 | 11 | 157.52 | |
| 4 | Sri Lanka | 2016 | 2 | 2 | 9 | 190.00 | |
| 5 | Finn Allen | New Zealand U19 | 2016 | 4 | 4 | 9 | 113.22 |
| 6 | Rishabh Pant | India U19 | 2016 | 6 | 6 | 9 | 104.30 |
| 7 | Glenn Phillips | New Zealand U19 | 2016 | 4 | 4 | 7 | 158.02 |
| 8 | William McClintock | Ireland U19 | 2016 | 4 | 4 | 7 | 91.57 |
| 9 | Gidron Pope | West Indies U19 | 2016 | 5 | 5 | 7 | 104.66 |
| 10 | Shamar Springer | West Indies U19 | 2016 | 5 | 5 | 7 | 98.25 |
Most Hundreds
| # | Player | Team | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|---|---|
| 1 | Australia, New Zealand, West Indies, Sri Lanka, Papua New Guinea, Hong Kong, South Africa, Bangladesh, Afghanistan, Pakistan, India, Scotland, United Arab Emirates, England, Ireland, New Zealand Women, England Women, Ireland Women, South Africa Women, Essex, Northamptonshire, Worcestershire, Hampshire, Sussex, Somerset, Kent, England U19, Namibia U19, Pakistan U19, Bangladesh U19, South Africa U19, New Zealand U19, West Indies U19, Zimbabwe U19 | 2016 | 45 | 235 | 12 | 30.67 | |
| 2 | Jack Burnham | England U19 | 2016 | 6 | 6 | 3 | 84.00 |
| 3 | South Africa | 2016 | 1 | 1 | 1 | 178.00 | |
| 4 | Amy Satterthwaite | New Zealand Women | 2016 | 2 | 1 | 1 | 123.00 |
| 5 | Dane Vilas | Cape Cobras | 2016 | 1 | 1 | 1 | |
| 6 | Jesse Ryder | Essex | 2016 | 1 | 1 | 1 | 100.00 |
| 7 | Jonathan Trott | Warwickshire | 2016 | 1 | 1 | 1 | 100.00 |
| 8 | Michael Lumb | Nottinghamshire | 2016 | 1 | 1 | 1 | 133.00 |
| 9 | Smriti Mandhana | India Women | 2016 | 1 | 1 | 1 | 102.00 |
| 10 | New Zealand | 2016 | 2 | 2 | 1 | 57.00 |
Highest Team Totals
| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Nottinghamshire | Warwickshire | 8 Jun 2016 | 415-5 | 50 |
| 2 | Warwickshire | Nottinghamshire | 8 Jun 2016 | 379 | 49.3 |
| 3 | Sri Lanka | Ireland | 18 Jun 2016 | 377-8 | 50 |
| 4 | England U19 | Fiji U19 | 27 Jan 2016 | 371-3 | 50 |
| 5 | India U19 | Namibia U19 | 6 Feb 2016 | 349-6 | 50 |
| 6 | West Indies U19 | Fiji U19 | 31 Jan 2016 | 340-7 | 50 |
| 7 | India | Australia | 23 Jan 2016 | 331-4 | 49.4 |
| 8 | Australia | India | 23 Jan 2016 | 330-7 | 50 |
| 9 | Sri Lanka | West Indies | 23 Nov 2016 | 330-7 | 50 |
| 10 | West Indies | Sri Lanka | 23 Nov 2016 | 329-9 | 50 |
Lowest Team Totals
| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Namibia U19 | Bangladesh U19 | 2 Feb 2016 | 65 | 32.5 |
| 2 | Bangladesh U19 | Namibia U19 | 2 Feb 2016 | 66-2 | 16 |
| 3 | Fiji U19 | England U19 | 27 Jan 2016 | 72 | 27.3 |
| 4 | Fiji U19 | West Indies U19 | 31 Jan 2016 | 78 | 27.3 |
| 5 | Namibia U19 | England U19 | 10 Feb 2016 | 83 | 25.2 |
| 6 | South Africa U19 | Zimbabwe U19 | 8 Feb 2016 | 91 | 39.5 |
| 7 | Zimbabwe U19 | South Africa U19 | 8 Feb 2016 | 94-2 | 22 |
| 8 | Canada U19 | Sri Lanka U19 | 28 Jan 2016 | 119 | 39.2 |
| 9 | Zimbabwe | India | 15 Jun 2016 | 123 | 42.2 |
| 10 | India | Zimbabwe | 15 Jun 2016 | 126-0 | 21.5 |
Biggest Wins by Runs
| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | England U19 | Fiji U19 | 27 Jan 2016 | 299 runs |
| 2 | West Indies U19 | Fiji U19 | 31 Jan 2016 | 262 runs |
| 3 | England U19 | Namibia U19 | 10 Feb 2016 | 203 runs |
| 4 | India U19 | Namibia U19 | 6 Feb 2016 | 197 runs |
| 5 | Sri Lanka U19 | Canada U19 | 28 Jan 2016 | 196 runs |
| 6 | South Africa U19 | New Zealand U19 | 12 Feb 2016 | 138 runs |
| 7 | Pakistan | West Indies | 5 Oct 2016 | 136 runs |
| 8 | Sri Lanka | Ireland | 18 Jun 2016 | 136 runs |
| 9 | Leicestershire | Lancashire | 26 Jul 2016 | 131 runs |
| 10 | England U19 | Zimbabwe U19 | 31 Jan 2016 | 129 runs |
Biggest Wins by Wickets
| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | India | Zimbabwe | 15 Jun 2016 | 10 wickets |
| 2 | South Africa U19 | Scotland U19 | 2 Feb 2016 | 10 wickets |
| 3 | India | Zimbabwe | 11 Jun 2016 | 9 wickets |
| 4 | Namibia U19 | Scotland U19 | 29 Jan 2016 | 9 wickets |
| 5 | Bangladesh U19 | Namibia U19 | 2 Feb 2016 | 8 wickets |
| 6 | India | Zimbabwe | 13 Jun 2016 | 8 wickets |
| 7 | South Africa U19 | Ireland U19 | 4 Feb 2016 | 8 wickets |
| 8 | Zimbabwe U19 | South Africa U19 | 8 Feb 2016 | 8 wickets |
| 9 | England Women | Pakistan Women | 20 Jun 2016 | 7 wickets |
| 10 | Hong Kong | Papua New Guinea | 8 Nov 2016 | 7 wickets |
Key facts
leads the most runs list for men's and women's internationals in 2016 with 6257, 5837 runs ahead of Jack Burnham on 420. 10 of the top 10 have played in this scope in the 12 months up to 4 Dec 2016. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:19 PM IST. built the total across 2016, in 45 matches. The list covers 79 matches up to 4 Dec 2016, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.