Most Runs in 2012: Test, ODI & T20I Leaders
Most Runs
| # | Player | Team | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 98 | 2271 | 29.12 | |
| 2 | India | 2012 | 4 | 4 | 455 | 151.67 | |
| 3 | Sri Lanka | 2012 | 4 | 4 | 345 | 115.00 | |
| 4 | Meg Lanning | Australia Women | 2012 | 5 | 5 | 345 | 69.00 |
| 5 | Suzie Bates | New Zealand Women | 2012 | 4 | 4 | 274 | 91.33 |
| 6 | Amy Satterthwaite | New Zealand Women | 2012 | 4 | 4 | 254 | 63.50 |
| 7 | India | 2012 | 4 | 4 | 185 | 185.00 | |
| 8 | Harmanpreet Kaur | India Women | 2012 | 3 | 3 | 152 | 50.67 |
| 9 | Jodie Fields | Australia Women | 2012 | 3 | 3 | 146 | 73.00 |
| 10 | Rachael Haynes | Australia Women | 2012 | 4 | 4 | 144 | 36.00 |
Most Wickets
| # | Player | Team | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 82 | 74 | 5.45 | |
| 2 | Pakistan | 2012 | 3 | 3 | 7 | 4.52 | |
| 3 | Morna Nielsen | New Zealand Women | 2012 | 3 | 3 | 5 | 5.08 |
| 4 | India | 2012 | 4 | 4 | 5 | 4.95 | |
| 5 | Ellyse Perry | Australia Women | 2012 | 4 | 4 | 5 | 4.33 |
| 6 | Erin Osborne | Australia Women | 2012 | 5 | 5 | 5 | 4.17 |
| 7 | West Indies | 2012 | 1 | 1 | 4 | 6.33 | |
| 8 | Rumeli Dhar | India Women | 2012 | 1 | 1 | 4 | 5.30 |
| 9 | Arran Brindle | England Women | 2012 | 2 | 2 | 4 | 5.00 |
| 10 | Nagarajan Niranjana | India Women | 2012 | 2 | 2 | 4 | 2.79 |
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 1 | India | 2012 | 4 | 4 | 183 | 123.65 | |
| 2 | Sri Lanka | 2012 | 4 | 4 | 133 | 88.08 | |
| 3 | India | 2012 | 4 | 4 | 128* | 107.56 | |
| 4 | Suzie Bates | New Zealand Women | 2012 | 4 | 4 | 122* | 93.13 |
| 5 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 98 | 112 | 93.33 | |
| 6 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 98 | 112 | 107.69 | |
| 7 | Amy Satterthwaite | New Zealand Women | 2012 | 4 | 4 | 109 | 91.60 |
| 8 | India | 2012 | 4 | 4 | 106 | 93.81 | |
| 9 | Pakistan | 2012 | 3 | 3 | 105 | 92.92 | |
| 10 | Meg Lanning | Australia Women | 2012 | 5 | 5 | 103 | 206.00 |
Top Bowling Figures
| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 2012 | 3 | 3 | 4-32 | 3.20 | |
| 2 | Rachel Candy | New Zealand Women | 2012 | 4 | 4 | 4-35 | 3.89 |
| 3 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 82 | 4-42 | 4.20 | |
| 4 | Rumeli Dhar | India Women | 2012 | 1 | 1 | 4-53 | 5.30 |
| 5 | West Indies | 2012 | 1 | 1 | 4-57 | 6.33 | |
| 6 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 82 | 4-61 | 6.10 | |
| 7 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 82 | 3-15 | 3.75 | |
| 8 | Georgia Elwiss | England Women | 2012 | 2 | 2 | 3-17 | 1.70 |
| 9 | Arran Brindle | England Women | 2012 | 2 | 2 | 3-20 | 4.00 |
| 10 | Nagarajan Niranjana | India Women | 2012 | 2 | 2 | 3-24 | 2.40 |
Most Sixes
| # | Player | Team | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 98 | 32 | 81.87 | |
| 2 | Meg Lanning | Australia Women | 2012 | 5 | 5 | 7 | 136.36 |
| 3 | Jess Duffin | Australia Women | 2012 | 3 | 3 | 5 | 109.09 |
| 4 | Suzie Bates | New Zealand Women | 2012 | 4 | 4 | 5 | 85.62 |
| 5 | West Indies | 2012 | 1 | 1 | 4 | 175.00 | |
| 6 | Sri Lanka | 2012 | 4 | 4 | 4 | 80.05 | |
| 7 | India | 2012 | 4 | 4 | 4 | 125.85 | |
| 8 | Australia | 2012 | 1 | 1 | 2 | 103.70 | |
| 9 | Michael Hussey | Australia | 2012 | 1 | 1 | 2 | 84.72 |
| 10 | Ruvindu Gunasekera | Canada | 2012 | 1 | 1 | 2 | 70.67 |
Most Hundreds
| # | Player | Team | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|---|---|
| 1 | India | 2012 | 4 | 4 | 3 | 151.67 | |
| 2 | New Zealand, Sri Lanka, Australia, Pakistan, India, West Indies, England, Scotland, New Zealand Women, Australia Women | 2012 | 13 | 98 | 3 | 29.12 | |
| 3 | Pakistan | 2012 | 3 | 3 | 1 | 42.67 | |
| 4 | Sri Lanka | 2012 | 4 | 4 | 1 | 115.00 | |
| 5 | Amy Satterthwaite | New Zealand Women | 2012 | 4 | 4 | 1 | 63.50 |
| 6 | Suzie Bates | New Zealand Women | 2012 | 4 | 4 | 1 | 91.33 |
| 7 | Meg Lanning | Australia Women | 2012 | 5 | 5 | 1 | 69.00 |
Highest Team Totals
| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | India | Pakistan | 18 Mar 2012 | 330-4 | 47.5 |
| 2 | Pakistan | India | 18 Mar 2012 | 329-6 | 50 |
| 3 | India | Sri Lanka | 21 Jul 2012 | 314-6 | 50 |
| 4 | Sri Lanka | India | 21 Jul 2012 | 293-9 | 50 |
| 5 | Australia Women | New Zealand Women | 14 Dec 2012 | 289-6 | 46.4 |
| 6 | India | Sri Lanka | 28 Jul 2012 | 288-5 | 49.4 |
| 7 | New Zealand Women | Australia Women | 14 Dec 2012 | 288-6 | 50 |
| 8 | Sri Lanka | India | 28 Jul 2012 | 286-5 | 50 |
| 9 | Australia Women | New Zealand Women | 19 Dec 2012 | 267-9 | 50 |
| 10 | New Zealand Women | Australia Women | 19 Dec 2012 | 260-8 | 50 |
Lowest Team Totals
| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | England Women | India Women | 11 Jul 2012 | 124-4 | 36 |
| 2 | New Zealand † | Sri Lanka | 10 Nov 2012 | 131-8 | 32 |
| 3 | Sri Lanka | New Zealand | 10 Nov 2012 | 131-3 | 26.2 |
| 4 | India Women | England Women | 11 Jul 2012 | 152-8 | 50 |
| 5 | West Indies | New Zealand | 11 Jul 2012 | 161 | 34.3 |
| 6 | India Women | England Women | 8 Jul 2012 | 173-9 | 50 |
| 7 | Canada | Scotland | 12 Jul 2012 | 176 | 49.1 |
| 8 | England Women | India Women | 8 Jul 2012 | 177-7 | 49 |
| 9 | New Zealand Women | Australia Women | 17 Dec 2012 | 177 | 45.4 |
| 10 | Scotland | Canada | 12 Jul 2012 | 177-6 | 42.1 |
Biggest Wins by Runs
| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | New Zealand | West Indies | 11 Jul 2012 | 88 runs |
| 2 | Sri Lanka | Pakistan | 16 Jun 2012 | 44 runs |
| 3 | Australia Women | India Women | 12 Mar 2012 | 30 runs |
| 4 | England Women | India Women | 11 Jul 2012 | 29 runs |
| 5 | India | Sri Lanka | 21 Jul 2012 | 21 runs |
| 6 | Australia Women | New Zealand Women | 19 Dec 2012 | 7 runs |
Biggest Wins by Wickets
| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | Australia Women | New Zealand Women | 17 Dec 2012 | 9 wickets |
| 2 | England | West Indies | 19 Jun 2012 | 8 wickets |
| 3 | New Zealand Women | Australia Women | 12 Dec 2012 | 8 wickets |
| 4 | Pakistan | Australia | 31 Aug 2012 | 7 wickets |
| 5 | Sri Lanka | New Zealand | 10 Nov 2012 | 7 wickets |
| 6 | India | Sri Lanka | 31 Jul 2012 | 6 wickets |
| 7 | India | Pakistan | 18 Mar 2012 | 6 wickets |
| 8 | India | Sri Lanka | 28 Jul 2012 | 5 wickets |
| 9 | Australia Women | New Zealand Women | 14 Dec 2012 | 4 wickets |
| 10 | Scotland | Canada | 12 Jul 2012 | 4 wickets |
Key facts
leads the most runs list for men's and women's internationals in 2012 with 2271, 1816 runs ahead of on 455. 10 of the top 10 have played in this scope in the 12 months up to 19 Dec 2012. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:18 PM IST. built the total across 2012, in 13 matches. The list covers 17 matches up to 19 Dec 2012, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.